Eagan Demers
21 Eagan Demers
-
- Height:
- 5'10"
-
- Weight:
- 180
-
- Hometown:
- Plymouth, MI
-
- Position:
- INF/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Plymouth HS
-
- gp
- 28
-
- avg
- .125
-
- hr
- -
-
- rbi
- 4
-
- r
- 25
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 31 | 2 |
| At Bats | 25 | 2 |
| Runs | 27 | 14 |
| Hits | 3 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 4 | 0 |
| Walks | 2 | - |
| Hit by pitch | 4 | - |
| Strikeouts | 15 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 9 |
| Caught Stealing | 1 | - |
| Batting Average | .120 | .000 |
| On Base Percentage | .290 | .000 |
| Slugging Percentage | .160 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Edison State | W, 14-1 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Edison State | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Cleary University JV | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Macomb Community College | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Delta College | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | Delta College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at St. Clair County Community College | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | St. Clair County Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Muskegon Community College | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Muskegon Community College | W, 13-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| May 2 | at Jackson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jackson College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Jackson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Jackson College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Schoolcraft College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 1 | 2 | 1 | 1 | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 0 | 1 | 1 |
| Mar 13 | at Edison State | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 14 | at Edison State | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 2 | 0 | 2 | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | 1 | 2 | 0 | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 1 | 0 | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 1 | 0 | 0 | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 1 | 1 | 0 | 2 | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Macomb Community College | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 23 | Delta College | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Apr 23 | Delta College | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 2 | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | 1 | 1 | 0 | - | - |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 26 | St. Clair County Community College | W, 9-4 | 1 | 2 | 0 | 2 | - |
| Apr 30 | Muskegon Community College | W, 11-7 | 1 | 2 | 0 | 1 | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 1 | 1 | 0 | - | - |
| May 2 | at Jackson College | L, 6-4 | - | - | - | - | - |
| May 2 | at Jackson College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | Jackson College | W, 10-1 | - | - | - | - | - |
| May 4 | Jackson College | L, 10-1 | 1 | 0 | 0 | 1 | - |
| May 7 | at Schoolcraft College | L, 7-2 | - | - | - | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | 1 | 3 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Edison State | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Edison State | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Macomb Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Delta College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Delta College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Clair County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Clair County Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Muskegon Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jackson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jackson College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Jackson College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Jackson College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Schoolcraft College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Edison State | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Edison State | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
