Conner Egert
35 Conner Egert
-
- Height:
- 6'4"
-
- Weight:
- 225
-
- Hometown:
- Lyman, FL
-
- Position:
- 1B/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Lyman HS
-
- gp
- 39
-
- avg
- .330
-
- hr
- 1
-
- rbi
- 25
-
- r
- 21
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 22 |
| Plate appearances | 143 | 76 |
| At Bats | 106 | 51 |
| Runs | 21 | 10 |
| Hits | 35 | 17 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 25 | 9 |
| Total bases | 44 | 23 |
| Walks | 23 | 14 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 34 | 19 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 4 | 3 |
| Batting Average | .330 | .333 |
| On Base Percentage | .475 | .500 |
| Slugging Percentage | .415 | .451 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 4 | 3 | 5 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 2 | 2 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Edison State | W, 14-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Edison State | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Schoolcraft College | L, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 7 | Schoolcraft College | L, 11-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Henry Ford College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Henry Ford College | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Henry Ford College | W, 5-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Macomb Community College | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Macomb Community College | W, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at St. Clair County Community College | W, 14-7 | 1 | 2 | 2 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | St. Clair County Community College | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Muskegon Community College | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Muskegon Community College | W, 13-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Jackson College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | at Jackson College | L, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Jackson College | W, 10-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | 1 | 1 | - | - | - | - | 4 |
| May 4 | Jackson College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Schoolcraft College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Schoolcraft College | W, 18-8 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 3 | - | 1 |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | 1 | 2 | 2 | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | 1 | 2 | 4 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 1 | 0 | 0 | 1 | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 2 | - | - |
| Mar 13 | at Edison State | W, 14-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Edison State | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 1 | 2 | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | - | - | - | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | 1 | 0 | 4 | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 1 | 0 | 0 | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | 1 | 1 | 4 | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | 1 | 0 | 1 | - | 1 |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Macomb Community College | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - |
| Apr 23 | Delta College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | 1 | 3 | 3 | - | 1 |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 26 | St. Clair County Community College | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 30 | Muskegon Community College | W, 11-7 | 1 | 0 | 1 | 1 | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 1 | 3 | 2 | - | - |
| May 2 | at Jackson College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | at Jackson College | L, 6-1 | 1 | 0 | 0 | - | 1 |
| May 4 | Jackson College | W, 10-1 | 1 | 1 | 0 | - | - |
| May 4 | Jackson College | L, 10-1 | 1 | 0 | 0 | 1 | - |
| May 7 | at Schoolcraft College | L, 7-2 | 1 | 0 | 0 | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | 1 | 3 | 3 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Edison State | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Edison State | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Macomb Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Clair County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Clair County Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Muskegon Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jackson College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jackson College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Jackson College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Jackson College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Schoolcraft College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Edison State | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Edison State | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
