William Case
app
11
gs
11
w
5
l
1
sv
0
ip
42.1
era
5.95
whip
1.77
k
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 7 |
| Games started | 11 | 7 |
| Wins | 5 | 3 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | 1 | 1 |
| Innings Pitched | 42.1 | 28.0 |
| Hits | 50 | 33 |
| Runs | 35 | 24 |
| Earned Runs | 28 | 20 |
| Walks | 25 | 15 |
| Strikeouts | 37 | 27 |
| Strikeouts per Game | 7.87 | 8.68 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.77 | 1.71 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 174 | 116 |
| Batting Average Against | .287 | .284 |
| Earned Run Average | 5.95 | 6.43 |
| Wild pitches | 4 | 3 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Jackson College | L, 6-4 |
| May 2 | at Jackson College | L, 6-1 |
| May 4 | Jackson College | W, 10-1 |
| May 4 | Jackson College | L, 10-1 |
| May 7 | at Schoolcraft College | L, 7-2 |
| May 7 | at Schoolcraft College | W, 18-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Edison State | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Edison State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Macomb Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | St. Clair County Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Muskegon Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Jackson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jackson College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Jackson College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Jackson College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Schoolcraft College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Lake Michigan College | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | - | - | - | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 0 | - | - |
| Mar 13 | at Edison State | W, 14-1 | - | - | - | - | - |
| Mar 14 | at Edison State | L, 12-0 | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | - | - | - | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | - | - | - | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | - | - | - | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Macomb Community College | W, 15-5 | - | - | - | - | - |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - |
| Apr 23 | Delta College | W, 11-3 | - | - | - | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | - | - | - | - | - |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 26 | St. Clair County Community College | W, 9-4 | - | - | - | - | - |
| Apr 30 | Muskegon Community College | W, 11-7 | - | - | - | - | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| May 2 | at Jackson College | L, 6-4 | - | - | - | - | - |
| May 2 | at Jackson College | L, 6-1 | - | - | - | - | - |
| May 4 | Jackson College | W, 10-1 | 1 | 0 | 0 | - | - |
| May 4 | Jackson College | L, 10-1 | - | - | - | - | - |
| May 7 | at Schoolcraft College | L, 7-2 | - | - | - | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | 3 | 6.75 | - | 2.25 |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 0 | 0 | 5.0 | 4 | 3 | 0 | 0.00 | 5 | 9.00 | - | 1.20 |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 4.1 | 8 | 7 | 7 | 14.54 | 1 | 2.08 | 1 | 2.31 |
| Mar 13 | at Edison State | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Edison State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 0 | 0 | 1.2 | 5 | 4 | 4 | 21.60 | 3 | 16.20 | - | 4.80 |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 0 | 4.0 | 6 | 3 | 3 | 6.75 | 5 | 11.25 | - | 2.50 |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 0 | 0 | 5.0 | 2 | 2 | 1 | 1.80 | 7 | 12.60 | - | .80 |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | 0 | 0 | 5.0 | 6 | 4 | 1 | 1.80 | 4 | 7.20 | 1 | 2.20 |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 0 | 1 | 0.1 | 9 | 10 | 10 | 270.00 | 0 | .00 | - | 30.00 |
| Apr 21 | Macomb Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at St. Clair County Community College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | St. Clair County Community College | W, 10-0 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 7.20 | - | .20 |
| Apr 26 | St. Clair County Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Muskegon Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Muskegon Community College | W, 13-1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| May 2 | at Jackson College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jackson College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Jackson College | W, 10-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 4 | 5.14 | - | .57 |
| May 4 | Jackson College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Schoolcraft College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Schoolcraft College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at USC Union | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at USC Union | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cuyahoga Community College | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cuyahoga Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Rapids Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Edison State | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Edison State | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Edison State | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Henry Ford College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Schoolcraft College | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | St. Clair County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Jackson College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary University JV | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Schoolcraft College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Schoolcraft College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Schoolcraft College | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Rochester College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Kellogg Community College | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Henry Ford College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Henry Ford College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Henry Ford College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Macomb Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
