Ryan Metz
13 Ryan Metz
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Brighton, MI
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Brighton HS
-
- gp
- 40
-
- avg
- .310
-
- hr
- 2
-
- rbi
- 16
-
- r
- 44
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 156 | 92 |
| At Bats | 129 | 78 |
| Runs | 44 | 28 |
| Hits | 40 | 28 |
| Doubles | 4 | 3 |
| Triples | 2 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 8 |
| Total bases | 54 | 37 |
| Walks | 19 | 10 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 10 |
| Caught Stealing | 1 | - |
| Batting Average | .310 | .359 |
| On Base Percentage | .417 | .457 |
| Slugging Percentage | .419 | .474 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Kaskaskia College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Kaskaskia College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Kaskaskia College | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at Kaskaskia College | L, 8-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Iowa Central Community College | L, 14-12 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Iowa Central Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Iowa Central Community College | L, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Iowa Central Community College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Edison State | W, 18-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | at Edison State | W, 17-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .167 | .400 | - | 1 | - | - | - | - | - | 6 |
| Mar 13 | at Edison State | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | vs. Grand Rapids Community College | W, 14-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. Grand Rapids Community College | W, 9-1 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | Macomb Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Jackson College | W, 12-9 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 22 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | St. Clair County Community College | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Schoolcraft College | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Henry Ford College | L, 9-3 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Kalamazoo Valley Community College | L, 10-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Macomb Community College | L, 10-8 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | St. Clair County Community College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Clair County Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at St. Clair County Community College | W, 13-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at St. Clair County Community College | W, 20-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at Delta College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Henry Ford College | L, 4-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Henry Ford College | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Henry Ford College | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Henry Ford College | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Kellogg Community College | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Cleary University JV | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Cleary University JV | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson College | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Jackson College | W, 14-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Jackson College | W, 9-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Jackson College | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at Muskegon Community College | L, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 29 | at Muskegon Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Schoolcraft College | L, 13-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Schoolcraft College | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Schoolcraft College | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Schoolcraft College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | |
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | |
| Feb 28 | at Kaskaskia College | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Kaskaskia College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Kaskaskia College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at Kaskaskia College | L, 8-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Iowa Central Community College | L, 14-12 | 1 | 2 | 3 | - | - |
| Mar 8 | at Iowa Central Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Iowa Central Community College | L, 14-5 | 1 | 1 | 0 | - | - |
| Mar 9 | at Iowa Central Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Edison State | W, 18-3 | 1 | 3 | 1 | 1 | - |
| Mar 12 | at Edison State | W, 17-8 | 1 | 1 | 2 | - | - |
| Mar 13 | at Edison State | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Mar 15 | vs. Grand Rapids Community College | W, 14-4 | 1 | 2 | 2 | - | - |
| Mar 15 | vs. Grand Rapids Community College | W, 9-1 | 1 | 2 | 5 | - | - |
| Mar 18 | Macomb Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 19 | at Jackson College | W, 12-9 | 1 | 1 | 2 | 1 | - |
| Mar 22 | St. Clair County Community College | - | - | - | - | - | |
| Mar 23 | St. Clair County Community College | W, 6-0 | 1 | 1 | 0 | 1 | - |
| Mar 24 | at Cleary University JV | - | - | - | - | - | |
| Mar 24 | at Cleary University JV | - | - | - | - | - | |
| Mar 27 | at Schoolcraft College | W, 8-7 | 1 | 1 | 4 | - | - |
| Mar 29 | Henry Ford College | L, 9-3 | 1 | 3 | 5 | - | - |
| Apr 1 | at Kalamazoo Valley Community College | L, 10-6 | 1 | 1 | 1 | - | 1 |
| Apr 3 | at Macomb Community College | - | - | - | - | - | |
| Apr 3 | at Macomb Community College | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 4 | at Macomb Community College | L, 10-8 | 1 | 1 | 4 | - | - |
| Apr 5 | Macomb Community College | - | - | - | - | - | |
| Apr 5 | Macomb Community College | - | - | - | - | - | |
| Apr 6 | Macomb Community College | W, 3-2 | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 9-4 | 1 | 2 | 0 | - | - |
| Apr 8 | at Delta College | - | - | - | - | - | |
| Apr 8 | at Delta College | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 12 | St. Clair County Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 12 | St. Clair County Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 13 | at St. Clair County Community College | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 13 | at St. Clair County Community College | W, 20-11 | 1 | 2 | 1 | - | - |
| Apr 15 | at Delta College | W, 12-2 | - | - | - | - | - |
| Apr 17 | Henry Ford College | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 17 | Henry Ford College | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 19 | at Henry Ford College | L, 2-1 | 1 | 0 | 2 | 2 | - |
| Apr 19 | at Henry Ford College | W, 6-1 | 1 | 0 | 2 | - | - |
| Apr 21 | at Kellogg Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Cleary University JV | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 22 | at Cleary University JV | L, 8-6 | - | - | - | - | - |
| Apr 24 | Jackson College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Jackson College | W, 14-7 | 1 | 3 | 2 | 1 | - |
| Apr 26 | at Jackson College | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Apr 26 | at Jackson College | W, 6-1 | 1 | 1 | 1 | 2 | - |
| Apr 29 | at Muskegon Community College | L, 8-7 | 1 | 1 | 0 | 2 | - |
| Apr 29 | at Muskegon Community College | W, 11-1 | - | - | - | - | - |
| May 1 | at Schoolcraft College | L, 13-9 | 1 | 1 | 1 | - | - |
| May 1 | at Schoolcraft College | W, 3-0 | 1 | 2 | 2 | 1 | - |
| May 3 | Schoolcraft College | W, 9-6 | 1 | 2 | 2 | - | - |
| May 3 | Schoolcraft College | W, 10-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Kaskaskia College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Kaskaskia College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Kaskaskia College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Kaskaskia College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Iowa Central Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Iowa Central Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Iowa Central Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Iowa Central Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Edison State | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Edison State | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Edison State | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Grand Rapids Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Grand Rapids Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Macomb Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Jackson College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | St. Clair County Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Schoolcraft College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Henry Ford College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Kalamazoo Valley Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Macomb Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | St. Clair County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | St. Clair County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at St. Clair County Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at St. Clair County Community College | W, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Delta College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Henry Ford College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Henry Ford College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Henry Ford College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Kellogg Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cleary University JV | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Cleary University JV | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jackson College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Jackson College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Jackson College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Jackson College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Muskegon Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Muskegon Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Schoolcraft College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Schoolcraft College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Schoolcraft College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Schoolcraft College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Kaskaskia College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Kaskaskia College | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Kaskaskia College | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Kaskaskia College | L, 8-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 8 | at Iowa Central Community College | L, 14-12 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at Iowa Central Community College | L, 11-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 9 | at Iowa Central Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Iowa Central Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 18-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | at Edison State | W, 17-8 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 13 | at Edison State | W, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Grand Rapids Community College | W, 14-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Grand Rapids Community College | W, 9-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Macomb Community College | L, 6-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Jackson College | W, 12-9 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | St. Clair County Community College | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Schoolcraft College | W, 8-7 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Henry Ford College | L, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Kalamazoo Valley Community College | L, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Macomb Community College | L, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Macomb Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Macomb Community College | W, 9-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 8 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
