2025-26 Baseball Statistics Mott Community College

  • Games
    39
  • Runs
    223
  • Batting Average
    .292
  • On Base Percentage
    .406
  • Slugging Percentage
    .427
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 Jackson College L, 11-7
4/26/2026 Jackson College W, 7-5
4/28/2026 Muskegon Community College W, 13-3
4/28/2026 Muskegon Community College W, 15-13
4/30/2026 Schoolcraft College W, 15-5
4/30/2026 Schoolcraft College W, 5-3
5/2/2026 at Schoolcraft College W, 11-3
5/2/2026 at Schoolcraft College W, 15-7
5/7/2026 at Macomb Community College L, 6-5
5/7/2026 vs. Macomb Community College L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 at USC Union L, 4-3 26 5 3 3 2 0 0 2 5 .192 .300 .269 1 0 0 0 0 0 - 30
Feb 13 at USC Union L, 5-3 26 6 3 3 2 0 3 5 9 .231 .310 .654 0 0 0 0 0 0 - 29
Feb 14 at USC Union L, 10-0 21 4 0 2 1 0 0 1 4 .190 .292 .238 1 0 0 0 0 0 - 24
Feb 14 at USC Union L, 10-1 27 6 1 2 0 0 0 0 8 .222 .276 .222 0 0 0 0 0 0 - 29
Feb 27 at Iowa Central Community College L, 14-1 17 2 1 3 1 0 0 1 2 .118 .286 .176 1 0 0 1 0 0 - 21
Feb 27 at Iowa Central Community College L, 32-9 25 7 6 9 1 0 0 1 13 .280 .486 .320 1 0 0 0 0 0 - 35
Mar 10 at Mineral Area College L, 9-1 22 3 0 5 0 0 0 0 6 .136 .345 .136 2 0 0 1 0 0 - 29
Mar 10 at Mineral Area College L, 7-3 24 5 2 4 0 1 0 1 9 .208 .333 .292 1 1 1 0 0 0 - 31
Mar 11 at Mineral Area College L, 9-2 28 6 2 5 1 0 0 1 12 .214 .343 .250 1 1 0 0 0 0 - 35
Mar 17 at Macomb Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 Jackson College   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Macomb Community College L, 12-1 21 7 1 0 3 0 0 3 4 .333 .333 .476 0 0 0 2 8 2 4.00 21
Mar 21 at St. Clair County Community College W, 3-1 30 8 3 5 3 0 0 3 5 .267 .405 .367 2 0 0 0 8 8 1.00 37
Mar 22 Jackson College L, 7-3 33 8 3 5 2 0 0 2 11 .242 .359 .303 1 0 0 0 0 0 - 39
Mar 24 at Kellogg Community College L, 17-4 25 6 4 2 2 1 1 4 6 .240 .310 .520 1 1 0 0 0 0 - 29
Mar 26 Schoolcraft College W, 5-4 33 12 3 4 2 1 0 3 7 .364 .447 .485 1 0 0 0 0 0 - 38
Mar 29 at Henry Ford College L, 14-4 30 8 4 4 1 1 0 2 8 .267 .353 .367 0 0 0 0 0 0 - 34
Mar 31 at Cleary JV   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Cleary JV   - - - - - - - - - - - - - - - - - - - -
Apr 2 Macomb Community College W, 7-6 24 8 5 3 0 0 1 1 6 .333 .467 .458 3 0 2 0 0 0 - 32
Apr 2 Macomb Community College L, 7-0 23 3 0 2 0 0 0 0 12 .130 .200 .130 0 0 0 0 0 0 - 25
Apr 3 at Macomb Community College W, 7-1 25 5 5 6 1 0 0 1 11 .200 .355 .240 0 0 0 0 2 7 .29 31
Apr 3 at Macomb Community College L, 16-9 25 4 9 9 1 0 0 1 7 .160 .417 .200 2 0 0 1 4 9 .44 36
Apr 6 Kellogg Community College   - - - - - - - - - - - - - - - - - - - -
Apr 8 # at Northwood JV   - - - - - - - - - - - - - - - - - - - -
Apr 9 St. Clair County Community College W, 9-8 29 11 4 6 2 1 1 4 2 .379 .474 .621 1 2 0 0 5 8 .63 38
Apr 9 St. Clair County Community College W, 11-5 27 10 11 5 2 0 1 3 6 .370 .514 .556 3 0 0 1 3 5 .60 35
Apr 11 at St. Clair County Community College L, 8-4 27 6 4 1 1 0 0 1 5 .222 .300 .259 2 0 0 0 7 8 .88 30
Apr 11 at St. Clair County Community College W, 10-0 25 8 9 1 3 0 1 4 2 .320 .379 .560 2 1 0 0 8 5 1.60 29
Apr 14 Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 14 Kalamazoo Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Northwood JV   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Henry Ford College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Henry Ford College   - - - - - - - - - - - - - - - - - - - -
Apr 17 Henry Ford College W, 2-1 21 3 1 3 0 1 0 1 4 .143 .308 .238 2 0 0 0 0 0 - 26
Apr 17 Henry Ford College L, 5-0 26 5 0 3 2 0 0 2 13 .192 .276 .269 0 0 0 0 0 0 - 29
Apr 18 Henry Ford College   - - - - - - - - - - - - - - - - - - - -
Apr 18 Henry Ford College   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Henry Ford College L, 7-6 30 10 5 4 2 0 1 3 4 .333 .429 .500 1 0 0 0 0 0 - 35
Apr 20 at Henry Ford College W, 6-5 27 10 6 3 2 0 0 2 6 .370 .419 .444 0 1 3 0 0 0 - 34
Apr 23 at Jackson College W, 9-0 29 12 9 7 2 0 0 2 4 .414 .526 .483 1 1 1 1 0 0 - 39
Apr 23 at Jackson College L, 4-2 28 7 1 0 1 0 0 1 13 .250 .300 .286 2 0 0 0 0 0 - 30
Apr 25 Jackson College   - - - - - - - - - - - - - - - - - - - -
Apr 25 Jackson College   - - - - - - - - - - - - - - - - - - - -
Apr 26 Jackson College L, 11-7 32 12 7 2 3 0 2 5 6 .375 .412 .656 0 0 1 0 0 0 - 35
Apr 26 Jackson College W, 7-5 28 11 7 4 1 1 1 3 5 .393 .469 .607 0 0 0 0 0 0 - 32
Apr 28 Muskegon Community College W, 13-3 23 10 13 10 3 0 1 4 7 .435 .629 .696 2 0 0 0 0 0 - 35
Apr 28 Muskegon Community College W, 15-13 30 13 13 15 3 0 1 4 6 .433 .630 .633 1 0 0 0 0 0 - 46
Apr 30 Schoolcraft College W, 15-5 27 14 14 7 3 0 2 5 2 .519 .611 .852 1 1 0 0 0 0 - 36
Apr 30 Schoolcraft College W, 5-3 25 9 5 2 2 0 1 3 5 .360 .407 .560 0 0 0 0 0 0 - 27
May 2 at Schoolcraft College W, 11-3 34 14 10 6 3 2 1 6 5 .412 .500 .706 0 0 0 0 0 0 - 40
May 2 at Schoolcraft College W, 15-7 30 9 14 7 2 1 0 3 6 .300 .500 .433 5 0 1 0 0 0 - 43
May 7 at Macomb Community College L, 6-5 37 9 3 2 1 0 1 2 8 .243 .300 .351 1 0 0 1 10 7 1.43 40
May 7 vs. Macomb Community College L, 8-6 38 13 6 3 2 0 1 3 6 .342 .390 .474 0 0 0 2 10 9 1.11 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 13 at USC Union L, 4-3 3 7 1 0
Feb 13 at USC Union L, 5-3 3 17 0 0
Feb 14 at USC Union L, 10-0 0 5 1 0
Feb 14 at USC Union L, 10-1 1 6 0 0
Feb 27 at Iowa Central Community College L, 14-1 1 3 0 0
Feb 27 at Iowa Central Community College L, 32-9 9 8 7 0
Mar 10 at Mineral Area College L, 9-1 1 3 0 0
Mar 10 at Mineral Area College L, 7-3 3 7 1 0
Mar 11 at Mineral Area College L, 9-2 2 7 2 1
Mar 17 at Macomb Community College   - - - -
Mar 19 Jackson College   - - - -
Mar 20 at Macomb Community College L, 12-1 1 10 0 0
Mar 21 at St. Clair County Community College W, 3-1 3 11 3 5
Mar 22 Jackson College L, 7-3 3 10 3 0
Mar 24 at Kellogg Community College L, 17-4 3 13 0 0
Mar 26 Schoolcraft College W, 5-4 5 16 3 1
Mar 29 at Henry Ford College L, 14-4 4 11 0 1
Mar 31 at Cleary JV   - - - -
Mar 31 at Cleary JV   - - - -
Apr 2 Macomb Community College W, 7-6 7 11 2 0
Apr 2 Macomb Community College L, 7-0 0 3 1 0
Apr 3 at Macomb Community College W, 7-1 7 6 2 1
Apr 3 at Macomb Community College L, 16-9 9 5 1 0
Apr 6 Kellogg Community College   - - - -
Apr 8 # at Northwood JV   - - - -
Apr 9 St. Clair County Community College W, 9-8 9 18 5 1
Apr 9 St. Clair County Community College W, 11-5 11 15 3 0
Apr 11 at St. Clair County Community College L, 8-4 4 7 1 0
Apr 11 at St. Clair County Community College W, 10-0 10 14 2 0
Apr 14 Kalamazoo Valley Community College   - - - -
Apr 14 Kalamazoo Valley Community College   - - - -
Apr 15 at Northwood JV   - - - -
Apr 16 at Henry Ford College   - - - -
Apr 16 at Henry Ford College   - - - -
Apr 17 Henry Ford College W, 2-1 2 5 2 1
Apr 17 Henry Ford College L, 5-0 0 7 1 0
Apr 18 Henry Ford College   - - - -
Apr 18 Henry Ford College   - - - -
Apr 20 at Henry Ford College L, 7-6 6 15 2 1
Apr 20 at Henry Ford College W, 6-5 6 12 0 0
Apr 23 at Jackson College W, 9-0 9 14 4 0
Apr 23 at Jackson College L, 4-2 2 8 1 0
Apr 25 Jackson College   - - - -
Apr 25 Jackson College   - - - -
Apr 26 Jackson College L, 11-7 7 21 0 0
Apr 26 Jackson College W, 7-5 7 17 3 0
Apr 28 Muskegon Community College W, 13-3 13 16 6 1
Apr 28 Muskegon Community College W, 15-13 15 19 4 0
Apr 30 Schoolcraft College W, 15-5 15 23 0 0
Apr 30 Schoolcraft College W, 5-3 5 14 3 1
May 2 at Schoolcraft College W, 11-3 11 24 0 1
May 2 at Schoolcraft College W, 15-7 15 13 2 0
May 7 at Macomb Community College L, 6-5 5 13 3 0
May 7 vs. Macomb Community College L, 8-6 6 18 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 at USC Union L, 4-3 0 1 6.0 6 4 4 6.00 4 6.00 0 1.67
Feb 13 at USC Union L, 5-3 0 1 6.0 6 5 4 6.00 2 3.00 0 2.00
Feb 14 at USC Union L, 10-0 0 1 5.2 9 10 10 15.88 7 11.12 0 3.00
Feb 14 at USC Union L, 10-1 0 1 6.0 9 10 9 13.50 4 6.00 1 2.50
Feb 27 at Iowa Central Community College L, 14-1 0 1 4.0 7 14 11 24.75 10 22.50 3 3.75
Feb 27 at Iowa Central Community College L, 32-9 0 1 6.0 12 27 26 39.00 9 13.50 5 4.67
Mar 10 at Mineral Area College L, 9-1 0 1 6.0 8 9 8 12.00 2 3.00 0 2.33
Mar 10 at Mineral Area College L, 7-3 0 1 6.0 9 7 6 9.00 6 9.00 3 2.00
Mar 11 at Mineral Area College L, 9-2 0 1 8.0 9 9 5 5.63 11 12.38 1 2.00
Mar 17 at Macomb Community College   - - - - - - - - - - -
Mar 19 Jackson College   - - - - - - - - - - -
Mar 20 at Macomb Community College L, 12-1 0 1 5.1 13 12 6 10.13 4 6.75 2 3.00
Mar 21 at St. Clair County Community College W, 3-1 1 0 9.0 4 1 0 0.00 7 7.00 0 0.56
Mar 22 Jackson College L, 7-3 0 1 9.0 9 7 5 5.00 10 10.00 0 1.89
Mar 24 at Kellogg Community College L, 17-4 0 1 6.0 13 17 10 15.00 5 7.50 4 3.33
Mar 26 Schoolcraft College W, 5-4 1 0 9.0 11 4 4 4.00 12 12.00 0 1.44
Mar 29 at Henry Ford College L, 14-4 0 1 7.2 10 14 11 12.91 4 4.70 1 2.87
Mar 31 at Cleary JV   - - - - - - - - - - -
Mar 31 at Cleary JV   - - - - - - - - - - -
Apr 2 Macomb Community College W, 7-6 1 0 7.0 9 6 6 7.71 4 5.14 0 2.29
Apr 2 Macomb Community College L, 7-0 0 1 7.0 9 7 5 6.43 8 10.29 3 1.43
Apr 3 at Macomb Community College W, 7-1 1 0 7.0 8 1 1 1.29 3 3.86 0 2.00
Apr 3 at Macomb Community College L, 16-9 0 1 6.0 15 16 14 21.00 8 12.00 2 3.83
Apr 6 Kellogg Community College   - - - - - - - - - - -
Apr 8 # at Northwood JV   - - - - - - - - - - -
Apr 9 St. Clair County Community College W, 9-8 1 0 7.0 12 8 7 9.00 6 7.71 1 2.57
Apr 9 St. Clair County Community College W, 11-5 1 0 7.0 11 5 5 6.43 1 1.29 1 2.29
Apr 11 at St. Clair County Community College L, 8-4 0 1 6.0 8 8 6 9.00 2 3.00 1 2.17
Apr 11 at St. Clair County Community College W, 10-0 1 0 5.0 0 0 0 0.00 2 3.60 0 0.80
Apr 14 Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 14 Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 15 at Northwood JV   - - - - - - - - - - -
Apr 16 at Henry Ford College   - - - - - - - - - - -
Apr 16 at Henry Ford College   - - - - - - - - - - -
Apr 17 Henry Ford College W, 2-1 1 0 7.0 0 1 0 0.00 4 5.14 0 0.00
Apr 17 Henry Ford College L, 5-0 0 1 7.0 7 5 5 6.43 1 1.29 1 1.14
Apr 18 Henry Ford College   - - - - - - - - - - -
Apr 18 Henry Ford College   - - - - - - - - - - -
Apr 20 at Henry Ford College L, 7-6 0 1 6.1 8 7 5 7.11 5 7.11 0 1.74
Apr 20 at Henry Ford College W, 6-5 1 0 7.0 4 5 5 6.43 7 9.00 1 1.57
Apr 23 at Jackson College W, 9-0 1 0 7.0 5 0 0 0.00 10 12.86 0 0.86
Apr 23 at Jackson College L, 4-2 0 1 6.0 6 4 3 4.50 4 6.00 1 1.67
Apr 25 Jackson College   - - - - - - - - - - -
Apr 25 Jackson College   - - - - - - - - - - -
Apr 26 Jackson College L, 11-7 0 1 7.0 14 11 10 12.86 3 3.86 1 2.29
Apr 26 Jackson College W, 7-5 1 0 7.0 9 5 5 6.43 6 7.71 0 2.00
Apr 28 Muskegon Community College W, 13-3 1 0 6.0 3 3 3 4.50 7 10.50 1 1.00
Apr 28 Muskegon Community College W, 15-13 1 0 7.0 12 13 9 11.57 10 12.86 0 2.71
Apr 30 Schoolcraft College W, 15-5 1 0 5.0 2 5 4 7.20 9 16.20 0 1.20
Apr 30 Schoolcraft College W, 5-3 1 0 7.0 8 3 3 3.86 6 7.71 0 1.57
May 2 at Schoolcraft College W, 11-3 1 0 7.0 3 3 3 3.86 6 7.71 0 0.71
May 2 at Schoolcraft College W, 15-7 1 0 8.0 10 7 6 6.75 5 5.63 1 1.75
May 7 at Macomb Community College L, 6-5 0 1 8.0 5 6 4 4.50 6 6.75 0 1.75
May 7 vs. Macomb Community College L, 8-6 0 1 9.0 10 8 8 8.00 2 2.00 1 1.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 13 at USC Union L, 4-3 24 17 7 0 0 1.000 - - - - 0
Feb 13 at USC Union L, 5-3 25 18 5 2 3 .920 - 2 - - 0
Feb 14 at USC Union L, 10-0 11 10 1 0 3 1.000 - 3 0 .000 0
Feb 14 at USC Union L, 10-1 22 15 6 1 1 .955 - 7 - - 0
Feb 27 at Iowa Central Community College L, 14-1 12 9 0 3 3 .750 - 4 - - 0
Feb 27 at Iowa Central Community College L, 32-9 21 18 2 1 4 .952 - 2 - - 0
Mar 10 at Mineral Area College L, 9-1 25 16 8 1 1 .960 - - 0 - 0
Mar 10 at Mineral Area College L, 7-3 21 16 3 2 1 .905 - 2 0 .000 0
Mar 11 at Mineral Area College L, 9-2 28 21 6 1 1 .964 - 2 - - 0
Mar 17 at Macomb Community College   - - - - - - - - - - -
Mar 19 Jackson College   - - - - - - - - - - -
Mar 20 at Macomb Community College L, 12-1 29 16 9 4 0 .862 - 2 - - 0
Mar 21 at St. Clair County Community College W, 3-1 37 27 9 1 0 .973 1 2 - - 0
Mar 22 Jackson College L, 7-3 32 25 6 1 3 .969 - 3 - - 0
Mar 24 at Kellogg Community College L, 17-4 20 13 6 1 4 .950 - 4 - - 0
Mar 26 Schoolcraft College W, 5-4 35 26 8 1 2 .971 - 3 - - 0
Mar 29 at Henry Ford College L, 14-4 31 24 4 3 0 .903 - 4 - - 0
Mar 31 at Cleary JV   - - - - - - - - - - -
Mar 31 at Cleary JV   - - - - - - - - - - -
Apr 2 Macomb Community College W, 7-6 24 19 3 2 2 .917 - - - - 0
Apr 2 Macomb Community College L, 7-0 28 19 7 2 1 .929 - 1 - - 0
Apr 3 at Macomb Community College W, 7-1 28 20 8 0 1 1.000 3 - - - 0
Apr 3 at Macomb Community College L, 16-9 26 18 5 3 0 .885 - 1 - - 0
Apr 6 Kellogg Community College   - - - - - - - - - - -
Apr 8 # at Northwood JV   - - - - - - - - - - -
Apr 9 St. Clair County Community College W, 9-8 26 20 1 5 1 .808 - 1 0 .000 0
Apr 9 St. Clair County Community College W, 11-5 31 19 12 0 0 1.000 - 1 - - 0
Apr 11 at St. Clair County Community College L, 8-4 31 18 11 2 2 .935 1 1 - - 0
Apr 11 at St. Clair County Community College W, 10-0 24 15 9 0 0 1.000 1 - - - 0
Apr 14 Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 14 Kalamazoo Valley Community College   - - - - - - - - - - -
Apr 15 at Northwood JV   - - - - - - - - - - -
Apr 16 at Henry Ford College   - - - - - - - - - - -
Apr 16 at Henry Ford College   - - - - - - - - - - -
Apr 17 Henry Ford College W, 2-1 30 20 10 0 1 1.000 - - - - 0
Apr 17 Henry Ford College L, 5-0 24 17 6 1 0 .958 - 2 - - 0
Apr 18 Henry Ford College   - - - - - - - - - - -
Apr 18 Henry Ford College   - - - - - - - - - - -
Apr 20 at Henry Ford College L, 7-6 26 20 5 1 0 .962 - 2 - - 0
Apr 20 at Henry Ford College W, 6-5 26 20 5 1 0 .962 - 2 - - 0
Apr 23 at Jackson College W, 9-0 27 22 5 0 0 1.000 - - 0 - 0
Apr 23 at Jackson College L, 4-2 23 17 4 2 0 .913 - 2 - - 0
Apr 25 Jackson College   - - - - - - - - - - -
Apr 25 Jackson College   - - - - - - - - - - -
Apr 26 Jackson College L, 11-7 27 20 6 1 0 .963 - 1 - - 0
Apr 26 Jackson College W, 7-5 27 21 6 0 0 1.000 - - - - 0
Apr 28 Muskegon Community College W, 13-3 24 18 6 0 1 1.000 - - - - 0
Apr 28 Muskegon Community College W, 15-13 28 20 5 3 0 .893 - 3 - - 0
Apr 30 Schoolcraft College W, 15-5 19 14 4 1 0 .947 - 6 - - 0
Apr 30 Schoolcraft College W, 5-3 23 16 7 0 0 1.000 - 1 0 .000 0
May 2 at Schoolcraft College W, 11-3 30 20 10 0 0 1.000 - - - - 0
May 2 at Schoolcraft College W, 15-7 30 18 9 3 0 .900 1 3 1 .250 0
May 7 at Macomb Community College L, 6-5 38 24 11 3 0 .921 - - - - 0
May 7 vs. Macomb Community College L, 8-6 41 27 13 1 0 .976 2 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1058 309 197 167 63 10 20 93 260 .292 .406 .427 42 9 9 10 65 68 .96 1285
Conference 25 689 214 140 99 44 8 12 64 159 .311 .416 .450 29 6 8 5 45 52 .87 831
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 381 129 86 71 25 4 11 40 92 .339 .457 .512 15 3 3 1 8 13 .62 473
Away 24 639 167 105 93 36 6 8 50 162 .261 .375 .374 27 6 6 7 47 46 1.02 771
Neutral 1 38 13 6 3 2 0 1 3 6 .342 .390 .474 0 0 0 2 10 9 1.11 41
 
Wins 17 467 167 132 94 34 7 11 52 89 .358 .482 .531 24 6 7 2 26 33 .79 598
Losses 22 591 142 65 73 29 3 9 41 171 .240 .340 .345 18 3 2 8 39 35 1.11 687
 
February 6 142 30 14 22 7 0 3 10 41 .211 .333 .324 4 0 0 1 0 0 - 168
March 9 246 63 22 34 14 4 1 19 68 .256 .363 .358 9 3 1 3 16 10 1.60 293
April 20 531 171 128 93 34 3 13 50 126 .322 .440 .471 23 6 7 3 29 42 .69 660
May 4 139 45 33 18 8 3 3 14 25 .324 .423 .489 6 0 1 3 20 16 1.25 164
Base Running — Split Statistics
gp r tb sb cs
Total 39 223 452 71 15
Conference 25 158 310 44 13
Exhibition - - 0 - -
 
Home 14 99 195 36 5
Away 24 118 239 33 10
Neutral 1 6 18 2 0
 
Wins 17 150 248 44 12
Losses 22 73 204 27 3
 
February 6 17 46 9 0
March 9 25 88 12 8
April 20 144 250 43 6
May 4 37 68 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.08 17 22 39 39 5 263.0 313 287 236 197 222 7.60 35 1.94 1364 32 53
Conference 6.18 15 10 25 25 5 173.1 195 145 119 104 137 7.11 16 1.72 851 26 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.45 10 4 14 14 2 99.0 116 83 71 54 87 7.91 8 1.72 484 13 13
Away 9.12 7 17 24 24 3 155.0 187 196 157 140 133 7.72 26 2.11 841 18 39
Neutral 8.00 0 1 1 1 0 9.0 10 8 8 3 2 2.00 1 1.44 39 1 1
 
Wins 4.61 17 0 17 17 5 119.0 111 70 61 67 105 7.94 5 1.50 550 16 20
Losses 10.94 0 22 22 22 0 144.0 202 217 175 130 117 7.31 30 2.31 814 16 33
 
February 17.11 0 6 6 6 0 33.2 49 70 64 48 36 9.62 9 2.88 218 2 11
March 7.50 2 7 9 9 1 66.0 86 80 55 49 61 8.32 11 2.05 351 8 14
April 6.58 13 7 20 20 4 131.1 150 113 96 82 106 7.26 13 1.77 653 19 25
May 5.91 2 2 4 4 0 32.0 28 24 21 18 19 5.34 2 1.44 142 3 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1034 733 248 53 35 .949 9 67 1 .015 0
Conference 25 694 491 169 34 13 .951 7 38 1 .026 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 378 274 87 17 11 .955 - 22 0 .000 0
Away 24 615 432 148 35 24 .943 7 45 1 .022 0
Neutral 1 41 27 13 1 0 .976 2 - - - 0
 
Wins 17 469 335 117 17 8 .964 6 22 1 .043 0
Losses 22 565 398 131 36 27 .936 3 45 0 .000 0
 
February 6 115 87 21 7 14 .939 - 18 0 .000 0
March 9 258 184 59 15 12 .942 1 22 0 .000 0
April 20 522 373 125 24 9 .954 5 24 0 .000 0
May 4 139 89 43 7 0 .950 3 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Feb 13 at USC Union L, 4-3 0
Feb 13 at USC Union L, 5-3 0
Feb 14 at USC Union L, 10-0 0
Feb 14 at USC Union L, 10-1 0
Feb 27 at Iowa Central Community College L, 14-1 230
Feb 27 at Iowa Central Community College L, 32-9 0
Mar 10 at Mineral Area College L, 9-1 0
Mar 10 at Mineral Area College L, 7-3 0
Mar 11 at Mineral Area College L, 9-2 0
Mar 17 at Macomb Community College   -
Mar 19 Jackson College   -
Mar 20 at Macomb Community College L, 12-1 77
Mar 21 at St. Clair County Community College W, 3-1 0
Mar 22 Jackson College L, 7-3 0
Mar 24 at Kellogg Community College L, 17-4 0
Mar 26 Schoolcraft College W, 5-4 0
Mar 29 at Henry Ford College L, 14-4 0
Mar 31 at Cleary JV   -
Mar 31 at Cleary JV   -
Apr 2 Macomb Community College W, 7-6 0
Apr 2 Macomb Community College L, 7-0 0
Apr 3 at Macomb Community College W, 7-1 126
Apr 3 at Macomb Community College L, 16-9 119
Apr 6 Kellogg Community College   -
Apr 8 at Northwood JV   -
Apr 9 St. Clair County Community College W, 9-8 0
Apr 9 St. Clair County Community College W, 11-5 0
Apr 11 at St. Clair County Community College L, 8-4 0
Apr 11 at St. Clair County Community College W, 10-0 0
Apr 14 Kalamazoo Valley Community College   -
Apr 14 Kalamazoo Valley Community College   -
Apr 15 at Northwood JV   -
Apr 16 at Henry Ford College   -
Apr 16 at Henry Ford College   -
Apr 17 Henry Ford College W, 2-1 0
Apr 17 Henry Ford College L, 5-0 0
Apr 18 Henry Ford College   -
Apr 18 Henry Ford College   -
Apr 20 at Henry Ford College L, 7-6 0
Apr 20 at Henry Ford College W, 6-5 0
Apr 23 at Jackson College W, 9-0 0
Apr 23 at Jackson College L, 4-2 0
Apr 25 Jackson College   -
Apr 25 Jackson College   -
Apr 26 Jackson College L, 11-7 0
Apr 26 Jackson College W, 7-5 0
Apr 28 Muskegon Community College W, 13-3 0
Apr 28 Muskegon Community College W, 15-13 0
Apr 30 Schoolcraft College W, 15-5 0
Apr 30 Schoolcraft College W, 5-3 0
May 2 at Schoolcraft College W, 11-3 52
May 2 at Schoolcraft College W, 15-7 47
May 7 at Macomb Community College L, 6-5 183
May 7 vs. Macomb Community College L, 8-6 214