Isiah Wright
gp
4
pts/g
2.8
fg %
33.3
3pt %
0.0
ft %
83.3
reb/g
2.0
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 45 | - |
| Minutes per game | 11.3 | - |
| FG | 3-9 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | 0 | - |
| Assists | 10 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 5.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 11 | 0 |
| Points per game | 2.8 | - |
| Points per 40 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Delta College | W, 79-66 |
| Feb 20 | at Oakland Community College | W, 90-86 |
| Feb 25 | Macomb Community College | W, 84-72 |
| Feb 27 | at Delta College | L, 73-67 |
| Mar 5 | Wayne County Community College | W, 81-67 |
| Mar 8 | vs. St. Clair County Community College | L, 75-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northwood University JV | W, 115-57 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | at Owens Community College | W, 92-42 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 9 | Lake Michigan College | W, 78-74 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Grand Rapids Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Kalamazoo Valley Community College | W, 92-76 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | at Northwood University JV | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Lansing Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lake Michigan College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid Michigan College | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand Rapids Community College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lansing Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Kellogg Community College | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wayne County Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Henry Ford College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair County Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alpena Community College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Oakland Community College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Delta College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Schoolcraft College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Henry Ford College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Clair County Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Alpena Community College | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Delta College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oakland Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Macomb Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delta College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wayne County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northwood University JV | W, 115-57 | - | 19 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Nov 5 | at Owens Community College | W, 92-42 | - | 16 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Nov 9 | Lake Michigan College | W, 78-74 | - | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 14 | Grand Rapids Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Kalamazoo Valley Community College | W, 92-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Northwood University JV | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Lansing Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lake Michigan College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mid Michigan College | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Grand Rapids Community College | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lansing Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | W, 93-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Kellogg Community College | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Schoolcraft College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Wayne County Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Henry Ford College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair County Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alpena Community College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Oakland Community College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Delta College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Schoolcraft College | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Henry Ford College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Clair County Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Alpena Community College | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Delta College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oakland Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Macomb Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Delta College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wayne County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Nov 2 | Northwood University JV | W, 115-57 | - | 1 | - | 3.0 |
| Nov 5 | at Owens Community College | W, 92-42 | - | 1 | 0 | - |
| Nov 9 | Lake Michigan College | W, 78-74 | - | 1 | 0 | 2.0 |
| Nov 14 | Grand Rapids Community College | W, 77-59 | - | - | - | - |
| Nov 17 | at Kalamazoo Valley Community College | W, 92-76 | - | 0 | - | - |
| Nov 20 | at Northwood University JV | - | - | - | - | |
| Nov 28 | Lansing Community College | W, 88-79 | - | - | - | - |
| Dec 1 | at Lake Michigan College | W, 79-64 | - | - | - | - |
| Dec 5 | Mid Michigan College | W, 95-63 | - | - | - | - |
| Dec 8 | at Grand Rapids Community College | W, 82-64 | - | - | - | - |
| Dec 12 | at Lansing Community College | W, 81-77 | - | - | - | - |
| Dec 17 | Owens Community College | W, 93-50 | - | - | - | - |
| Dec 29 | Kellogg Community College | W, 106-71 | - | - | - | - |
| Jan 3 | at Schoolcraft College | W, 2-0 | - | - | - | - |
| Jan 5 | Wayne County Community College | W, 74-62 | - | - | - | - |
| Jan 9 | Henry Ford College | W, 71-63 | - | - | - | - |
| Jan 11 | at St. Clair County Community College | L, 76-75 | - | - | - | - |
| Jan 16 | at Alpena Community College | W, 92-69 | - | - | - | - |
| Jan 19 | Oakland Community College | W, 92-80 | - | - | - | - |
| Jan 28 | at Macomb Community College | - | - | - | - | |
| Jan 30 | Delta College | - | - | - | - | |
| Jan 31 | Delta College | - | - | - | - | |
| Feb 2 | Schoolcraft College | W, 88-85 | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 81-74 | - | - | - | - |
| Feb 6 | at Wayne County Community College | - | - | - | - | |
| Feb 9 | at Henry Ford College | L, 79-76 | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 66-46 | - | - | - | - |
| Feb 13 | St. Clair County Community College | L, 61-60 | - | - | - | - |
| Feb 16 | Alpena Community College | W, 108-61 | - | - | - | - |
| Feb 18 | Delta College | W, 79-66 | - | - | - | - |
| Feb 20 | at Oakland Community College | W, 90-86 | - | - | - | - |
| Feb 25 | Macomb Community College | W, 84-72 | - | - | - | - |
| Feb 27 | at Delta College | L, 73-67 | - | - | - | - |
| Mar 5 | Wayne County Community College | W, 81-67 | - | - | - | - |
| Mar 8 | vs. St. Clair County Community College | L, 75-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 4 | 11.3 | 0.8-2.2 | 0.0-0.8 | 1.2-1.5 | 2.8 |
| Total | 4 | 11.3 | 0.8-2.2 | 0.0-0.8 | 1.2-1.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 45 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Total | 4 | - | 45 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 |
| Total | 4 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 2 | 6 | 8 | 10 | 2 | 1 | 0 |
| Total | 4 | - | 2 | 6 | 8 | 10 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 11.3 | 0.8-2.2 | 0.0-0.8 | 1.2-1.5 | 2.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 0.5-3.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Away | 2 | 8.0 | 1.0-1.5 | 0.0-0.5 | 2.5-3.0 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.3 | 0.8-2.2 | 0.0-0.8 | 1.2-1.5 | 2.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 11.3 | 0.8-2.2 | 0.0-0.8 | 1.2-1.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 45 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 45 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 45 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.5 | 3.5 | 2.5 | 1.0 | 0.5 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 6 | 8 | 10 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 5 | 7 | 5 | 2 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 6 | 8 | 10 | 2 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 2 | 6 | 8 | 10 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |