Tyrese Harvin-Pollard
gp
2
pts/g
1.0
fg %
-
3pt %
-
ft %
100.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 3 | - |
| Minutes per game | 1.5 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 0 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 26.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Alpena Community College | W, 83-68 |
| Feb 22 | Oakland Community College | W, 91-62 |
| Feb 24 | Macomb Community College | L, 72-61 |
| Feb 26 | at Schoolcraft College | L, 77-71 |
| Mar 3 | Henry Ford College | W, 92-69 |
| Mar 6 | vs. Schoolcraft College | L, 65-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jackson College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kellogg Community College | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Glen Oaks Community College | W, 101-63 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | Edison Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grand Rapids Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Mid Michigan College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kellogg Community College | W, 90-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Lansing Community College | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Jackson College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Edison Community College | W, 58-39 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Grand Rapids Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lambton College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Sinclair Community College | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Delta College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Henry Ford College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | St. Clair County Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Wayne County Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Oakland Community College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Macomb Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Schoolcraft College | L, 107-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Delta College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Henry Ford College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wayne County Community College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Clair County Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alpena Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Oakland Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Macomb Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Schoolcraft College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Henry Ford College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jackson College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kellogg Community College | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Glen Oaks Community College | W, 101-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Edison Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grand Rapids Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Mid Michigan College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kellogg Community College | W, 90-67 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Lansing Community College | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Jackson College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Edison Community College | W, 58-39 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Grand Rapids Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lambton College | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Sinclair Community College | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Delta College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Henry Ford College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | St. Clair County Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Alpena Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Wayne County Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Oakland Community College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Macomb Community College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Schoolcraft College | L, 107-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Delta College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Henry Ford College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wayne County Community College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Clair County Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Alpena Community College | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Alpena Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Oakland Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Macomb Community College | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Schoolcraft College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Henry Ford College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 5 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 1 | Jackson College | W, 81-63 | - | - | - | - |
| Nov 6 | Kellogg Community College | W, 96-71 | - | - | - | - |
| Nov 15 | Glen Oaks Community College | W, 101-63 | - | 0 | 0 | - |
| Nov 20 | Edison Community College | W, 87-65 | - | - | - | - |
| Nov 22 | at Grand Rapids Community College | L, 76-75 | - | - | - | - |
| Nov 23 | vs. Mid Michigan College | L, 76-70 | - | - | - | - |
| Dec 4 | at Kellogg Community College | W, 90-67 | - | 0 | - | - |
| Dec 7 | Lansing Community College | W, 94-46 | - | - | - | - |
| Dec 9 | at Jackson College | W, 85-76 | - | - | - | - |
| Dec 11 | at Edison Community College | W, 58-39 | - | - | - | - |
| Dec 14 | Grand Rapids Community College | W, 90-83 | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 94-83 | - | - | - | - |
| Dec 20 | Lambton College | W, 79-59 | - | - | - | - |
| Dec 30 | Sinclair Community College | W, 89-55 | - | - | - | - |
| Jan 4 | Delta College | W, 74-57 | - | - | - | - |
| Jan 8 | Henry Ford College | L, 79-72 | - | - | - | - |
| Jan 11 | Wayne County Community College | - | - | - | - | |
| Jan 15 | St. Clair County Community College | W, 95-88 | - | - | - | - |
| Jan 18 | at Alpena Community College | - | - | - | - | |
| Jan 20 | Wayne County Community College | L, 69-68 | - | - | - | - |
| Jan 25 | at Oakland Community College | W, 67-58 | - | - | - | - |
| Jan 27 | at Macomb Community College | W, 88-81 | - | - | - | - |
| Jan 29 | Schoolcraft College | L, 107-67 | - | - | - | - |
| Feb 1 | at Delta College | W, 71-69 | - | - | - | - |
| Feb 5 | at Henry Ford College | W, 90-79 | - | - | - | - |
| Feb 8 | at Wayne County Community College | W, 78-67 | - | - | - | - |
| Feb 12 | at St. Clair County Community College | L, 82-79 | - | - | - | - |
| Feb 15 | Alpena Community College | W, 96-56 | - | - | - | - |
| Feb 17 | at Alpena Community College | W, 83-68 | - | - | - | - |
| Feb 22 | Oakland Community College | W, 91-62 | - | - | - | - |
| Feb 24 | Macomb Community College | L, 72-61 | - | - | - | - |
| Feb 26 | at Schoolcraft College | L, 77-71 | - | - | - | - |
| Mar 3 | Henry Ford College | W, 92-69 | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 65-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |