Connor Bush
gp
26
pts/g
11.4
fg %
55.2
3pt %
27.8
ft %
68.2
reb/g
5.4
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 22 | 12 |
| Minutes | 641 | 389 |
| Minutes per game | 24.7 | 27.8 |
| FG | 117-212 | 63-119 |
| FG Pct | 55.2 | 52.9 |
| 3PT | 5-18 | 4-16 |
| 3PT Pct | 27.8 | 25.0 |
| FT | 58-85 | 23-38 |
| FT Pct | 68.2 | 60.5 |
| Off rebounds | 52 | 29 |
| Def rebounds | 89 | 54 |
| Total rebounds | 141 | 83 |
| Rebounds per game | 5.4 | 5.9 |
| Personal fouls | 57 | 33 |
| Disqualifications | 1 | 0 |
| Assists | 32 | 22 |
| Turnovers | 32 | 16 |
| Assist to turnover ratio | 1.0 | 1.4 |
| Steals | 25 | 13 |
| Blocks | 38 | 16 |
| Points | 297 | 153 |
| Points per game | 11.4 | 10.9 |
| Points per 40 min | 18.5 | 15.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 9 | Rochester University JV | W, 99-51 | 1 | 19 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 17 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 21 | 0-4 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 22 | Lansing Community College | W, 94-69 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | at Terra State | W, 69-57 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 1 | 26 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 6 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 1 | 21 | 8-12 | 66.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Dec 11 | at Lansing Community College | W, 80-72 | 1 | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 5-9 | 55.6 | 11 |
| Dec 15 | at Kellogg Community College | W, 82-50 | 1 | 14 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 29 | 8-8 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 19 |
| Dec 30 | Lambton Colllege | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | 1 | 33 | 9-12 | 75.0 | 1-2 | 50.0 | 0-0 | - | 19 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | - | 34 | 7-9 | 77.8 | 2-2 | 100.0 | 2-3 | 66.7 | 18 |
| Jan 10 | Schoolcraft College | W, 80-61 | 1 | 32 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | 1 | 21 | 6-7 | 85.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | 1 | 26 | 6-7 | 85.7 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Jan 29 | at Schoolcraft College | W, 65-55 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 31 | Henry Ford College | L, 91-88 | 1 | 35 | 2-9 | 22.2 | 1-2 | 50.0 | 5-7 | 71.4 | 10 |
| Feb 2 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | 1 | 27 | 6-12 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 15 |
| Feb 5 | St. Clair County Community College | L, 83-76 | 1 | 28 | 3-10 | 30.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 7 | Macomb Community College | W, 81-78 | 1 | 20 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 9 | at Henry Ford College | L, 90-88 | 1 | 34 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 12 | Alpena Community College | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wayne County Community College | W, 75-67 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 16 | at Macomb Community College | L, 84-65 | 1 | 29 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | 1 | 27 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | - | 23 | 4-9 | 44.4 | 0-0 | - | 10-11 | 90.9 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | 1 | 20 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Nov 9 | Rochester University JV | W, 99-51 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 4 | 3 |
| Nov 17 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 21 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 22 | Lansing Community College | W, 94-69 | 1 | 25 | 2 | 5 | 7 | 2 | 1 | 1 | 3 |
| Nov 30 | at Terra State | W, 69-57 | 1 | 20 | 2 | 2 | 4 | 1 | 2 | 0 | 2 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 1 | 26 | 2 | 2 | 4 | 1 | 2 | 1 | 3 |
| Dec 6 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 1 | 21 | 3 | 2 | 5 | 1 | 1 | 0 | 3 |
| Dec 11 | at Lansing Community College | W, 80-72 | 1 | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dec 15 | at Kellogg Community College | W, 82-50 | 1 | 14 | 1 | 6 | 7 | 1 | 1 | 0 | 3 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 29 | 1 | 5 | 6 | 2 | 3 | 0 | 2 |
| Dec 30 | Lambton Colllege | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | 1 | 33 | 3 | 4 | 7 | 1 | 0 | 2 | 0 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | - | 34 | 2 | 3 | 5 | 1 | 2 | 1 | 2 |
| Jan 10 | Schoolcraft College | W, 80-61 | 1 | 32 | 1 | 11 | 12 | 3 | 1 | 0 | 2 |
| Jan 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | 1 | 21 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 0 | 2 |
| Jan 29 | at Schoolcraft College | W, 65-55 | - | 17 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Jan 31 | Henry Ford College | L, 91-88 | 1 | 35 | 2 | 6 | 8 | 1 | 0 | 1 | 3 |
| Feb 2 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | 1 | 27 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Feb 5 | St. Clair County Community College | L, 83-76 | 1 | 28 | 1 | 2 | 3 | 1 | 2 | 2 | 5 |
| Feb 7 | Macomb Community College | W, 81-78 | 1 | 20 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Feb 9 | at Henry Ford College | L, 90-88 | 1 | 34 | 4 | 4 | 8 | 5 | 0 | 1 | 1 |
| Feb 12 | Alpena Community College | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wayne County Community College | W, 75-67 | 1 | 26 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Feb 16 | at Macomb Community College | L, 84-65 | 1 | 29 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 21 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | 1 | 27 | 4 | 3 | 7 | 3 | 2 | 1 | 1 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | - | 23 | 6 | 1 | 7 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | 1 | 0 | - | - |
| Nov 9 | Rochester University JV | W, 99-51 | 1 | 1 | 0 | 0.0 |
| Nov 17 | Kellogg Community College | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 5 | 1 | 0.5 |
| Nov 22 | Lansing Community College | W, 94-69 | 1 | 2 | 0 | 2.0 |
| Nov 30 | at Terra State | W, 69-57 | 1 | 4 | 0 | 0.5 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | 1 | 2 | 0 | - |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 1 | 4 | - | 0.5 |
| Dec 6 | at Owens Community College | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 1 | 0 | - | 1.0 |
| Dec 11 | at Lansing Community College | W, 80-72 | 1 | 1 | - | 0.0 |
| Dec 15 | at Kellogg Community College | W, 82-50 | 1 | 2 | - | 1.0 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 2 | 0 | 0.7 |
| Dec 30 | Lambton Colllege | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | 1 | 2 | - | - |
| Jan 8 | at St. Clair County Community College | W, 76-72 | - | 4 | - | 0.5 |
| Jan 10 | Schoolcraft College | W, 80-61 | 1 | 3 | 0 | 3.0 |
| Jan 12 | Henry Ford College | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | 1 | 0 | 0 | 1.0 |
| Jan 19 | Macomb Community College | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | 1 | 4 | 0 | 0.5 |
| Jan 29 | at Schoolcraft College | W, 65-55 | - | 4 | - | - |
| Jan 31 | Henry Ford College | L, 91-88 | 1 | 1 | 0 | - |
| Feb 2 | Delta College | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | 1 | 1 | 0 | 0.5 |
| Feb 5 | St. Clair County Community College | L, 83-76 | 1 | 3 | 0 | 0.5 |
| Feb 7 | Macomb Community College | W, 81-78 | 1 | 2 | - | - |
| Feb 9 | at Henry Ford College | L, 90-88 | 1 | 3 | - | - |
| Feb 12 | Alpena Community College | W, 107-71 | - | - | - | - |
| Feb 14 | Wayne County Community College | W, 75-67 | 1 | 2 | 0 | 0.5 |
| Feb 16 | at Macomb Community College | L, 84-65 | 1 | 2 | 0 | 0.0 |
| Feb 21 | at Wayne County Community College | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | 1 | 2 | 0 | 1.5 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 26 | 24.7 | 4.5-8.2 | 0.2-0.7 | 2.2-3.3 | 11.4 |
| Total | 26 | 24.7 | 4.5-8.2 | 0.2-0.7 | 2.2-3.3 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 22 | 641 | 117-212 | 55.2 | 5-18 | 27.8 | 58-85 | 68.2 | 297 |
| Total | 26 | 22 | 641 | 117-212 | 55.2 | 5-18 | 27.8 | 58-85 | 68.2 | 297 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 641 | 24.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Total | 26 | 641 | 24.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 2.0 | 3.4 | 5.4 | 1.2 | 1.2 | 1.0 | 1.5 |
| Total | 26 | 2.0 | 3.4 | 5.4 | 1.2 | 1.2 | 1.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 22 | 52 | 89 | 141 | 32 | 32 | 25 | 38 |
| Total | 26 | 22 | 52 | 89 | 141 | 32 | 32 | 25 | 38 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 24.7 | 4.5-8.2 | 0.2-0.7 | 2.2-3.3 | 11.4 |
| Conference | 14 | 27.8 | 4.5-8.5 | 0.3-1.1 | 1.6-2.7 | 10.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 25.4 | 4.4-8.3 | 0.2-0.7 | 1.9-3.1 | 10.8 |
| Away | 11 | 24.3 | 4.5-7.7 | 0.3-0.8 | 2.6-3.7 | 11.8 |
| Neutral | 2 | 22.0 | 5.5-9.5 | 0.0-0.0 | 2.0-2.0 | 13.0 |
| Wins | 17 | 22.3 | 4.6-7.5 | 0.2-0.4 | 1.9-2.8 | 11.4 |
| Losses | 9 | 29.1 | 4.2-9.4 | 0.2-1.2 | 2.9-4.2 | 11.6 |
| November | 5 | 21.0 | 3.4-6.4 | 0.0-0.0 | 2.0-3.0 | 8.8 |
| December | 6 | 20.7 | 5.5-8.7 | 0.2-0.3 | 2.5-3.5 | 13.7 |
| January | 7 | 28.3 | 5.6-8.3 | 0.6-1.4 | 1.7-2.6 | 13.4 |
| February | 7 | 27.3 | 3.4-8.7 | 0.0-0.9 | 1.6-2.9 | 8.4 |
| March | 1 | 23.0 | 4.0-9.0 | 0.0-0.0 | 10.0-11.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 22 | 641 | 117-212 | 55.2 | 5-18 | 27.8 | 58-85 | 68.2 | 297 |
| Conference | 14 | 12 | 389 | 63-119 | 52.9 | 4-16 | 25.0 | 23-38 | 60.5 | 153 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 330 | 57-108 | 52.8 | 2-9 | 22.2 | 25-40 | 62.5 | 141 |
| Away | 11 | 8 | 267 | 49-85 | 57.6 | 3-9 | 33.3 | 29-41 | 70.7 | 130 |
| Neutral | 2 | 2 | 44 | 11-19 | 57.9 | 0-0 | - | 4-4 | 100.0 | 26 |
| Wins | 17 | 14 | 379 | 79-127 | 62.2 | 3-7 | 42.9 | 32-47 | 68.1 | 193 |
| Losses | 9 | 8 | 262 | 38-85 | 44.7 | 2-11 | 18.2 | 26-38 | 68.4 | 104 |
| November | 5 | 4 | 105 | 17-32 | 53.1 | 0-0 | - | 10-15 | 66.7 | 44 |
| December | 6 | 6 | 124 | 33-52 | 63.5 | 1-2 | 50.0 | 15-21 | 71.4 | 82 |
| January | 7 | 5 | 198 | 39-58 | 67.2 | 4-10 | 40.0 | 12-18 | 66.7 | 94 |
| February | 7 | 7 | 191 | 24-61 | 39.3 | 0-6 | 0.0 | 11-20 | 55.0 | 59 |
| March | 1 | - | 23 | 4-9 | 44.4 | 0-0 | - | 10-11 | 90.9 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 641 | 24.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 389 | 27.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 330 | 25.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 267 | 24.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 379 | 22.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 9 | 262 | 29.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 198 | 28.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 7 | 191 | 27.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.0 | 3.4 | 5.4 | 1.2 | 1.2 | 1.0 | 1.5 |
| Conference | 14 | 2.1 | 3.9 | 5.9 | 1.6 | 1.1 | 0.9 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 3.9 | 6.0 | 1.2 | 1.4 | 1.1 | 1.7 |
| Away | 11 | 2.0 | 3.2 | 5.2 | 1.4 | 1.1 | 0.6 | 1.2 |
| Neutral | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 1.0 | 2.0 | 1.5 |
| Wins | 17 | 1.5 | 3.5 | 5.1 | 1.1 | 1.3 | 1.1 | 1.4 |
| Losses | 9 | 2.9 | 3.2 | 6.1 | 1.6 | 1.1 | 0.8 | 1.6 |
| November | 5 | 1.8 | 3.2 | 5.0 | 0.8 | 1.4 | 1.4 | 1.6 |
| December | 6 | 1.3 | 3.0 | 4.3 | 0.8 | 1.3 | 0.8 | 2.0 |
| January | 7 | 1.6 | 4.9 | 6.4 | 1.6 | 1.0 | 0.9 | 1.3 |
| February | 7 | 2.6 | 2.9 | 5.4 | 1.6 | 1.3 | 1.0 | 1.0 |
| March | 1 | 6.0 | 1.0 | 7.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 22 | 52 | 89 | 141 | 32 | 32 | 25 | 38 |
| Conference | 14 | 12 | 29 | 54 | 83 | 22 | 16 | 13 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 27 | 51 | 78 | 16 | 18 | 14 | 22 |
| Away | 11 | 8 | 22 | 35 | 57 | 15 | 12 | 7 | 13 |
| Neutral | 2 | 2 | 3 | 3 | 6 | 1 | 2 | 4 | 3 |
| Wins | 17 | 14 | 26 | 60 | 86 | 18 | 22 | 18 | 24 |
| Losses | 9 | 8 | 26 | 29 | 55 | 14 | 10 | 7 | 14 |
| November | 5 | 4 | 9 | 16 | 25 | 4 | 7 | 7 | 8 |
| December | 6 | 6 | 8 | 18 | 26 | 5 | 8 | 5 | 12 |
| January | 7 | 5 | 11 | 34 | 45 | 11 | 7 | 6 | 9 |
| February | 7 | 7 | 18 | 20 | 38 | 11 | 9 | 7 | 7 |
| March | 1 | - | 6 | 1 | 7 | 1 | 1 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |