Josiah Hammons
gp
27
pts/g
11.3
fg %
39.9
3pt %
31.6
ft %
78.6
reb/g
3.3
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | 19 | 9 |
| Minutes | 630 | 351 |
| Minutes per game | 23.3 | 23.4 |
| FG | 109-273 | 59-143 |
| FG Pct | 39.9 | 41.3 |
| 3PT | 55-174 | 31-92 |
| 3PT Pct | 31.6 | 33.7 |
| FT | 33-42 | 16-20 |
| FT Pct | 78.6 | 80.0 |
| Off rebounds | 28 | 16 |
| Def rebounds | 62 | 29 |
| Total rebounds | 90 | 45 |
| Rebounds per game | 3.3 | 3.0 |
| Personal fouls | 44 | 25 |
| Disqualifications | 1 | 0 |
| Assists | 42 | 18 |
| Turnovers | 26 | 10 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 27 | 14 |
| Blocks | 11 | 3 |
| Points | 306 | 165 |
| Points per game | 11.3 | 11.0 |
| Points per 40 min | 19.4 | 18.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | 1 | 20 | 3-6 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Nov 9 | Rochester University JV | W, 99-51 | 1 | 24 | 4-11 | 36.4 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Nov 17 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 20 | 4-15 | 26.7 | 3-10 | 30.0 | 3-4 | 75.0 | 14 |
| Nov 22 | Lansing Community College | W, 94-69 | 1 | 19 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 30 | at Terra State | W, 69-57 | 1 | 32 | 6-13 | 46.2 | 2-6 | 33.3 | 2-4 | 50.0 | 16 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | 1 | 31 | 7-15 | 46.7 | 5-10 | 50.0 | 3-4 | 75.0 | 22 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 1 | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Dec 6 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 1 | 22 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Lansing Community College | W, 80-72 | 1 | 25 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 15 | at Kellogg Community College | W, 82-50 | 1 | 20 | 4-13 | 30.8 | 2-11 | 18.2 | 0-0 | - | 10 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 25 | 9-13 | 69.2 | 1-4 | 25.0 | 0-0 | - | 19 |
| Dec 30 | Lambton Colllege | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | 1 | 33 | 2-12 | 16.7 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | 1 | 30 | 5-16 | 31.3 | 3-11 | 27.3 | 0-0 | - | 13 |
| Jan 10 | Schoolcraft College | W, 80-61 | - | 25 | 7-14 | 50.0 | 6-11 | 54.5 | 0-0 | - | 20 |
| Jan 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | - | 21 | 5-12 | 41.7 | 2-8 | 25.0 | 0-1 | 0.0 | 12 |
| Jan 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | - | 30 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Jan 29 | at Schoolcraft College | W, 65-55 | 1 | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 8 |
| Jan 31 | Henry Ford College | L, 91-88 | 1 | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | - | 20 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Feb 5 | St. Clair County Community College | L, 83-76 | 1 | 20 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 7 | Macomb Community College | W, 81-78 | - | 23 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 9 | at Henry Ford College | L, 90-88 | 1 | 32 | 5-15 | 33.3 | 1-9 | 11.1 | 2-2 | 100.0 | 13 |
| Feb 12 | Alpena Community College | W, 107-71 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 6-7 | 85.7 | 13 |
| Feb 14 | Wayne County Community College | W, 75-67 | 1 | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 16 | at Macomb Community College | L, 84-65 | 1 | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Feb 21 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | - | 18 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | - | 19 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 9 | Rochester University JV | W, 99-51 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 17 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 20 | 4 | 4 | 8 | 1 | 2 | 1 | 0 |
| Nov 22 | Lansing Community College | W, 94-69 | 1 | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Nov 30 | at Terra State | W, 69-57 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 3 | 2 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | 1 | 31 | 1 | 7 | 8 | 3 | 0 | 2 | 0 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 1 | 22 | 1 | 5 | 6 | 1 | 2 | 2 | 1 |
| Dec 6 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 1 | 22 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Dec 11 | at Lansing Community College | W, 80-72 | 1 | 25 | 0 | 2 | 2 | 1 | 4 | 1 | 2 |
| Dec 15 | at Kellogg Community College | W, 82-50 | 1 | 20 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 25 | 2 | 1 | 3 | 4 | 1 | 1 | 1 |
| Dec 30 | Lambton Colllege | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | 1 | 33 | 1 | 6 | 7 | 2 | 0 | 0 | 1 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | 1 | 30 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Jan 10 | Schoolcraft College | W, 80-61 | - | 25 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jan 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | - | 21 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | - | 30 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 29 | at Schoolcraft College | W, 65-55 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | Henry Ford College | L, 91-88 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Feb 2 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | - | 20 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Feb 5 | St. Clair County Community College | L, 83-76 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Feb 7 | Macomb Community College | W, 81-78 | - | 23 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 9 | at Henry Ford College | L, 90-88 | 1 | 32 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 12 | Alpena Community College | W, 107-71 | 1 | 26 | 2 | 2 | 4 | 3 | 0 | 2 | 1 |
| Feb 14 | Wayne County Community College | W, 75-67 | 1 | 23 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 16 | at Macomb Community College | L, 84-65 | 1 | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 21 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | - | 18 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | - | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | 1 | 0 | - | 1.0 |
| Nov 9 | Rochester University JV | W, 99-51 | 1 | 2 | 0 | 2.0 |
| Nov 17 | Kellogg Community College | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 5 | 1 | 0.5 |
| Nov 22 | Lansing Community College | W, 94-69 | 1 | 2 | 0 | - |
| Nov 30 | at Terra State | W, 69-57 | 1 | 1 | 0 | 1.0 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | 1 | 0 | 0 | - |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 1 | 2 | - | 0.5 |
| Dec 6 | at Owens Community College | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 1 | 1 | - | 4.0 |
| Dec 11 | at Lansing Community College | W, 80-72 | 1 | 3 | - | 0.3 |
| Dec 15 | at Kellogg Community College | W, 82-50 | 1 | 0 | - | 4.0 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 3 | 0 | 4.0 |
| Dec 30 | Lambton Colllege | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | 1 | 1 | - | - |
| Jan 8 | at St. Clair County Community College | W, 76-72 | 1 | 1 | - | 0.3 |
| Jan 10 | Schoolcraft College | W, 80-61 | - | 2 | 0 | - |
| Jan 12 | Henry Ford College | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | - | 1 | 0 | - |
| Jan 19 | Macomb Community College | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | - | 2 | 0 | 1.0 |
| Jan 29 | at Schoolcraft College | W, 65-55 | 1 | 0 | - | - |
| Jan 31 | Henry Ford College | L, 91-88 | 1 | 4 | 0 | - |
| Feb 2 | Delta College | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | - | 2 | 0 | - |
| Feb 5 | St. Clair County Community College | L, 83-76 | 1 | 4 | 0 | - |
| Feb 7 | Macomb Community College | W, 81-78 | - | 1 | - | 0.5 |
| Feb 9 | at Henry Ford College | L, 90-88 | 1 | 3 | - | - |
| Feb 12 | Alpena Community College | W, 107-71 | 1 | 1 | 0 | - |
| Feb 14 | Wayne County Community College | W, 75-67 | 1 | 0 | 0 | 2.0 |
| Feb 16 | at Macomb Community College | L, 84-65 | 1 | 2 | 0 | - |
| Feb 21 | at Wayne County Community College | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | - | 1 | 0 | 0.0 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 27 | 23.3 | 4.0-10.1 | 2.0-6.4 | 1.2-1.6 | 11.3 |
| Total | 27 | 23.3 | 4.0-10.1 | 2.0-6.4 | 1.2-1.6 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 19 | 630 | 109-273 | 39.9 | 55-174 | 31.6 | 33-42 | 78.6 | 306 |
| Total | 27 | 19 | 630 | 109-273 | 39.9 | 55-174 | 31.6 | 33-42 | 78.6 | 306 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 630 | 23.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Total | 27 | 630 | 23.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 1.0 | 2.3 | 3.3 | 1.6 | 1.0 | 1.0 | 0.4 |
| Total | 27 | 1.0 | 2.3 | 3.3 | 1.6 | 1.0 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 19 | 28 | 62 | 90 | 42 | 26 | 27 | 11 |
| Total | 27 | 19 | 28 | 62 | 90 | 42 | 26 | 27 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 23.3 | 4.0-10.1 | 2.0-6.4 | 1.2-1.6 | 11.3 |
| Conference | 15 | 23.4 | 3.9-9.5 | 2.1-6.1 | 1.1-1.3 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.6 | 4.0-9.4 | 1.9-5.8 | 1.4-1.5 | 11.2 |
| Away | 11 | 25.0 | 3.9-10.6 | 2.0-7.1 | 0.8-1.4 | 10.6 |
| Neutral | 2 | 26.5 | 5.0-12.5 | 3.5-7.5 | 2.5-3.0 | 16.0 |
| Wins | 18 | 23.6 | 4.3-10.4 | 2.3-6.8 | 1.3-1.7 | 12.2 |
| Losses | 9 | 22.9 | 3.6-9.6 | 1.6-5.8 | 1.0-1.2 | 9.7 |
| November | 5 | 23.0 | 4.0-10.8 | 2.0-7.0 | 2.2-2.8 | 12.2 |
| December | 6 | 24.2 | 4.7-11.5 | 2.2-7.2 | 0.8-1.0 | 12.3 |
| January | 7 | 24.6 | 3.9-10.1 | 2.6-7.3 | 0.9-1.1 | 11.1 |
| February | 8 | 22.4 | 4.0-9.0 | 1.6-5.1 | 1.2-1.5 | 10.9 |
| March | 1 | 19.0 | 2.0-7.0 | 1.0-4.0 | 1.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 630 | 109-273 | 39.9 | 55-174 | 31.6 | 33-42 | 78.6 | 306 |
| Conference | 15 | 9 | 351 | 59-143 | 41.3 | 31-92 | 33.7 | 16-20 | 80.0 | 165 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 302 | 56-131 | 42.7 | 26-81 | 32.1 | 19-21 | 90.5 | 157 |
| Away | 11 | 8 | 275 | 43-117 | 36.8 | 22-78 | 28.2 | 9-15 | 60.0 | 117 |
| Neutral | 2 | 2 | 53 | 10-25 | 40.0 | 7-15 | 46.7 | 5-6 | 83.3 | 32 |
| Wins | 18 | 14 | 424 | 77-187 | 41.2 | 41-122 | 33.6 | 24-31 | 77.4 | 219 |
| Losses | 9 | 5 | 206 | 32-86 | 37.2 | 14-52 | 26.9 | 9-11 | 81.8 | 87 |
| November | 5 | 4 | 115 | 20-54 | 37.0 | 10-35 | 28.6 | 11-14 | 78.6 | 61 |
| December | 6 | 6 | 145 | 28-69 | 40.6 | 13-43 | 30.2 | 5-6 | 83.3 | 74 |
| January | 7 | 4 | 172 | 27-71 | 38.0 | 18-51 | 35.3 | 6-8 | 75.0 | 78 |
| February | 8 | 5 | 179 | 32-72 | 44.4 | 13-41 | 31.7 | 10-12 | 83.3 | 87 |
| March | 1 | - | 19 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 630 | 23.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 15 | 351 | 23.4 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 302 | 21.6 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 275 | 25.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 424 | 23.6 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Losses | 9 | 206 | 22.9 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| January | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| February | 8 | 179 | 22.4 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| March | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 2.3 | 3.3 | 1.6 | 1.0 | 1.0 | 0.4 |
| Conference | 15 | 1.1 | 1.9 | 3.0 | 1.2 | 0.7 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 1.7 | 2.9 | 1.4 | 0.8 | 1.3 | 0.4 |
| Away | 11 | 0.9 | 2.4 | 3.3 | 1.6 | 1.2 | 0.5 | 0.5 |
| Neutral | 2 | 1.0 | 6.0 | 7.0 | 2.0 | 1.0 | 2.0 | 0.5 |
| Wins | 18 | 0.9 | 2.4 | 3.4 | 1.8 | 1.3 | 1.1 | 0.5 |
| Losses | 9 | 1.2 | 2.0 | 3.2 | 1.0 | 0.3 | 0.8 | 0.2 |
| November | 5 | 1.4 | 2.0 | 3.4 | 1.4 | 1.4 | 1.2 | 0.8 |
| December | 6 | 0.8 | 3.7 | 4.5 | 2.8 | 1.5 | 1.2 | 0.7 |
| January | 7 | 0.7 | 2.6 | 3.3 | 0.9 | 0.7 | 0.9 | 0.1 |
| February | 8 | 1.4 | 1.4 | 2.8 | 1.5 | 0.6 | 1.0 | 0.3 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 28 | 62 | 90 | 42 | 26 | 27 | 11 |
| Conference | 15 | 9 | 16 | 29 | 45 | 18 | 10 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 16 | 24 | 40 | 20 | 11 | 18 | 5 |
| Away | 11 | 8 | 10 | 26 | 36 | 18 | 13 | 5 | 5 |
| Neutral | 2 | 2 | 2 | 12 | 14 | 4 | 2 | 4 | 1 |
| Wins | 18 | 14 | 17 | 44 | 61 | 33 | 23 | 20 | 9 |
| Losses | 9 | 5 | 11 | 18 | 29 | 9 | 3 | 7 | 2 |
| November | 5 | 4 | 7 | 10 | 17 | 7 | 7 | 6 | 4 |
| December | 6 | 6 | 5 | 22 | 27 | 17 | 9 | 7 | 4 |
| January | 7 | 4 | 5 | 18 | 23 | 6 | 5 | 6 | 1 |
| February | 8 | 5 | 11 | 11 | 22 | 12 | 5 | 8 | 2 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |