Kelvin Balfour
gp
26
pts/g
10.5
fg %
48.2
3pt %
37.5
ft %
65.2
reb/g
4.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 6 | 4 |
| Minutes | 572 | 329 |
| Minutes per game | 22.0 | 23.5 |
| FG | 107-222 | 57-129 |
| FG Pct | 48.2 | 44.2 |
| 3PT | 15-40 | 9-26 |
| 3PT Pct | 37.5 | 34.6 |
| FT | 43-66 | 28-45 |
| FT Pct | 65.2 | 62.2 |
| Off rebounds | 50 | 28 |
| Def rebounds | 57 | 35 |
| Total rebounds | 107 | 63 |
| Rebounds per game | 4.1 | 4.5 |
| Personal fouls | 55 | 36 |
| Disqualifications | 0 | 0 |
| Assists | 26 | 12 |
| Turnovers | 46 | 26 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 28 | 12 |
| Blocks | 12 | 9 |
| Points | 272 | 151 |
| Points per game | 10.5 | 10.8 |
| Points per 40 min | 19.0 | 18.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | - | 20 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 9 | Rochester University JV | W, 99-51 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 22 | Lansing Community College | W, 94-69 | - | 24 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 30 | at Terra State | W, 69-57 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | - | 17 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 0 | 17 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 6 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 0 | 16 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 11 | at Lansing Community College | W, 80-72 | - | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 15 | at Kellogg Community College | W, 82-50 | - | 18 | 5-9 | 55.6 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 28 | 7-9 | 77.8 | 1-1 | 100.0 | 2-4 | 50.0 | 17 |
| Dec 30 | Lambton Colllege | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | - | 30 | 9-16 | 56.3 | 2-5 | 40.0 | 2-5 | 40.0 | 22 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 10 | Schoolcraft College | W, 80-61 | - | 14 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | - | 27 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | - | 17 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 29 | at Schoolcraft College | W, 65-55 | 1 | 31 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 31 | Henry Ford College | L, 91-88 | - | 24 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 2 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | - | 20 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 5 | St. Clair County Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Macomb Community College | W, 81-78 | - | 24 | 7-11 | 63.6 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Feb 9 | at Henry Ford College | L, 90-88 | - | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | Alpena Community College | W, 107-71 | 1 | 30 | 8-14 | 57.1 | 0-1 | 0.0 | 5-8 | 62.5 | 21 |
| Feb 14 | Wayne County Community College | W, 75-67 | - | 21 | 3-8 | 37.5 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 16 | at Macomb Community College | L, 84-65 | - | 24 | 6-13 | 46.2 | 2-4 | 50.0 | 3-3 | 100.0 | 17 |
| Feb 21 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | 1 | 29 | 5-11 | 45.5 | 1-4 | 25.0 | 3-6 | 50.0 | 14 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | 1 | 30 | 4-13 | 30.8 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | - | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 9 | Rochester University JV | W, 99-51 | - | 17 | 1 | 3 | 4 | 2 | 1 | 2 | 1 |
| Nov 17 | Kellogg Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 23 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Nov 22 | Lansing Community College | W, 94-69 | - | 24 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 30 | at Terra State | W, 69-57 | - | 15 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | - | 17 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 0 | 17 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Dec 6 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 0 | 16 | 4 | 3 | 7 | 1 | 2 | 3 | 1 |
| Dec 11 | at Lansing Community College | W, 80-72 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Dec 15 | at Kellogg Community College | W, 82-50 | - | 18 | 2 | 1 | 3 | 0 | 2 | 2 | 1 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 28 | 1 | 2 | 3 | 2 | 3 | 3 | 0 |
| Dec 30 | Lambton Colllege | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | - | 30 | 2 | 2 | 4 | 2 | 4 | 1 | 0 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | 1 | 26 | 1 | 5 | 6 | 1 | 6 | 3 | 1 |
| Jan 10 | Schoolcraft College | W, 80-61 | - | 14 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Jan 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | - | 27 | 4 | 4 | 8 | 0 | 3 | 1 | 1 |
| Jan 19 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | - | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 29 | at Schoolcraft College | W, 65-55 | 1 | 31 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 31 | Henry Ford College | L, 91-88 | - | 24 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| Feb 2 | Delta College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | - | 20 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 5 | St. Clair County Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Macomb Community College | W, 81-78 | - | 24 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Feb 9 | at Henry Ford College | L, 90-88 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 12 | Alpena Community College | W, 107-71 | 1 | 30 | 8 | 4 | 12 | 1 | 1 | 1 | 1 |
| Feb 14 | Wayne County Community College | W, 75-67 | - | 21 | 3 | 1 | 4 | 0 | 2 | 0 | 2 |
| Feb 16 | at Macomb Community College | L, 84-65 | - | 24 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Feb 21 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | 1 | 30 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Southeastern Community College | - | - | - | - | |
| Nov 4 | Owens Community College | W, 95-62 | - | 1 | - | - |
| Nov 9 | Rochester University JV | W, 99-51 | - | 1 | 0 | 2.0 |
| Nov 17 | Kellogg Community College | - | - | - | - | |
| Nov 19 | Terra State | W, 78-61 | - | 4 | - | 0.5 |
| Nov 22 | Lansing Community College | W, 94-69 | - | 0 | 0 | 2.0 |
| Nov 30 | at Terra State | W, 69-57 | - | 1 | 0 | 1.0 |
| Dec 3 | vs. Mid Michigan College | W, 88-55 | - | 0 | 0 | 0.0 |
| Dec 4 | vs. Grand Rapids Community College | W, 89-59 | 0 | 2 | - | 2.0 |
| Dec 6 | at Owens Community College | - | - | - | - | |
| Dec 8 | Grand Rapids Community College | W, 86-64 | 0 | 1 | - | 0.5 |
| Dec 11 | at Lansing Community College | W, 80-72 | - | 1 | - | 1.0 |
| Dec 15 | at Kellogg Community College | W, 82-50 | - | 2 | - | 0.0 |
| Dec 17 | Kalamazoo Valley Community College | W, 102-79 | 1 | 4 | 0 | 0.7 |
| Dec 30 | Lambton Colllege | - | - | - | - | |
| Jan 3 | Schoolcraft College | - | - | - | - | |
| Jan 5 | at Delta College | L, 92-86 | - | 2 | - | 0.5 |
| Jan 8 | at St. Clair County Community College | W, 76-72 | 1 | 4 | - | 0.2 |
| Jan 10 | Schoolcraft College | W, 80-61 | - | 1 | 0 | 0.0 |
| Jan 12 | Henry Ford College | - | - | - | - | |
| Jan 15 | at Alpena Community College | W, 97-57 | - | 3 | 0 | 0.0 |
| Jan 19 | Macomb Community College | - | - | - | - | |
| Jan 24 | Wayne County Community College | - | - | - | - | |
| Jan 26 | at Oakland Community College | L, 92-88 | - | 3 | 0 | 0.0 |
| Jan 29 | at Schoolcraft College | W, 65-55 | 1 | 4 | - | - |
| Jan 31 | Henry Ford College | L, 91-88 | - | 4 | 0 | 0.3 |
| Feb 2 | Delta College | - | - | - | - | |
| Feb 3 | Delta College | L, 80-68 | - | 2 | 0 | 1.0 |
| Feb 5 | St. Clair County Community College | L, 83-76 | - | - | - | - |
| Feb 7 | Macomb Community College | W, 81-78 | - | 2 | - | - |
| Feb 9 | at Henry Ford College | L, 90-88 | - | 3 | - | - |
| Feb 12 | Alpena Community College | W, 107-71 | 1 | 1 | 0 | 1.0 |
| Feb 14 | Wayne County Community College | W, 75-67 | - | 4 | 0 | 0.0 |
| Feb 16 | at Macomb Community College | L, 84-65 | - | 2 | 0 | 1.0 |
| Feb 21 | at Wayne County Community College | - | - | - | - | |
| Feb 23 | Oakland Community College | - | - | - | - | |
| Feb 27 | Oakland Community College | L, 75-73 | 1 | 1 | 0 | 0.5 |
| Mar 1 | at St. Clair County Community College | L, 87-82 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 26 | 22.0 | 4.1-8.5 | 0.6-1.5 | 1.7-2.5 | 10.5 |
| Total | 26 | 22.0 | 4.1-8.5 | 0.6-1.5 | 1.7-2.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 6 | 572 | 107-222 | 48.2 | 15-40 | 37.5 | 43-66 | 65.2 | 272 |
| Total | 26 | 6 | 572 | 107-222 | 48.2 | 15-40 | 37.5 | 43-66 | 65.2 | 272 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 572 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 26 | 572 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1.9 | 2.2 | 4.1 | 1.0 | 1.8 | 1.1 | 0.5 |
| Total | 26 | 1.9 | 2.2 | 4.1 | 1.0 | 1.8 | 1.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 6 | 50 | 57 | 107 | 26 | 46 | 28 | 12 |
| Total | 26 | 6 | 50 | 57 | 107 | 26 | 46 | 28 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 22.0 | 4.1-8.5 | 0.6-1.5 | 1.7-2.5 | 10.5 |
| Conference | 14 | 23.5 | 4.1-9.2 | 0.6-1.9 | 2.0-3.2 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.3 | 4.5-9.0 | 0.6-1.7 | 1.8-3.0 | 11.4 |
| Away | 11 | 22.5 | 3.5-8.3 | 0.6-1.6 | 1.4-2.1 | 9.1 |
| Neutral | 2 | 17.0 | 5.0-7.0 | 0.0-0.0 | 2.0-2.0 | 12.0 |
| Wins | 18 | 21.4 | 4.2-7.7 | 0.4-1.0 | 1.4-2.3 | 10.2 |
| Losses | 8 | 23.3 | 4.0-10.4 | 0.9-2.8 | 2.1-3.1 | 11.0 |
| November | 5 | 19.8 | 2.8-6.6 | 0.4-1.4 | 1.0-1.6 | 7.0 |
| December | 6 | 19.0 | 5.3-7.8 | 0.5-0.7 | 1.2-1.7 | 12.3 |
| January | 7 | 24.1 | 3.6-8.3 | 0.3-1.1 | 1.6-2.7 | 9.0 |
| February | 7 | 22.9 | 4.6-10.1 | 1.0-2.6 | 2.4-3.7 | 12.6 |
| March | 1 | 30.0 | 4.0-13.0 | 1.0-3.0 | 3.0-3.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 572 | 107-222 | 48.2 | 15-40 | 37.5 | 43-66 | 65.2 | 272 |
| Conference | 14 | 4 | 329 | 57-129 | 44.2 | 9-26 | 34.6 | 28-45 | 62.2 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 290 | 58-117 | 49.6 | 8-22 | 36.4 | 24-39 | 61.5 | 148 |
| Away | 11 | 3 | 248 | 39-91 | 42.9 | 7-18 | 38.9 | 15-23 | 65.2 | 100 |
| Neutral | 2 | 0 | 34 | 10-14 | 71.4 | 0-0 | - | 4-4 | 100.0 | 24 |
| Wins | 18 | 4 | 386 | 75-139 | 54.0 | 8-18 | 44.4 | 26-41 | 63.4 | 184 |
| Losses | 8 | 2 | 186 | 32-83 | 38.6 | 7-22 | 31.8 | 17-25 | 68.0 | 88 |
| November | 5 | - | 99 | 14-33 | 42.4 | 2-7 | 28.6 | 5-8 | 62.5 | 35 |
| December | 6 | 1 | 114 | 32-47 | 68.1 | 3-4 | 75.0 | 7-10 | 70.0 | 74 |
| January | 7 | 2 | 169 | 25-58 | 43.1 | 2-8 | 25.0 | 11-19 | 57.9 | 63 |
| February | 7 | 2 | 160 | 32-71 | 45.1 | 7-18 | 38.9 | 17-26 | 65.4 | 88 |
| March | 1 | 1 | 30 | 4-13 | 30.8 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 572 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 329 | 23.5 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 290 | 22.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 11 | 248 | 22.5 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 386 | 21.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 8 | 186 | 23.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| November | 5 | 99 | 19.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 6 | 114 | 19.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| January | 7 | 169 | 24.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 160 | 22.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.9 | 2.2 | 4.1 | 1.0 | 1.8 | 1.1 | 0.5 |
| Conference | 14 | 2.0 | 2.5 | 4.5 | 0.9 | 1.9 | 0.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.3 | 2.2 | 4.5 | 1.2 | 1.5 | 1.2 | 0.7 |
| Away | 11 | 1.5 | 2.3 | 3.8 | 0.8 | 2.0 | 1.1 | 0.3 |
| Neutral | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 2.0 | 0.5 | 0.0 |
| Wins | 18 | 2.3 | 2.1 | 4.3 | 1.0 | 1.7 | 1.3 | 0.5 |
| Losses | 8 | 1.1 | 2.5 | 3.6 | 1.0 | 1.9 | 0.6 | 0.4 |
| November | 5 | 1.6 | 1.8 | 3.4 | 1.4 | 1.2 | 1.2 | 0.2 |
| December | 6 | 2.0 | 1.7 | 3.7 | 1.0 | 2.0 | 1.7 | 0.3 |
| January | 7 | 2.3 | 2.4 | 4.7 | 0.7 | 2.6 | 1.0 | 0.3 |
| February | 7 | 1.7 | 2.6 | 4.3 | 1.0 | 1.1 | 0.7 | 1.0 |
| March | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 50 | 57 | 107 | 26 | 46 | 28 | 12 |
| Conference | 14 | 4 | 28 | 35 | 63 | 12 | 26 | 12 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 30 | 29 | 59 | 15 | 20 | 15 | 9 |
| Away | 11 | 3 | 17 | 25 | 42 | 9 | 22 | 12 | 3 |
| Neutral | 2 | 0 | 3 | 3 | 6 | 2 | 4 | 1 | 0 |
| Wins | 18 | 4 | 41 | 37 | 78 | 18 | 31 | 23 | 9 |
| Losses | 8 | 2 | 9 | 20 | 29 | 8 | 15 | 5 | 3 |
| November | 5 | - | 8 | 9 | 17 | 7 | 6 | 6 | 1 |
| December | 6 | 1 | 12 | 10 | 22 | 6 | 12 | 10 | 2 |
| January | 7 | 2 | 16 | 17 | 33 | 5 | 18 | 7 | 2 |
| February | 7 | 2 | 12 | 18 | 30 | 7 | 8 | 5 | 7 |
| March | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |