2022-23 Basketball Statistics Mott Community College

  • Games
    35
  • Pts
    79.2
  • FG %
    45.9
  • 3PT %
    29.2
  • FT %
    71.1
  • Reb
    42.1
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/23/2023 at Jackson College -
2/25/2023 Oakland Community College W, 91-79
2/28/2023 at Henry Ford College L, 88-81
3/2/2023 at Jackson College W, 82-77
3/7/2023 St. Clair County Community College W, 92-73
3/10/2023 vs. Lakeland Community College W, 82-67
3/12/2023 vs. Bay College W, 88-69
3/21/2023 vs. Milwaukee Area Technical College L, 83-68
3/23/2023 vs. Central Community College-Columbus W, 58-57
3/24/2023 vs. Arkansas State Mid-South L, 68-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Glen Oaks Community College W, 82-74 29-76 38.2 7-22 31.8 17-21 81.0 82.0
Nov 5 Muskegon Community College W, 65-62 26-68 38.2 4-12 33.3 9-18 50.0 65.0
Nov 12 Clark State College W, 75-65 29-69 42.0 6-30 20.0 11-18 61.1 75.0
Nov 14 Lansing Community College W, 78-74 24-59 40.7 8-24 33.3 22-27 81.5 78.0
Nov 16 Delta College W, 93-56 33-71 46.5 5-21 23.8 22-27 81.5 93.0
Nov 18 at North Central Michigan W, 73-57 31-61 50.8 6-21 28.6 5-8 62.5 73.0
Nov 19 at Kirtland Community College W, 88-56 33-69 47.8 3-19 15.8 19-25 76.0 88.0
Nov 28 at Owens Community College W, 84-60 30-62 48.4 5-13 38.5 19-24 79.2 84.0
Dec 7 Lake Michigan College W, 87-50 34-82 41.5 7-22 31.8 12-13 92.3 87.0
Dec 12 at Lansing Community College L, 81-77 31-72 43.1 6-21 28.6 9-12 75.0 77.0
Dec 14 at Kalamazoo Valley Community College L, 69-67 24-57 42.1 6-18 33.3 13-19 68.4 67.0
Dec 16 Hocking College L, 75-69 26-72 36.1 4-21 19.0 13-14 92.9 69.0
Dec 17 Cuyahoga Community College W, 87-76 30-61 49.2 5-12 41.7 20-35 57.1 87.0
Dec 19 at Delta College W, 88-68 34-71 47.9 9-24 37.5 11-12 91.7 88.0
Jan 7 North Central Michigan W, 92-64 35-73 47.9 7-19 36.8 15-20 75.0 92.0
Jan 14 at St. Clair County Community College W, 96-90 37-63 58.7 5-12 41.7 17-27 63.0 96.0
Jan 18 at Schoolcraft College W, 87-62 37-57 64.9 5-14 35.7 8-13 61.5 87.0
Jan 21 Macomb Community College W, 69-64 24-48 50.0 6-14 42.9 15-22 68.2 69.0
Jan 25 at Wayne County Community College   - - - - - - -
Jan 28 Jackson College L, 74-71 25-65 38.5 4-17 23.5 17-23 73.9 71.0
Jan 30 at Wayne County Community College W, 69-66 25-58 43.1 4-11 36.4 15-21 71.4 69.0
Feb 1 at Oakland Community College L, 71-68 26-61 42.6 3-18 16.7 13-25 52.0 68.0
Feb 4 Henry Ford College L, 94-79 30-67 44.8 5-24 20.8 14-20 70.0 79.0
Feb 8 St. Clair County Community College L, 93-84 30-67 44.8 5-14 35.7 19-24 79.2 84.0
Feb 11 Schoolcraft College W, 91-73 32-64 50.0 3-14 21.4 24-34 70.6 91.0
Feb 15 at Macomb Community College W, 81-76 31-59 52.5 4-12 33.3 15-22 68.2 81.0
Feb 18 Wayne County Community College W, 75-72 25-53 47.2 4-14 28.6 21-29 72.4 75.0
Feb 22 at Jackson College   - - - - - - -
Feb 23 at Jackson College   - - - - - - -
Feb 25 Oakland Community College W, 91-79 34-65 52.3 10-26 38.5 13-17 76.5 91.0
Feb 28 at Henry Ford College L, 88-81 31-71 43.7 3-18 16.7 16-24 66.7 81.0
Mar 2 at Jackson College W, 82-77 31-58 53.4 3-11 27.3 17-25 68.0 82.0
Mar 7 St. Clair County Community College W, 92-73 29-65 44.6 6-20 30.0 28-34 82.4 92.0
Mar 10 vs. Lakeland Community College W, 82-67 34-62 54.8 6-16 37.5 8-18 44.4 82.0
Mar 12 vs. Bay College W, 88-69 30-61 49.2 3-8 37.5 25-33 75.8 88.0
Mar 21 vs. Milwaukee Area Technical College L, 83-68 26-64 40.6 4-15 26.7 12-17 70.6 68.0
Mar 23 vs. Central Community College-Columbus W, 58-57 28-68 41.2 2-13 15.4 0-1 0.0 58.0
Mar 24 vs. Arkansas State Mid-South L, 68-56 22-58 37.9 5-19 26.3 7-11 63.6 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Glen Oaks Community College W, 82-74 17 33 50 3.0
Nov 5 Muskegon Community College W, 65-62 12 31 43 -7.0
Nov 12 Clark State College W, 75-65 13 37 50 5.0
Nov 14 Lansing Community College W, 78-74 11 35 46 6.0
Nov 16 Delta College W, 93-56 19 35 54 11.0
Nov 18 at North Central Michigan W, 73-57 10 31 41 0.0
Nov 19 at Kirtland Community College W, 88-56 21 29 50 16.0
Nov 28 at Owens Community College W, 84-60 14 29 43 14.0
Dec 7 Lake Michigan College W, 87-50 26 31 57 15.0
Dec 12 at Lansing Community College L, 81-77 23 21 44 11.0
Dec 14 at Kalamazoo Valley Community College L, 69-67 14 27 41 -2.0
Dec 16 Hocking College L, 75-69 16 32 48 7.0
Dec 17 Cuyahoga Community College W, 87-76 13 32 45 8.0
Dec 19 at Delta College W, 88-68 13 26 39 11.0
Jan 7 North Central Michigan W, 92-64 12 41 53 15.0
Jan 14 at St. Clair County Community College W, 96-90 8 25 33 5.0
Jan 18 at Schoolcraft College W, 87-62 8 20 28 3.0
Jan 21 Macomb Community College W, 69-64 7 28 35 -4.0
Jan 25 at Wayne County Community College   - - - -
Jan 28 Jackson College L, 74-71 13 19 32 -4.0
Jan 30 at Wayne County Community College W, 69-66 14 34 48 17.0
Feb 1 at Oakland Community College L, 71-68 10 27 37 -7.0
Feb 4 Henry Ford College L, 94-79 12 23 35 -4.0
Feb 8 St. Clair County Community College L, 93-84 20 19 39 6.0
Feb 11 Schoolcraft College W, 91-73 14 33 47 12.0
Feb 15 at Macomb Community College W, 81-76 8 31 39 0.0
Feb 18 Wayne County Community College W, 75-72 15 20 35 6.0
Feb 22 at Jackson College   - - - -
Feb 23 at Jackson College   - - - -
Feb 25 Oakland Community College W, 91-79 12 31 43 8.0
Feb 28 at Henry Ford College L, 88-81 12 28 40 7.0
Mar 2 at Jackson College W, 82-77 15 26 41 9.0
Mar 7 St. Clair County Community College W, 92-73 18 32 50 15.0
Mar 10 vs. Lakeland Community College W, 82-67 8 29 37 6.0
Mar 12 vs. Bay College W, 88-69 10 30 40 7.0
Mar 21 vs. Milwaukee Area Technical College L, 83-68 12 23 35 -7.0
Mar 23 vs. Central Community College-Columbus W, 58-57 6 34 40 -7.0
Mar 24 vs. Arkansas State Mid-South L, 68-56 11 24 35 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Glen Oaks Community College W, 82-74 18 9 5 12
Nov 5 Muskegon Community College W, 65-62 1 5 3 11
Nov 12 Clark State College W, 75-65 21 9 9 19
Nov 14 Lansing Community College W, 78-74 21 8 6 14
Nov 16 Delta College W, 93-56 11 9 9 14
Nov 18 at North Central Michigan W, 73-57 11 9 4 15
Nov 19 at Kirtland Community College W, 88-56 15 10 9 18
Nov 28 at Owens Community College W, 84-60 22 16 4 17
Dec 7 Lake Michigan College W, 87-50 9 12 5 17
Dec 12 at Lansing Community College L, 81-77 12 9 2 7
Dec 14 at Kalamazoo Valley Community College L, 69-67 24 9 3 17
Dec 16 Hocking College L, 75-69 21 6 1 15
Dec 17 Cuyahoga Community College W, 87-76 16 7 4 19
Dec 19 at Delta College W, 88-68 13 8 7 25
Jan 7 North Central Michigan W, 92-64 14 14 4 22
Jan 14 at St. Clair County Community College W, 96-90 15 9 5 13
Jan 18 at Schoolcraft College W, 87-62 16 13 3 19
Jan 21 Macomb Community College W, 69-64 15 10 8 17
Jan 25 at Wayne County Community College   - - - -
Jan 28 Jackson College L, 74-71 9 6 4 11
Jan 30 at Wayne County Community College W, 69-66 22 7 3 12
Feb 1 at Oakland Community College L, 71-68 17 8 4 17
Feb 4 Henry Ford College L, 94-79 16 8 6 14
Feb 8 St. Clair County Community College L, 93-84 9 5 5 11
Feb 11 Schoolcraft College W, 91-73 10 4 9 12
Feb 15 at Macomb Community College W, 81-76 13 8 5 13
Feb 18 Wayne County Community College W, 75-72 17 4 3 16
Feb 22 at Jackson College   - - - -
Feb 23 at Jackson College   - - - -
Feb 25 Oakland Community College W, 91-79 15 9 9 19
Feb 28 at Henry Ford College L, 88-81 11 9 4 11
Mar 2 at Jackson College W, 82-77 17 7 6 10
Mar 7 St. Clair County Community College W, 92-73 14 6 9 18
Mar 10 vs. Lakeland Community College W, 82-67 9 7 4 16
Mar 12 vs. Bay College W, 88-69 13 10 2 14
Mar 21 vs. Milwaukee Area Technical College L, 83-68 11 4 1 7
Mar 23 vs. Central Community College-Columbus W, 58-57 9 9 1 9
Mar 24 vs. Arkansas State Mid-South L, 68-56 18 1 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Glen Oaks Community College W, 82-74 18 0.937 0.077
Nov 5 Muskegon Community College W, 65-62 18 0.985 0.158
Nov 12 Clark State College W, 75-65 24 0.872 0.103
Nov 14 Lansing Community College W, 78-74 17 0.945 0.059
Nov 16 Delta College W, 93-56 15 1.216 0.516
Nov 18 at North Central Michigan W, 73-57 15 1.106 0.268
Nov 19 at Kirtland Community College W, 88-56 16 1.166 0.434
Nov 28 at Owens Community College W, 84-60 13 1.024 0.288
Dec 7 Lake Michigan College W, 87-50 9 1.217 0.508
Dec 12 at Lansing Community College L, 81-77 21 1.149 0.032
Dec 14 at Kalamazoo Valley Community College L, 69-67 14 0.876 -0.009
Dec 16 Hocking College L, 75-69 15 0.821 -0.093
Dec 17 Cuyahoga Community College W, 87-76 18 1.067 0.135
Dec 19 at Delta College W, 88-68 19 1.143 0.348
Jan 7 North Central Michigan W, 92-64 16 1.082 0.383
Jan 14 at St. Clair County Community College W, 96-90 21 1.150 0.109
Jan 18 at Schoolcraft College W, 87-62 16 1.217 0.331
Jan 21 Macomb Community College W, 69-64 16 1.030 0.147
Jan 25 at Wayne County Community College   - - -
Jan 28 Jackson College L, 74-71 18 0.979 -0.070
Jan 30 at Wayne County Community College W, 69-66 13 0.902 0.028
Feb 1 at Oakland Community College L, 71-68 11 0.845 -0.066
Feb 4 Henry Ford College L, 94-79 13 0.975 -0.192
Feb 8 St. Clair County Community College L, 93-84 24 1.235 -0.030
Feb 11 Schoolcraft College W, 91-73 18 1.182 0.208
Feb 15 at Macomb Community College W, 81-76 14 1.080 0.073
Feb 18 Wayne County Community College W, 75-72 19 1.079 0.086
Feb 22 at Jackson College   - - -
Feb 23 at Jackson College   - - -
Feb 25 Oakland Community College W, 91-79 15 1.190 0.150
Feb 28 at Henry Ford College L, 88-81 16 0.988 -0.105
Mar 2 at Jackson College W, 82-77 13 1.131 0.162
Mar 7 St. Clair County Community College W, 92-73 15 1.179 0.225
Mar 10 vs. Lakeland Community College W, 82-67 19 1.139 0.240
Mar 12 vs. Bay College W, 88-69 18 1.093 0.220
Mar 21 vs. Milwaukee Area Technical College L, 83-68 19 0.951 -0.194
Mar 23 vs. Central Community College-Columbus W, 58-57 15 0.811 0.014
Mar 24 vs. Arkansas State Mid-South L, 68-56 19 0.794 -0.177
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Glen Oaks Community College W, 82-74 31-73 42.5 4-15 26.7 74.0
Nov 5 Muskegon Community College W, 65-62 20-62 32.3 9-26 34.6 62.0
Nov 12 Clark State College W, 75-65 25-73 34.2 1-14 7.1 65.0
Nov 14 Lansing Community College W, 78-74 29-75 38.7 9-27 33.3 74.0
Nov 16 Delta College W, 93-56 21-70 30.0 4-22 18.2 56.0
Nov 18 at North Central Michigan W, 73-57 23-68 33.8 5-22 22.7 57.0
Nov 19 at Kirtland Community College W, 88-56 22-64 34.4 5-21 23.8 56.0
Nov 28 at Owens Community College W, 84-60 27-63 42.9 3-14 21.4 60.0
Dec 7 Lake Michigan College W, 87-50 21-68 30.9 3-18 16.7 50.0
Dec 12 at Lansing Community College L, 81-77 33-57 57.9 5-8 62.5 81.0
Dec 14 at Kalamazoo Valley Community College L, 69-67 30-74 40.5 4-22 18.2 69.0
Dec 16 Hocking College L, 75-69 29-69 42.0 4-13 30.8 75.0
Dec 17 Cuyahoga Community College W, 87-76 33-72 45.8 5-23 21.7 76.0
Dec 19 at Delta College W, 88-68 24-62 38.7 5-10 50.0 68.0
Jan 7 North Central Michigan W, 92-64 24-72 33.3 12-29 41.4 64.0
Jan 14 at St. Clair County Community College W, 96-90 35-69 50.7 6-17 35.3 90.0
Jan 18 at Schoolcraft College W, 87-62 24-53 45.3 5-16 31.3 62.0
Jan 21 Macomb Community College W, 69-64 26-65 40.0 5-19 26.3 64.0
Jan 25 at Wayne County Community College   - - - - -
Jan 28 Jackson College L, 74-71 28-50 56.0 3-8 37.5 74.0
Jan 30 at Wayne County Community College W, 69-66 27-68 39.7 5-18 27.8 66.0
Feb 1 at Oakland Community College L, 71-68 29-66 43.9 5-22 22.7 71.0
Feb 4 Henry Ford College L, 94-79 36-74 48.6 12-28 42.9 94.0
Feb 8 St. Clair County Community College L, 93-84 32-63 50.8 5-15 33.3 93.0
Feb 11 Schoolcraft College W, 91-73 25-66 37.9 7-18 38.9 73.0
Feb 15 at Macomb Community College W, 81-76 28-69 40.6 6-25 24.0 76.0
Feb 18 Wayne County Community College W, 75-72 29-59 49.2 5-15 33.3 72.0
Feb 22 at Jackson College   - - - - -
Feb 23 at Jackson College   - - - - -
Feb 25 Oakland Community College W, 91-79 29-72 40.3 10-24 41.7 79.0
Feb 28 at Henry Ford College L, 88-81 29-61 47.5 12-29 41.4 88.0
Mar 2 at Jackson College W, 82-77 30-69 43.5 3-15 20.0 77.0
Mar 7 St. Clair County Community College W, 92-73 26-70 37.1 9-24 37.5 73.0
Mar 10 vs. Lakeland Community College W, 82-67 21-55 38.2 10-23 43.5 67.0
Mar 12 vs. Bay College W, 88-69 26-68 38.2 3-17 17.6 69.0
Mar 21 vs. Milwaukee Area Technical College L, 83-68 34-67 50.7 2-7 28.6 83.0
Mar 23 vs. Central Community College-Columbus W, 58-57 23-66 34.8 6-27 22.2 57.0
Mar 24 vs. Arkansas State Mid-South L, 68-56 23-52 44.2 5-11 45.5 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Glen Oaks Community College W, 82-74 17.0 30.0 47.0 3.0
Nov 5 Muskegon Community College W, 65-62 14.0 36.0 50.0 -7.0
Nov 12 Clark State College W, 75-65 19.0 26.0 45.0 5.0
Nov 14 Lansing Community College W, 78-74 14.0 26.0 40.0 6.0
Nov 16 Delta College W, 93-56 19.0 24.0 43.0 11.0
Nov 18 at North Central Michigan W, 73-57 18.0 23.0 41.0 0.0
Nov 19 at Kirtland Community College W, 88-56 17.0 17.0 34.0 16.0
Nov 28 at Owens Community College W, 84-60 10.0 19.0 29.0 14.0
Dec 7 Lake Michigan College W, 87-50 19.0 23.0 42.0 15.0
Dec 12 at Lansing Community College L, 81-77 7.0 26.0 33.0 11.0
Dec 14 at Kalamazoo Valley Community College L, 69-67 20.0 23.0 43.0 -2.0
Dec 16 Hocking College L, 75-69 11.0 30.0 41.0 7.0
Dec 17 Cuyahoga Community College W, 87-76 13.0 24.0 37.0 8.0
Dec 19 at Delta College W, 88-68 4.0 24.0 28.0 11.0
Jan 7 North Central Michigan W, 92-64 8.0 30.0 38.0 15.0
Jan 14 at St. Clair County Community College W, 96-90 8.0 20.0 28.0 5.0
Jan 18 at Schoolcraft College W, 87-62 10.0 15.0 25.0 3.0
Jan 21 Macomb Community College W, 69-64 13.0 26.0 39.0 -4.0
Jan 25 at Wayne County Community College   - - - -
Jan 28 Jackson College L, 74-71 7.0 29.0 36.0 -4.0
Jan 30 at Wayne County Community College W, 69-66 8.0 23.0 31.0 17.0
Feb 1 at Oakland Community College L, 71-68 13.0 31.0 44.0 -7.0
Feb 4 Henry Ford College L, 94-79 15.0 24.0 39.0 -4.0
Feb 8 St. Clair County Community College L, 93-84 11.0 22.0 33.0 6.0
Feb 11 Schoolcraft College W, 91-73 12.0 23.0 35.0 12.0
Feb 15 at Macomb Community College W, 81-76 13.0 26.0 39.0 0.0
Feb 18 Wayne County Community College W, 75-72 10.0 19.0 29.0 6.0
Feb 22 at Jackson College   - - - -
Feb 23 at Jackson College   - - - -
Feb 25 Oakland Community College W, 91-79 13.0 22.0 35.0 8.0
Feb 28 at Henry Ford College L, 88-81 4.0 29.0 33.0 7.0
Mar 2 at Jackson College W, 82-77 14.0 18.0 32.0 9.0
Mar 7 St. Clair County Community College W, 92-73 14.0 21.0 35.0 15.0
Mar 10 vs. Lakeland Community College W, 82-67 6.0 25.0 31.0 6.0
Mar 12 vs. Bay College W, 88-69 13.0 20.0 33.0 7.0
Mar 21 vs. Milwaukee Area Technical College L, 83-68 13.0 29.0 42.0 -7.0
Mar 23 vs. Central Community College-Columbus W, 58-57 12.0 35.0 47.0 -7.0
Mar 24 vs. Arkansas State Mid-South L, 68-56 7.0 29.0 36.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Glen Oaks Community College W, 82-74 18.0 14.0 5.0 11.0
Nov 5 Muskegon Community College W, 65-62 17.0 3.0 2.0 9.0
Nov 12 Clark State College W, 75-65 16.0 12.0 2.0 8.0
Nov 14 Lansing Community College W, 78-74 15.0 5.0 5.0 16.0
Nov 16 Delta College W, 93-56 22.0 6.0 5.0 6.0
Nov 18 at North Central Michigan W, 73-57 12.0 7.0 3.0 9.0
Nov 19 at Kirtland Community College W, 88-56 22.0 6.0 7.0 11.0
Nov 28 at Owens Community College W, 84-60 25.0 16.0 4.0 18.0
Dec 7 Lake Michigan College W, 87-50 17.0 5.0 6.0 8.0
Dec 12 at Lansing Community College L, 81-77 16.0 4.0 3.0 14.0
Dec 14 at Kalamazoo Valley Community College L, 69-67 18.0 13.0 4.0 13.0
Dec 16 Hocking College L, 75-69 15.0 9.0 4.0 9.0
Dec 17 Cuyahoga Community College W, 87-76 16.0 6.0 3.0 16.0
Dec 19 at Delta College W, 88-68 18.0 5.0 5.0 9.0
Jan 7 North Central Michigan W, 92-64 23.0 8.0 2.0 9.0
Jan 14 at St. Clair County Community College W, 96-90 14.0 11.0 3.0 13.0
Jan 18 at Schoolcraft College W, 87-62 21.0 3.0 1.0 8.0
Jan 21 Macomb Community College W, 69-64 15.0 8.0 6.0 12.0
Jan 25 at Wayne County Community College   - - - -
Jan 28 Jackson College L, 74-71 17.0 5.0 2.0 19.0
Jan 30 at Wayne County Community College W, 69-66 11.0 12.0 7.0 15.0
Feb 1 at Oakland Community College L, 71-68 19.0 10.0 3.0 14.0
Feb 4 Henry Ford College L, 94-79 14.0 12.0 3.0 19.0
Feb 8 St. Clair County Community College L, 93-84 8.0 2.0 7.0 10.0
Feb 11 Schoolcraft College W, 91-73 10.0 6.0 1.0 9.0
Feb 15 at Macomb Community College W, 81-76 10.0 7.0 5.0 17.0
Feb 18 Wayne County Community College W, 75-72 16.0 4.0 4.0 17.0
Feb 22 at Jackson College   - - - -
Feb 23 at Jackson College   - - - -
Feb 25 Oakland Community College W, 91-79 10.0 8.0 1.0 16.0
Feb 28 at Henry Ford College L, 88-81 13.0 9.0 2.0 10.0
Mar 2 at Jackson College W, 82-77 16.0 11.0 4.0 9.0
Mar 7 St. Clair County Community College W, 92-73 12.0 8.0 10.0 9.0
Mar 10 vs. Lakeland Community College W, 82-67 15.0 5.0 0.0 7.0
Mar 12 vs. Bay College W, 88-69 15.0 6.0 4.0 7.0
Mar 21 vs. Milwaukee Area Technical College L, 83-68 8.0 5.0 2.0 12.0
Mar 23 vs. Central Community College-Columbus W, 58-57 12.0 3.0 3.0 8.0
Mar 24 vs. Arkansas State Mid-South L, 68-56 13.0 9.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Glen Oaks Community College W, 82-74 21.0 0.860 0.077
Nov 5 Muskegon Community College W, 65-62 17.0 0.827 0.158
Nov 12 Clark State College W, 75-65 17.0 0.769 0.103
Nov 14 Lansing Community College W, 78-74 22.0 0.886 0.059
Nov 16 Delta College W, 93-56 26.0 0.700 0.516
Nov 18 at North Central Michigan W, 73-57 13.0 0.838 0.268
Nov 19 at Kirtland Community College W, 88-56 20.0 0.732 0.434
Nov 28 at Owens Community College W, 84-60 16.0 0.736 0.288
Dec 7 Lake Michigan College W, 87-50 9.0 0.709 0.508
Dec 12 at Lansing Community College L, 81-77 12.0 1.117 0.032
Dec 14 at Kalamazoo Valley Community College L, 69-67 15.0 0.885 -0.009
Dec 16 Hocking College L, 75-69 14.0 0.915 -0.093
Dec 17 Cuyahoga Community College W, 87-76 23.0 0.933 0.135
Dec 19 at Delta College W, 88-68 17.0 0.795 0.348
Jan 7 North Central Michigan W, 92-64 17.0 0.699 0.383
Jan 14 at St. Clair County Community College W, 96-90 20.0 1.040 0.109
Jan 18 at Schoolcraft College W, 87-62 12.0 0.886 0.331
Jan 21 Macomb Community College W, 69-64 20.0 0.883 0.147
Jan 25 at Wayne County Community College   - - -
Jan 28 Jackson College L, 74-71 20.0 1.050 -0.070
Jan 30 at Wayne County Community College W, 69-66 19.0 0.874 0.028
Feb 1 at Oakland Community College L, 71-68 21.0 0.910 -0.066
Feb 4 Henry Ford College L, 94-79 19.0 1.168 -0.192
Feb 8 St. Clair County Community College L, 93-84 16.0 1.265 -0.030
Feb 11 Schoolcraft College W, 91-73 23.0 0.973 0.208
Feb 15 at Macomb Community College W, 81-76 13.0 1.007 0.073
Feb 18 Wayne County Community College W, 75-72 24.0 0.993 0.086
Feb 22 at Jackson College   - - -
Feb 23 at Jackson College   - - -
Feb 25 Oakland Community College W, 91-79 14.0 1.039 0.150
Feb 28 at Henry Ford College L, 88-81 18.0 1.093 -0.105
Mar 2 at Jackson College W, 82-77 20.0 0.969 0.162
Mar 7 St. Clair County Community College W, 92-73 21.0 0.954 0.225
Mar 10 vs. Lakeland Community College W, 82-67 19.0 0.899 0.240
Mar 12 vs. Bay College W, 88-69 23.0 0.873 0.220
Mar 21 vs. Milwaukee Area Technical College L, 83-68 13.0 1.145 -0.194
Mar 23 vs. Central Community College-Columbus W, 58-57 9.0 0.797 0.014
Mar 24 vs. Arkansas State Mid-South L, 68-56 17.0 0.971 -0.177
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1036-2257 45.9 178-609 29.2 521-733 71.1 79.2
Conference 14 418-856 48.8 64-219 29.2 224-326 68.7 80.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 495-1125 44.0 96-326 29.4 292-396 73.7 81.2
Away 13 401-819 49.0 62-212 29.2 177-257 68.9 80.1
Neutral 5 140-313 44.7 20-71 28.2 52-80 65.0 70.4
 
Wins 25 765-1603 47.7 133-424 31.4 388-544 71.3 82.1
Losses 10 271-654 41.4 45-185 24.3 133-189 70.4 72.0
 
November 8 235-535 43.9 44-162 27.2 124-168 73.8 79.8
December 6 179-415 43.1 37-118 31.4 78-105 74.3 79.2
January 6 183-364 50.3 31-87 35.6 87-126 69.0 80.7
February 8 239-507 47.1 37-140 26.4 135-195 69.2 81.3
March 7 200-436 45.9 29-102 28.4 97-139 69.8 75.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 13.3 28.7 42.1 5.1
Conference 14 12.0 26.0 38.0 3.9
Exhibition - - - - -
 
Home 17 14.7 30.1 44.8 5.8
Away 13 13.1 27.2 40.3 6.5
Neutral 5 9.4 28.0 37.4 -0.4
 
Wins 25 13.0 30.5 43.5 7.0
Losses 10 14.3 24.3 38.6 0.6
 
November 8 14.6 32.5 47.1 6.0
December 6 17.5 28.2 45.7 8.3
January 6 10.3 27.8 38.2 5.3
February 8 12.9 26.5 39.4 3.5
March 7 11.4 28.3 39.7 3.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 14.4 7.5 3.7 14.6
Conference 14 14.4 7.7 3.5 13.9
Exhibition - - - - -
 
Home 17 13.9 7.1 4.0 15.4
Away 13 16.0 8.8 3.9 14.9
Neutral 5 12.0 5.6 2.2 11.0
 
Wins 25 14.3 7.4 3.9 15.6
Losses 10 14.8 7.8 3.2 11.9
 
November 8 15.0 8.6 4.1 15.0
December 6 15.8 7.0 4.2 16.7
January 6 15.2 7.8 3.5 15.7
February 8 13.5 7.3 3.3 14.1
March 7 13.0 6.7 3.6 11.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 16.6 1.042 0.124
Conference 14 16.2 1.067 0.055
Exhibition - - - -
 
Home 17 16.9 1.053 0.139
Away 13 15.5 1.056 0.142
Neutral 5 18.0 0.962 0.026
 
Wins 25 16.4 1.076 0.210
Losses 10 17.0 0.956 -0.095
 
November 8 17.0 1.026 0.232
December 6 16.0 1.038 0.147
January 6 16.7 1.061 0.161
February 8 16.3 1.066 0.010
March 7 16.9 1.018 0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 952-2304 41.3 202-662 30.5 70.9
Conference 14 407-904 45.0 89-269 33.1 77.1
Exhibition - 0-0 - 0-0 - -
 
Home 17 464-1153 40.2 107-338 31.7 71.6
Away 13 361-843 42.8 69-239 28.9 70.8
Neutral 5 127-308 41.2 26-85 30.6 68.8
 
Wins 25 649-1671 38.8 145-499 29.1 67.5
Losses 10 303-633 47.9 57-163 35.0 79.6
 
November 8 198-548 36.1 40-161 24.8 63.0
December 6 170-402 42.3 26-94 27.7 69.8
January 6 164-377 43.5 36-107 33.6 70.0
February 8 237-530 44.7 62-176 35.2 80.8
March 7 183-447 40.9 38-124 30.6 70.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 12.2 24.8 36.9 5.1
Conference 14 10.8 23.4 34.1 3.9
Exhibition - - - - -
 
Home 17 13.5 25.6 39.1 5.8
Away 13 11.2 22.6 33.8 6.5
Neutral 5 10.2 27.6 37.8 -0.4
 
Wins 25 12.7 23.8 36.5 7.0
Losses 10 10.8 27.2 38.0 0.6
 
November 8 16.0 25.1 41.1 6.0
December 6 12.3 25.0 37.3 8.3
January 6 9.0 23.8 32.8 5.3
February 8 11.4 24.5 35.9 3.5
March 7 11.3 25.3 36.6 3.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 35 15.4 8.1 4.8 11.7
Conference 14 13.9 7.6 5.3 13.4
Exhibition - - - - -
 
Home 17 15.4 7.7 5.8 11.9
Away 13 16.5 9.4 4.5 12.3
Neutral 5 12.6 6.2 2.0 9.6
 
Wins 25 15.9 8.8 5.4 11.1
Losses 10 14.1 6.5 3.2 13.4
 
November 8 18.4 9.4 6.1 11.0
December 6 16.7 8.5 3.7 11.5
January 6 16.8 9.8 4.5 12.7
February 8 12.5 6.9 5.6 14.0
March 7 13.0 6.3 3.6 9.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 35 17.7 0.917 0.124
Conference 14 18.5 1.012 0.055
Exhibition - - - -
 
Home 17 19.0 0.915 0.139
Away 13 16.6 0.914 0.142
Neutral 5 16.2 0.936 0.026
 
Wins 25 18.2 0.866 0.210
Losses 10 16.5 1.050 -0.095
 
