Jude Drake
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Macomb Community College | L, 91-66 |
| Feb 15 | Wayne County Community College | |
| Feb 17 | Wayne County Community College | L, 79-74 |
| Feb 19 | at Jackson College | W, 72-62 |
| Feb 22 | Oakland Community College | L, 80-66 |
| Feb 25 | at Henry Ford College | L, 89-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at DuPage Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at DACC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Terra State | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Delta College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at North Central Michigan | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Kalamazoo Valley Community College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Rochester Christian JV | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lansing Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Delta College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kellogg Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lansing Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Terra State | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Muskegon Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Alpena Community College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Community Christian (Mich.) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North Central Michigan | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Schoolcraft College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Macomb Community College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wayne County Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jackson College | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Oakland Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Henry Ford College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Clair County Community College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Schoolcraft College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Macomb Community College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Wayne County Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Jackson College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Oakland Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Henry Ford College | L, 89-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at DuPage Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at DACC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Terra State | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Delta College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at North Central Michigan | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Kalamazoo Valley Community College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Rochester Christian JV | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Lansing Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Delta College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Kellogg Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Lansing Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Terra State | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Muskegon Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Alpena Community College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Community Christian (Mich.) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North Central Michigan | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair County Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Schoolcraft College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Macomb Community College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Wayne County Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jackson College | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Oakland Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Henry Ford College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Clair County Community College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Schoolcraft College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Macomb Community College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Wayne County Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Jackson College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Oakland Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Henry Ford College | L, 89-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at DuPage Jamboree | - | - | - | - | |
| Oct 6 # | at DACC JUCO Jamboree | - | - | - | - | |
| Nov 1 | Terra State | W, 97-78 | - | - | - | - |
| Nov 6 | Delta College | W, 89-66 | - | - | - | - |
| Nov 11 | at North Central Michigan | W, 75-60 | - | - | - | - |
| Nov 20 | at Kalamazoo Valley Community College | L, 95-60 | - | - | - | - |
| Nov 22 | Rochester Christian JV | W, 67-47 | - | - | - | - |
| Nov 25 | Lansing Community College | L, 90-74 | - | - | - | - |
| Dec 4 | at Delta College | W, 82-77 | - | - | - | - |
| Dec 6 | Kellogg Community College | L, 72-63 | - | - | - | - |
| Dec 14 | at Lansing Community College | W, 95-85 | - | - | - | - |
| Dec 16 | at Terra State | W, 82-67 | - | - | - | - |
| Dec 20 | Muskegon Community College | W, 76-63 | - | - | - | - |
| Dec 21 | Alpena Community College | W, 75-46 | - | - | - | - |
| Jan 2 | Community Christian (Mich.) | W, 86-71 | - | - | - | - |
| Jan 4 | North Central Michigan | W, 68-52 | - | - | - | - |
| Jan 11 | at St. Clair County Community College | W, 81-74 | - | - | - | - |
| Jan 15 | at Schoolcraft College | W, 70-66 | - | - | - | - |
| Jan 18 | Macomb Community College | L, 100-77 | - | - | - | - |
| Jan 22 | at Wayne County Community College | L, 76-69 | - | - | - | - |
| Jan 25 | Jackson College | W, 90-59 | - | - | - | - |
| Jan 29 | at Oakland Community College | L, 79-78 | - | - | - | - |
| Feb 1 | Henry Ford College | L, 85-74 | - | - | - | - |
| Feb 5 | St. Clair County Community College | W, 94-89 | - | - | - | - |
| Feb 8 | Schoolcraft College | L, 66-61 | - | - | - | - |
| Feb 12 | at Macomb Community College | - | - | - | - | |
| Feb 13 | at Macomb Community College | L, 91-66 | - | - | - | - |
| Feb 15 | Wayne County Community College | - | - | - | - | |
| Feb 17 | Wayne County Community College | L, 79-74 | - | - | - | - |
| Feb 19 | at Jackson College | W, 72-62 | - | - | - | - |
| Feb 22 | Oakland Community College | L, 80-66 | - | - | - | - |
| Feb 25 | at Henry Ford College | L, 89-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |