Aurora Sears
app
16
gs
12
w
4
l
7
sv
0
ip
74.0
era
7.00
whip
2.15
k
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 12 |
| Games started | 12 | 10 |
| Wins | 4 | 4 |
| Losses | 7 | 5 |
| Saves | 0 | 0 |
| Complete Games | 8 | 7 |
| Shutouts | - | - |
| Innings Pitched | 74.0 | 57.2 |
| Hits | 110 | 81 |
| Runs | 94 | 73 |
| Earned Runs | 74 | 57 |
| Walks | 49 | 39 |
| Strikeouts | 52 | 37 |
| Strikeouts per Game | 4.92 | 4.49 |
| Doubles Allowed | 25 | 17 |
| Triples Allowed | 4 | 4 |
| WHIP | 2.15 | 2.08 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 338 | 262 |
| Batting Average Against | .325 | .309 |
| Earned Run Average | 7.00 | 6.92 |
| Wild pitches | 23 | 16 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 6 | 6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Macomb Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | St. Clair County Community College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 2 | 0 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 2 | 2 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 3 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 2 | 0 | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 1 | 3 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 1 | 2.0 | 3 | 4 | 1 | 3.50 | 1 | 3.50 | - | 2.00 |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 1 | 5.1 | 10 | 10 | 9 | 11.81 | 4 | 5.25 | - | 3.00 |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 0 | 0 | 5.0 | 8 | 3 | 3 | 4.20 | 6 | 8.40 | - | 1.80 |
| Mar 30 | Macomb Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 1 | 5.1 | 9 | 10 | 9 | 11.81 | 4 | 5.25 | - | 2.81 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 0 | 0 | 4.0 | 8 | 4 | 4 | 7.00 | 4 | 7.00 | 1 | 2.50 |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 5 | 5.00 | - | 1.29 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | 3 | 21.00 | - | 4.00 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 4.0 | 4 | 4 | 3 | 5.25 | 2 | 3.50 | - | 2.00 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 7.00 | 0 | .00 | - | 3.00 |
| Apr 16 | St. Clair County Community College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 1 | 4.1 | 6 | 9 | 7 | 11.31 | 3 | 4.85 | - | 2.54 |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 6 | 6.00 | - | 1.29 |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 1 | 5.0 | 11 | 8 | 7 | 9.80 | 4 | 5.60 | - | 2.60 |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 5 | 5.83 | - | 1.17 |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 1 | 1.00 | - | 1.86 |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 0 | 1 | 3.0 | 11 | 14 | 12 | 28.00 | 1 | 2.33 | 1 | 5.00 |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 0 | 1 | 7.0 | 11 | 10 | 7 | 7.00 | 3 | 3.00 | 2 | 1.86 |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 2 | 1.000 | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 23 | 6 | 1 | 3 | 2 | - | - | 2 | 1 | .261 | .370 | .348 | 1 | - | - | - | 9 | 6 | 1.50 | 27 |
| Total | 18 | 23 | 6 | 1 | 3 | 2 | - | - | 2 | 1 | .261 | .370 | .348 | 1 | - | - | - | 9 | 6 | 1.50 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 18 | 7 | 8 | - | - |
| Total | 18 | 7 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7.00 | 4 | 7 | 16 | 12 | 0 | 74.0 | 110 | 94 | 74 | 49 | 52 | 4.92 | 4 | 2.15 | 398 | 23 | 2 |
| Total | 7.00 | 4 | 7 | 16 | 12 | 0 | 74.0 | 110 | 94 | 74 | 49 | 52 | 4.92 | 4 | 2.15 | 398 | 23 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 22 | 1 | 19 | 2 | - | .909 | - | 11 | 5 | .313 | - |
| Total | 18 | 22 | 1 | 19 | 2 | - | .909 | - | 11 | 5 | .313 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 23 | 6 | 1 | 3 | 2 | - | - | 2 | 1 | .261 | .370 | .348 | 1 | - | - | - | 9 | 6 | 1.50 | 27 |
| Conference | 14 | 18 | 6 | 1 | 2 | 2 | - | - | 2 | - | .333 | .429 | .444 | 1 | - | - | - | 7 | 5 | 1.40 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 9 | 2 | 0 | 2 | 1 | - | - | 1 | - | .222 | .417 | .333 | 1 | - | - | - | 4 | 2 | 2.00 | 12 |
| Away | 10 | 14 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | .286 | .333 | .357 | - | - | - | - | 5 | 4 | 1.25 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 8 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 4 | 3 | 1.33 | 12 |
| Losses | 10 | 15 | 6 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .533 | - | - | - | - | 5 | 3 | 1.67 | 15 |
| March | 5 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| April | 12 | 15 | 4 | 1 | 2 | 1 | - | - | 1 | - | .267 | .389 | .333 | 1 | - | - | - | 6 | 5 | 1.20 | 18 |
| May | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 8 | - | - |
| Conference | 14 | 5 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 3 | - | - |
| Away | 10 | 3 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 4 | 0 | - | - |
| Losses | 10 | 3 | 8 | - | - |
| March | 5 | 2 | 0 | - | - |
| April | 12 | 4 | 5 | - | - |
| May | 1 | 1 | 3 | - | - |
