Elisa Milana
gp
32
avg
.388
hr
3
rbi
26
r
21
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 25 |
| Plate appearances | 109 | 86 |
| At Bats | 103 | 82 |
| Runs | 21 | 17 |
| Hits | 40 | 33 |
| Doubles | 11 | 6 |
| Triples | 0 | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 26 | 20 |
| Total bases | 60 | 48 |
| Walks | 5 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .388 | .402 |
| On Base Percentage | .413 | .419 |
| Slugging Percentage | .583 | .585 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Delta College | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 26 | Delta College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 1 | 2 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 1 | 4 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 1 | 3 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 1 | 3 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 3 | 7 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 2 | 6 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 4 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 2 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 2 | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 3 | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 1 | 1 | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 1 | 5 | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 1.50 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 0 | 1 | 1.0 | 6 | 7 | 7 | 49.00 | 0 | .00 | - | 9.00 |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 21.00 | 2 | 14.00 | - | 4.00 |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 103 | 40 | 26 | 5 | 11 | 0 | 3 | 14 | 7 | .388 | .413 | .583 | 0 | 1 | 0 | - | 26 | 21 | 1.24 | 109 |
| Total | 32 | 103 | 40 | 26 | 5 | 11 | 0 | 3 | 14 | 7 | .388 | .413 | .583 | 0 | 1 | 0 | - | 26 | 21 | 1.24 | 109 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 32 | 21 | 60 | 0 | 0 |
| Total | 32 | 21 | 60 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26.25 | 0 | 1 | 3 | 1 | 0 | 2.2 | 9 | 10 | 10 | 5 | 3 | 7.88 | - | 5.25 | 22 | 1 | - |
| Total | 26.25 | 0 | 1 | 3 | 1 | 0 | 2.2 | 9 | 10 | 10 | 5 | 3 | 7.88 | - | 5.25 | 22 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 28 | 21 | 3 | 4 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Total | 32 | 28 | 21 | 3 | 4 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 103 | 40 | 26 | 5 | 11 | 0 | 3 | 14 | 7 | .388 | .413 | .583 | 0 | 1 | 0 | - | 26 | 21 | 1.24 | 109 |
| Conference | 25 | 82 | 33 | 20 | 3 | 6 | - | 3 | 9 | 4 | .402 | .419 | .585 | - | 1 | - | - | 21 | 19 | 1.11 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 47 | 14 | 12 | 3 | 4 | 0 | 0 | 4 | 5 | .298 | .333 | .383 | 0 | 1 | 0 | - | 10 | 13 | 0.77 | 51 |
| Away | 16 | 56 | 26 | 14 | 2 | 7 | - | 3 | 10 | 2 | .464 | .483 | .750 | - | - | - | - | 16 | 8 | 2.00 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
