Julia Bishop
gp
19
avg
.293
hr
1
rbi
11
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Plate appearances | 64 | 45 |
| At Bats | 58 | 42 |
| Runs | 11 | 6 |
| Hits | 17 | 10 |
| Doubles | 5 | 2 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 11 | 8 |
| Total bases | 25 | 12 |
| Walks | 5 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 16 | 13 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .293 | .238 |
| On Base Percentage | .349 | .289 |
| Slugging Percentage | .431 | .286 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Macomb Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 1 | 5 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 1 | 6 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | 2 | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | 1 | 1.000 | - |
| Mar 30 | Macomb Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 5 | 2 | 3 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 58 | 17 | 11 | 5 | 5 | 0 | 1 | 6 | 16 | .293 | .349 | .431 | 0 | 0 | 1 | - | 11 | 11 | 1.00 | 64 |
| Total | 19 | 58 | 17 | 11 | 5 | 5 | 0 | 1 | 6 | 16 | .293 | .349 | .431 | 0 | 0 | 1 | - | 11 | 11 | 1.00 | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 19 | 11 | 25 | 1 | 0 |
| Total | 19 | 11 | 25 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 94 | 82 | 8 | 4 | 3 | .957 | 1 | 11 | 1 | .083 | 0 |
| Total | 19 | 94 | 82 | 8 | 4 | 3 | .957 | 1 | 11 | 1 | .083 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 17 | 11 | 5 | 5 | 0 | 1 | 6 | 16 | .293 | .349 | .431 | 0 | 0 | 1 | - | 11 | 11 | 1.00 | 64 |
| Conference | 14 | 42 | 10 | 8 | 3 | 2 | - | - | 2 | 13 | .238 | .289 | .286 | - | - | - | - | 10 | 8 | 1.25 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 32 | 13 | 9 | 3 | 4 | 0 | 1 | 5 | 7 | .406 | .457 | .625 | 0 | 0 | 1 | - | 5 | 5 | 1.00 | 36 |
| Away | 9 | 26 | 4 | 2 | 2 | 1 | - | - | 1 | 9 | .154 | .214 | .192 | - | - | - | - | 6 | 6 | 1.00 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 36 | 14 | 11 | 3 | 5 | - | 1 | 6 | 9 | .389 | .436 | .611 | - | - | 1 | - | 10 | 2 | 5.00 | 40 |
| Losses | 8 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .136 | .208 | .136 | 0 | 0 | 0 | - | 1 | 9 | 0.11 | 24 |
| March | 6 | 20 | 11 | 7 | 2 | 5 | 0 | 1 | 6 | 3 | .550 | .591 | .950 | 0 | 0 | 1 | - | 1 | 3 | 0.33 | 23 |
| April | 12 | 35 | 5 | 4 | 2 | - | - | - | 0 | 12 | .143 | .189 | .143 | - | - | - | - | 10 | 7 | 1.43 | 37 |
| May | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 11 | 25 | 1 | 0 |
| Conference | 14 | 6 | 12 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 8 | 20 | 0 | 0 |
| Away | 9 | 3 | 5 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 8 | 22 | - | - |
| Losses | 8 | 3 | 3 | 1 | 0 |
| March | 6 | 6 | 19 | 0 | 0 |
| April | 12 | 4 | 5 | - | - |
| May | 1 | 1 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
