Kennedi Hardy
gp
32
avg
.427
hr
4
rbi
29
r
29
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Plate appearances | 113 | 84 |
| At Bats | 103 | 79 |
| Runs | 29 | 22 |
| Hits | 44 | 35 |
| Doubles | 9 | 7 |
| Triples | 0 | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 29 | 16 |
| Total bases | 65 | 51 |
| Walks | 9 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .427 | .443 |
| On Base Percentage | .478 | .476 |
| Slugging Percentage | .631 | .646 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | Jackson College | W, 10-2 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 5 | 4 | 2 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Delta College | W, 12-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 26 | Delta College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 2 | 1 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 1 | 2 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 1 | 3 | 1 | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 2 | 7 | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 2 | 2 | 1 | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 1 | 1 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 3 | 6 | 1 | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 2 | 6 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 1 | 2 | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 3 | 6 | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 1 | 5 | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 1 | 2 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 103 | 44 | 29 | 9 | 9 | 0 | 4 | 13 | 6 | .427 | .478 | .631 | 1 | 0 | 0 | 2 | 17 | 29 | 0.59 | 113 |
| 2021-22 | 45 | 130 | 42 | 45 | 14 | 4 | 1 | 5 | 10 | 25 | .323 | .386 | .485 | - | 1 | 3 | 1 | 28 | 36 | 0.78 | 148 |
| 2022-23 | 45 | 127 | 44 | 32 | 11 | 15 | 1 | 4 | 20 | 12 | .346 | .401 | .575 | 2 | 2 | 1 | 2 | 23 | 39 | 0.59 | 143 |
| Total | 122 | 360 | 130 | 106 | 34 | 28 | 2 | 13 | 43 | 43 | .361 | .417 | .558 | 3 | 3 | 4 | 5 | 68 | 104 | 0.65 | 404 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 103 | 44 | 29 | 9 | 9 | 0 | 4 | 13 | 6 | .427 | .478 | .631 | 1 | 0 | 0 | 2 | 17 | 29 | 0.59 | 113 |
| Conference | 24 | 79 | 35 | 16 | 5 | 7 | - | 3 | 10 | 3 | .443 | .476 | .646 | - | - | - | 2 | 12 | 25 | 0.48 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 50 | 19 | 12 | 7 | 3 | 0 | 1 | 4 | 4 | .380 | .466 | .500 | 1 | 0 | 0 | - | 5 | 18 | 0.28 | 58 |
| Away | 15 | 53 | 25 | 17 | 2 | 6 | - | 3 | 9 | 2 | .472 | .491 | .755 | - | - | - | 2 | 12 | 11 | 1.09 | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 58 | 31 | 18 | 8 | 7 | - | 3 | 10 | 1 | .534 | .591 | .810 | - | - | - | - | 8 | 14 | 0.57 | 66 |
| Losses | 14 | 45 | 13 | 11 | 1 | 2 | 0 | 1 | 3 | 5 | .289 | .319 | .400 | 1 | 0 | 0 | 2 | 9 | 15 | 0.60 | 47 |
| March | 10 | 30 | 14 | 13 | 5 | 2 | 0 | 1 | 3 | 3 | .467 | .556 | .633 | 1 | 0 | 0 | - | 5 | 5 | 1.00 | 36 |
| April | 21 | 69 | 28 | 14 | 4 | 7 | - | 3 | 10 | 3 | .406 | .438 | .638 | - | - | - | 2 | 11 | 23 | 0.48 | 73 |
| May | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 29 | 65 | 4 | 0 |
