Brooklyn Rushton
gp
32
avg
.517
hr
7
rbi
25
r
45
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 24 |
| Plate appearances | 128 | 95 |
| At Bats | 116 | 90 |
| Runs | 45 | 32 |
| Hits | 60 | 49 |
| Doubles | 14 | 10 |
| Triples | 4 | 4 |
| Home Runs | 7 | 5 |
| Runs Batted In | 25 | 16 |
| Total bases | 103 | 82 |
| Walks | 11 | 4 |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 11 | 9 |
| Caught Stealing | 0 | - |
| Batting Average | .517 | .544 |
| On Base Percentage | .559 | .564 |
| Slugging Percentage | .888 | .911 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 5 | 5 | 1 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | Jackson College | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 2 | 1 | 5 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 5 | 4 | 0 | - | 2 | 2 | - | 4 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | Delta College | W, 12-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | Delta College | W, 8-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 4 | 4 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 3 | 8 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 1 | 1 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 2 | 5 | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 1 | 0 | 1 | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 5 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 2 | 7 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 3 | 8 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 4 | 10 | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 3 | 4 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 1 | 2 | 1 | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 3 | 6 | 3 | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 1 | 2 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 1 | 6 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 2 | 5 | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 2 | 7 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 3.1 | 6 | 8 | 7 | 14.70 | 4 | 8.40 | 1 | 2.40 |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 0 | 3.2 | 7 | 4 | 4 | 7.64 | 2 | 3.82 | - | 3.27 |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | 3 | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | 1 | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | 1 | 8 | 2 | 3 | 3 | - | .625 | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | 1 | 11 | 3 | 7 | 1 | - | .909 | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 116 | 60 | 25 | 11 | 14 | 4 | 7 | 25 | 5 | .517 | .559 | .888 | 0 | 0 | 1 | 1 | 18 | 31 | 0.58 | 128 |
| Total | 32 | 116 | 60 | 25 | 11 | 14 | 4 | 7 | 25 | 5 | .517 | .559 | .888 | 0 | 0 | 1 | 1 | 18 | 31 | 0.58 | 128 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 32 | 45 | 103 | 11 | 0 |
| Total | 32 | 45 | 103 | 11 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8.56 | 0 | 0 | 3 | 2 | 0 | 9.0 | 13 | 12 | 11 | 7 | 7 | 5.44 | 1 | 2.22 | 50 | 3 | 1 |
| Total | 8.56 | 0 | 0 | 3 | 2 | 0 | 9.0 | 13 | 12 | 11 | 7 | 7 | 5.44 | 1 | 2.22 | 50 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 156 | 67 | 71 | 18 | 0 | .885 | 4 | 4 | 0 | .000 | 0 |
| Total | 32 | 156 | 67 | 71 | 18 | 0 | .885 | 4 | 4 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 60 | 25 | 11 | 14 | 4 | 7 | 25 | 5 | .517 | .559 | .888 | 0 | 0 | 1 | 1 | 18 | 31 | 0.58 | 128 |
| Conference | 24 | 90 | 49 | 16 | 4 | 10 | 4 | 5 | 19 | 2 | .544 | .564 | .911 | - | - | 1 | 1 | 13 | 26 | 0.50 | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
