Madison Hahn
gp
20
avg
.397
hr
4
rbi
27
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Plate appearances | 66 | 45 |
| At Bats | 63 | 42 |
| Runs | 13 | 10 |
| Hits | 25 | 17 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 27 | 19 |
| Total bases | 43 | 28 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .397 | .405 |
| On Base Percentage | .409 | .422 |
| Slugging Percentage | .683 | .667 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Macomb Community College | L, 4-1 |
| Apr 27 | at Macomb Community College | W, 7-3 |
| Apr 30 | at Alpena Community College | L, 9-1 |
| Apr 30 | at Alpena Community College | L, 17-5 |
| May 1 | at Alpena Community College | L, 8-7 |
| May 1 | at Alpena Community College | L, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 2 | 9 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 1 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 3 | 0 | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 1 | 3 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 5 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 2 | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 2 | 4 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | St. Clair County Community College | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 63 | 25 | 27 | 2 | 4 | 1 | 4 | 9 | 6 | .397 | .409 | .683 | 0 | 1 | 0 | - | 18 | 11 | 1.64 | 66 |
| Total | 20 | 63 | 25 | 27 | 2 | 4 | 1 | 4 | 9 | 6 | .397 | .409 | .683 | 0 | 1 | 0 | - | 18 | 11 | 1.64 | 66 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 20 | 13 | 43 | 1 | 0 |
| Total | 20 | 13 | 43 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 125 | 122 | 0 | 3 | 0 | .976 | 2 | 0 | 0 | - | 0 |
| Total | 20 | 125 | 122 | 0 | 3 | 0 | .976 | 2 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 63 | 25 | 27 | 2 | 4 | 1 | 4 | 9 | 6 | .397 | .409 | .683 | 0 | 1 | 0 | - | 18 | 11 | 1.64 | 66 |
| Conference | 13 | 42 | 17 | 19 | 2 | 3 | 1 | 2 | 6 | 1 | .405 | .422 | .667 | - | 1 | - | - | 15 | 7 | 2.14 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 30 | 14 | 17 | 1 | 3 | 0 | 3 | 6 | 3 | .467 | .484 | .867 | 0 | 0 | 0 | - | 7 | 4 | 1.75 | 31 |
| Away | 10 | 33 | 11 | 10 | 1 | 1 | 1 | 1 | 3 | 3 | .333 | .343 | .515 | - | 1 | - | - | 11 | 7 | 1.57 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 40 | 19 | 24 | 1 | 2 | 1 | 4 | 7 | 4 | .475 | .476 | .875 | - | 1 | - | - | 12 | 4 | 3.00 | 42 |
| Losses | 8 | 23 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | .261 | .292 | .348 | 0 | 0 | 0 | - | 6 | 7 | 0.86 | 24 |
| March | 9 | 28 | 10 | 10 | 0 | 2 | 0 | 2 | 4 | 5 | .357 | .357 | .643 | 0 | 0 | 0 | - | 6 | 5 | 1.20 | 28 |
| April | 11 | 35 | 15 | 17 | 2 | 2 | 1 | 2 | 5 | 1 | .429 | .447 | .714 | - | 1 | - | - | 12 | 6 | 2.00 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 13 | 43 | 1 | 0 |
| Conference | 13 | 10 | 28 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 7 | 26 | 0 | 0 |
| Away | 10 | 6 | 17 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 12 | 35 | - | - |
| Losses | 8 | 1 | 8 | 1 | 0 |
| March | 9 | 4 | 18 | 0 | 0 |
| April | 11 | 9 | 25 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
