Makenzie Jones
gp
14
avg
.381
hr
0
rbi
3
r
5
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Plate appearances | 26 | 16 |
| At Bats | 21 | 13 |
| Runs | 5 | 2 |
| Hits | 8 | 4 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 2 |
| Total bases | 10 | 5 |
| Walks | 5 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .381 | .308 |
| On Base Percentage | .500 | .438 |
| Slugging Percentage | .476 | .385 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Macomb Community College | W, 8-6 |
| May 6 | vs. Winner of Glen Oaks/KVCC | |
| May 7 | vs. Kalamazoo Valley Community College | W, 16-15 |
| May 8 | vs. Cuyahoga Community College | L, 8-0 |
| May 8 | vs. Glen Oaks Community College | W, 3-2 |
| May 9 | vs. Cuyahoga Community College | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Anderson JV | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Kishwaukee College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Point Park JV | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Central Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Illinois Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northeast Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Dominican JV | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. PSU New Kensington JV | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Erie Community College | W, 9-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. PSU New Kensington | W, 2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Triton College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Hawkeye Community College | W, 6-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Waubonsee Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Oakland Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Oakland Community College | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Henry Ford College | W, 12-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Henry Ford College | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | St. Clair County Community College | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Schoolcraft College | W, 11-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Schoolcraft College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Oakland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Oakland Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Henry Ford College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Henry Ford College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Macomb Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Macomb Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Clair County Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Clair County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Schoolcraft College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Schoolcraft College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Macomb Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Oakland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Alma JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Alma JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Oakland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Clair County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Clair County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Henry Ford College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Schoolcraft College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Schoolcraft College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Macomb Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Macomb Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Winner of Glen Oaks/KVCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Kalamazoo Valley Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuyahoga Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Glen Oaks Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cuyahoga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 # | at Jackson College | - | - | - | - | - | |
| Oct 26 # | Jackson College | - | - | - | - | - | |
| Mar 6 | vs. Polk State College | L, 5-4 | - | - | - | - | - |
| Mar 6 | vs. Anderson JV | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Kishwaukee College | L, 4-2 | - | - | - | - | - |
| Mar 7 | Point Park JV | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 7 | vs. Central Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 5-1 | - | - | - | - | - |
| Mar 9 | vs. Northeast Community College | L, 4-3 | - | - | - | - | - |
| Mar 9 # | vs. Dominican JV | L, 13-11 | - | - | - | - | - |
| Mar 10 | vs. PSU New Kensington JV | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Erie Community College | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. PSU New Kensington | W, 2-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Triton College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Waubonsee Community College | L, 8-7 | - | - | - | - | - |
| Mar 20 | at Oakland Community College | L, 4-3 | - | - | - | - | - |
| Mar 20 | at Oakland Community College | W, 9-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Henry Ford College | W, 12-4 | 1 | 1 | 3 | - | - |
| Mar 21 | at Henry Ford College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 24 | St. Clair County Community College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 24 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Schoolcraft College | - | - | - | - | - | |
| Mar 27 | Schoolcraft College | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | |
| Mar 29 | Schoolcraft College | W, 11-4 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Schoolcraft College | W, 10-1 | - | - | - | - | - |
| Mar 31 | at Macomb Community College | - | - | - | - | - | |
| Mar 31 | at Macomb Community College | - | - | - | - | - | |
| Apr 3 | Oakland Community College | W, 4-3 | - | - | - | - | - |
| Apr 3 | Oakland Community College | L, 10-9 | - | - | - | - | - |
| Apr 4 | at Henry Ford College | - | - | - | - | - | |
| Apr 4 | at Henry Ford College | - | - | - | - | - | |
| Apr 7 | at Madonna JV | - | - | - | - | - | |
| Apr 7 | at Henry Ford College | W, 7-3 | - | - | - | - | - |
| Apr 7 | at Madonna JV | - | - | - | - | - | |
| Apr 7 | at Henry Ford College | L, 4-3 | - | - | - | - | - |
| Apr 8 | at Macomb Community College | - | - | - | - | - | |
| Apr 8 | at Macomb Community College | - | - | - | - | - | |
| Apr 9 | at Macomb Community College | W, 11-0 | - | - | - | - | - |
| Apr 9 | at Macomb Community College | W, 9-1 | - | - | - | - | - |
| Apr 10 | at St. Clair County Community College | L, 11-8 | - | - | - | - | - |
| Apr 10 | at St. Clair County Community College | L, 8-7 | - | - | - | - | - |
| Apr 11 | at Schoolcraft College | W, 5-0 | - | - | - | - | - |
| Apr 11 | at Schoolcraft College | W, 7-4 | - | - | - | - | - |
| Apr 17 | Macomb Community College | - | - | - | - | - | |
| Apr 17 | Macomb Community College | - | - | - | - | - | |
| Apr 18 | at Oakland Community College | - | - | - | - | - | |
| Apr 18 | at Oakland Community College | - | - | - | - | - | |
| Apr 19 | Macomb Community College | L, 8-3 | - | - | - | - | - |
| Apr 19 | Macomb Community College | W, 16-8 | - | - | - | - | - |
| Apr 21 | at Oakland Community College | W, 9-2 | - | - | - | - | - |
| Apr 21 | Alma JV | - | - | - | - | - | |
| Apr 21 | Alma JV | - | - | - | - | - | |
| Apr 21 | at Oakland Community College | W, 14-3 | - | - | - | - | - |
| Apr 24 | St. Clair County Community College | W, 8-0 | - | - | - | - | - |
| Apr 24 | St. Clair County Community College | W, 4-0 | - | - | - | - | - |
| Apr 25 | Henry Ford College | - | - | - | - | - | |
| Apr 25 | Henry Ford College | - | - | - | - | - | |
| Apr 26 | Henry Ford College | W, 11-1 | - | - | - | - | - |
| Apr 26 | Henry Ford College | W, 14-6 | - | - | - | - | - |
| May 1 | Schoolcraft College | W, 5-2 | - | - | - | - | - |
| May 1 | Schoolcraft College | W, 8-3 | - | - | - | - | - |
| May 2 | at Macomb Community College | W, 12-5 | - | - | - | - | - |
| May 2 | at Macomb Community College | W, 8-6 | - | - | - | - | - |
| May 6 | vs. Winner of Glen Oaks/KVCC | - | - | - | - | - | |
| May 7 | vs. Kalamazoo Valley Community College | W, 16-15 | - | - | - | - | - |
| May 8 | vs. Cuyahoga Community College | L, 8-0 | - | - | - | - | - |
| May 8 | vs. Glen Oaks Community College | W, 3-2 | - | - | - | - | - |
| May 9 | vs. Cuyahoga Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Anderson JV | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Kishwaukee College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Point Park JV | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Central Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northeast Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Dominican JV | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. PSU New Kensington JV | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Erie Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. PSU New Kensington | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Triton College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Waubonsee Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Oakland Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Oakland Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Henry Ford College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Henry Ford College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | St. Clair County Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Schoolcraft College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Schoolcraft College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Oakland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Oakland Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Henry Ford College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Henry Ford College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Macomb Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Macomb Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Clair County Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at St. Clair County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Schoolcraft College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Schoolcraft College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Macomb Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Macomb Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Oakland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Alma JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Alma JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Oakland Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Clair County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Clair County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Henry Ford College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Schoolcraft College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Schoolcraft College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Macomb Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Macomb Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Winner of Glen Oaks/KVCC | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Kalamazoo Valley Community College | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cuyahoga Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Glen Oaks Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Cuyahoga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Polk State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Anderson JV | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Kishwaukee College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Point Park JV | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Central Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northeast Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Dominican JV | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. PSU New Kensington JV | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Erie Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. PSU New Kensington | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Triton College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Waubonsee Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Oakland Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Oakland Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Henry Ford College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Henry Ford College | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | St. Clair County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | St. Clair County Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Schoolcraft College | W, 11-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
