2025-26 Basketball Statistics Mott Community College

  • Games
    26
  • Pts
    66.3
  • FG %
    34.3
  • 3PT %
    27.2
  • FT %
    63.9
  • Reb
    46.6
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Oakland Community College W, 104-70
1/31/2026 at Henry Ford College W, 71-54
2/2/2026 Wayne County Community College W, 92-88
2/4/2026 at St. Clair County Community College L, 73-57
2/7/2026 at Schoolcraft College L, 67-52
2/11/2026 Macomb Community College L, 61-60
2/14/2026 at Wayne County Community College L, 67-56
2/18/2026 Jackson College L, 74-62
2/21/2026 at Oakland Community College L, 89-75
2/24/2026 Henry Ford College W, 82-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Delta College   - - - - - - -
Nov 8 at Kellogg Community College W, 60-57 17-55 30.9 10-32 31.3 16-28 57.1 60.0
Nov 12 Terra State W, 84-64 29-75 38.7 13-36 36.1 13-23 56.5 84.0
Nov 14 at Wabash Valley College L, 82-62 20-50 40.0 3-16 18.8 19-37 51.4 62.0
Nov 15 at Lincoln Trail College W, 50-42 17-54 31.5 7-26 26.9 9-10 90.0 50.0
Nov 19 Grand Rapids Community College L, 62-53 19-60 31.7 6-24 25.0 9-22 40.9 53.0
Nov 25 North Central Michigan W, 85-46 31-80 38.8 16-47 34.0 7-9 77.8 85.0
Dec 2 Mid Michigan College L, 75-49 17-69 24.6 4-26 15.4 11-18 61.1 49.0
Dec 5 Montcalm Community College W, 72-55 25-72 34.7 9-40 22.5 13-17 76.5 72.0
Dec 10 Kellogg Community College   - - - - - - -
Dec 13 Lansing Community College L, 89-60 18-65 27.7 5-22 22.7 19-29 65.5 60.0
Dec 20 Muskegon Community College L, 75-55 19-62 30.6 8-30 26.7 9-14 64.3 55.0
Jan 3 Kellogg Community College W, 109-46 38-72 52.8 13-32 40.6 20-33 60.6 109.0
Jan 7 at Edison State L, 71-50 22-63 34.9 6-23 26.1 3-4 75.0 53.0
Jan 10 St. Clair County Community College L, 79-63 24-72 33.3 10-35 28.6 5-11 45.5 63.0
Jan 14 Schoolcraft College L, 79-43 13-55 23.6 7-30 23.3 10-10 100.0 43.0
Jan 17 at Macomb Community College L, 80-69 26-64 40.6 12-36 33.3 5-6 83.3 69.0
Jan 21 Wayne County Community College   - - - - - - -
Jan 24 at Jackson College L, 70-47 13-61 21.3 9-37 24.3 12-17 70.6 47.0
Jan 26 Wayne County Community College   - - - - - - -
Jan 28 Oakland Community College W, 104-70 36-86 41.9 17-48 35.4 15-26 57.7 104.0
Jan 31 at Henry Ford College W, 71-54 26-68 38.2 12-39 30.8 7-8 87.5 71.0
Feb 2 Wayne County Community College W, 92-88 28-80 35.0 12-41 29.3 24-38 63.2 92.0
Feb 4 at St. Clair County Community College L, 73-57 17-71 23.9 7-39 17.9 16-24 66.7 57.0
Feb 7 at Schoolcraft College L, 67-52 17-56 30.4 9-35 25.7 9-15 60.0 52.0
Feb 11 Macomb Community College L, 61-60 22-46 47.8 4-18 22.2 12-17 70.6 60.0
Feb 14 at Wayne County Community College L, 67-56 15-64 23.4 4-34 11.8 22-29 75.9 56.0
Feb 18 Jackson College L, 74-62 23-70 32.9 11-43 25.6 5-7 71.4 62.0
Feb 21 at Oakland Community College L, 89-75 29-79 36.7 13-47 27.7 4-8 50.0 75.0
Feb 24 Henry Ford College W, 82-46 31-76 40.8 10-34 29.4 10-16 62.5 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Delta College   - - - -
Nov 8 at Kellogg Community College W, 60-57 10 15 25 -17.0
Nov 12 Terra State W, 84-64 12 28 40 -11.0
Nov 14 at Wabash Valley College L, 82-62 7 39 46 10.0
Nov 15 at Lincoln Trail College W, 50-42 7 35 42 4.0
Nov 19 Grand Rapids Community College L, 62-53 19 27 46 3.0
Nov 25 North Central Michigan W, 85-46 16 30 46 17.0
Dec 2 Mid Michigan College L, 75-49 17 28 45 -2.0
Dec 5 Montcalm Community College W, 72-55 21 41 62 25.0
Dec 10 Kellogg Community College   - - - -
Dec 13 Lansing Community College L, 89-60 22 32 54 2.0
Dec 20 Muskegon Community College L, 75-55 13 28 41 0.0
Jan 3 Kellogg Community College W, 109-46 17 35 52 21.0
Jan 7 at Edison State L, 71-50 16 24 40 4.0
Jan 10 St. Clair County Community College L, 79-63 11 28 39 -12.0
Jan 14 Schoolcraft College L, 79-43 9 27 36 -13.0
Jan 17 at Macomb Community College L, 80-69 14 25 39 4.0
Jan 21 Wayne County Community College   - - - -
Jan 24 at Jackson College L, 70-47 16 28 44 -2.0
Jan 26 Wayne County Community College   - - - -
Jan 28 Oakland Community College W, 104-70 18 62 80 26.0
Jan 31 at Henry Ford College W, 71-54 16 29 45 19.0
Feb 2 Wayne County Community College W, 92-88 15 36 51 -16.0
Feb 4 at St. Clair County Community College L, 73-57 19 28 47 -5.0
Feb 7 at Schoolcraft College L, 67-52 7 31 38 -23.0
Feb 11 Macomb Community College L, 61-60 8 21 29 -10.0
Feb 14 at Wayne County Community College L, 67-56 13 35 48 0.0
Feb 18 Jackson College L, 74-62 19 25 44 -12.0
Feb 21 at Oakland Community College L, 89-75 17 51 68 21.0
Feb 24 Henry Ford College W, 82-46 16 48 64 26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Delta College   - - - -
Nov 8 at Kellogg Community College W, 60-57 16 8 1 9
Nov 12 Terra State W, 84-64 18 15 3 19
Nov 14 at Wabash Valley College L, 82-62 23 4 1 14
Nov 15 at Lincoln Trail College W, 50-42 19 9 3 14
Nov 19 Grand Rapids Community College L, 62-53 19 6 4 12
Nov 25 North Central Michigan W, 85-46 17 22 2 23
Dec 2 Mid Michigan College L, 75-49 25 13 1 11
Dec 5 Montcalm Community College W, 72-55 26 11 5 19
Dec 10 Kellogg Community College   - - - -
Dec 13 Lansing Community College L, 89-60 28 11 3 11
Dec 20 Muskegon Community College L, 75-55 18 5 2 12
Jan 3 Kellogg Community College W, 109-46 20 22 2 25
Jan 7 at Edison State L, 71-50 28 7 1 14
Jan 10 St. Clair County Community College L, 79-63 12 8 2 14
Jan 14 Schoolcraft College L, 79-43 31 8 6 11
Jan 17 at Macomb Community College L, 80-69 15 4 3 16
Jan 21 Wayne County Community College   - - - -
Jan 24 at Jackson College L, 70-47 11 5 3 12
Jan 26 Wayne County Community College   - - - -
Jan 28 Oakland Community College W, 104-70 21 7 5 30
Jan 31 at Henry Ford College W, 71-54 18 11 1 15
Feb 2 Wayne County Community College W, 92-88 21 11 7 24
Feb 4 at St. Clair County Community College L, 73-57 15 8 2 9
Feb 7 at Schoolcraft College L, 67-52 20 4 2 12
Feb 11 Macomb Community College L, 61-60 22 10 5 12
Feb 14 at Wayne County Community College L, 67-56 15 13 2 10
Feb 18 Jackson College L, 74-62 17 4 7 15
Feb 21 at Oakland Community College L, 89-75 33 4 4 23
Feb 24 Henry Ford College W, 82-46 14 8 6 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Delta College   - - -
Nov 8 at Kellogg Community College W, 60-57 16 0.800 0.069
Nov 12 Terra State W, 84-64 31 0.908 0.216
Nov 14 at Wabash Valley College L, 82-62 18 0.734 -0.193
Nov 15 at Lincoln Trail College W, 50-42 20 0.704 0.192
Nov 19 Grand Rapids Community College L, 62-53 18 0.746 -0.139
Nov 25 North Central Michigan W, 85-46 28 0.994 0.456
Dec 2 Mid Michigan College L, 75-49 21 0.570 -0.264
Dec 5 Montcalm Community College W, 72-55 16 0.842 0.203
Dec 10 Kellogg Community College   - - -
Dec 13 Lansing Community College L, 89-60 18 0.702 -0.310
Dec 20 Muskegon Community College L, 75-55 19 0.743 -0.270
Jan 3 Kellogg Community College W, 109-46 25 1.191 0.666
Jan 7 at Edison State L, 71-50 14 0.688 -0.210
Jan 10 St. Clair County Community College L, 79-63 12 0.803 -0.217
Jan 14 Schoolcraft College L, 79-43 17 0.524 -0.411
Jan 17 at Macomb Community College L, 80-69 17 1.015 -0.153
Jan 21 Wayne County Community College   - - -
Jan 24 at Jackson College L, 70-47 12 0.729 -0.186
Jan 26 Wayne County Community College   - - -
Jan 28 Oakland Community College W, 104-70 18 1.020 0.343
Jan 31 at Henry Ford College W, 71-54 8 0.959 0.293
Feb 2 Wayne County Community College W, 92-88 21 0.876 0.009
Feb 4 at St. Clair County Community College L, 73-57 18 0.722 -0.208
Feb 7 at Schoolcraft College L, 67-52 21 0.680 -0.158
Feb 11 Macomb Community College L, 61-60 14 0.876 0.023
Feb 14 at Wayne County Community College L, 67-56 19 0.696 -0.116
Feb 18 Jackson College L, 74-62 15 0.867 -0.280
Feb 21 at Oakland Community College L, 89-75 22 0.758 -0.119
Feb 24 Henry Ford College W, 82-46 12 1.000 0.432
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Delta College   - - - - -
Nov 8 at Kellogg Community College W, 60-57 23-63 36.5 1-6 16.7 57.0
Nov 12 Terra State W, 84-64 19-60 31.7 2-18 11.1 64.0
Nov 14 at Wabash Valley College L, 82-62 30-81 37.0 12-44 27.3 82.0
Nov 15 at Lincoln Trail College W, 50-42 15-62 24.2 5-21 23.8 42.0
Nov 19 Grand Rapids Community College L, 62-53 22-61 36.1 4-23 17.4 62.0
Nov 25 North Central Michigan W, 85-46 12-44 27.3 2-16 12.5 46.0
Dec 2 Mid Michigan College L, 75-49 26-61 42.6 6-22 27.3 75.0
Dec 5 Montcalm Community College W, 72-55 19-64 29.7 8-31 25.8 55.0
Dec 10 Kellogg Community College   - - - - -
Dec 13 Lansing Community College L, 89-60 35-85 41.2 7-26 26.9 89.0
Dec 20 Muskegon Community College L, 75-55 27-59 45.8 7-21 33.3 75.0
Jan 3 Kellogg Community College W, 109-46 15-46 32.6 4-14 28.6 46.0
Jan 7 at Edison State L, 71-50 27-64 42.2 5-19 26.3 71.0
Jan 10 St. Clair County Community College L, 79-63 30-69 43.5 8-22 36.4 79.0
Jan 14 Schoolcraft College L, 79-43 31-72 43.1 4-15 26.7 79.0
Jan 17 at Macomb Community College L, 80-69 30-60 50.0 12-30 40.0 80.0
Jan 21 Wayne County Community College   - - - - -
Jan 24 at Jackson College L, 70-47 23-62 37.1 11-26 42.3 70.0
Jan 26 Wayne County Community College   - - - - -
Jan 28 Oakland Community College W, 104-70 26-98 26.5 5-54 9.3 70.0
Jan 31 at Henry Ford College W, 71-54 20-67 29.9 7-20 35.0 54.0
Feb 2 Wayne County Community College W, 92-88 30-86 34.9 6-26 23.1 88.0
Feb 4 at St. Clair County Community College L, 73-57 25-66 37.9 5-15 33.3 73.0
Feb 7 at Schoolcraft College L, 67-52 23-77 29.9 2-18 11.1 67.0
Feb 11 Macomb Community College L, 61-60 24-66 36.4 7-27 25.9 61.0
Feb 14 at Wayne County Community College L, 67-56 26-68 38.2 5-23 21.7 67.0
Feb 18 Jackson College L, 74-62 25-73 34.2 9-29 31.0 74.0
Feb 21 at Oakland Community College L, 89-75 30-95 31.6 17-63 27.0 89.0
Feb 24 Henry Ford College W, 82-46 16-67 23.9 8-24 33.3 46.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Delta College   - - - -
Nov 8 at Kellogg Community College W, 60-57 18.0 24.0 42.0 -17.0
Nov 12 Terra State W, 84-64 17.0 34.0 51.0 -11.0
Nov 14 at Wabash Valley College L, 82-62 10.0 26.0 36.0 10.0
Nov 15 at Lincoln Trail College W, 50-42 11.0 27.0 38.0 4.0
Nov 19 Grand Rapids Community College L, 62-53 15.0 28.0 43.0 3.0
Nov 25 North Central Michigan W, 85-46 3.0 26.0 29.0 17.0
Dec 2 Mid Michigan College L, 75-49 8.0 39.0 47.0 -2.0
Dec 5 Montcalm Community College W, 72-55 8.0 29.0 37.0 25.0
Dec 10 Kellogg Community College   - - - -
Dec 13 Lansing Community College L, 89-60 21.0 31.0 52.0 2.0
Dec 20 Muskegon Community College L, 75-55 9.0 32.0 41.0 0.0
Jan 3 Kellogg Community College W, 109-46 4.0 27.0 31.0 21.0
Jan 7 at Edison State L, 71-50 12.0 24.0 36.0 4.0
Jan 10 St. Clair County Community College L, 79-63 12.0 39.0 51.0 -12.0
Jan 14 Schoolcraft College L, 79-43 17.0 32.0 49.0 -13.0
Jan 17 at Macomb Community College L, 80-69 10.0 25.0 35.0 4.0
Jan 21 Wayne County Community College   - - - -
Jan 24 at Jackson College L, 70-47 10.0 36.0 46.0 -2.0
Jan 26 Wayne County Community College   - - - -
Jan 28 Oakland Community College W, 104-70 17.0 37.0 54.0 26.0
Jan 31 at Henry Ford College W, 71-54 9.0 17.0 26.0 19.0
Feb 2 Wayne County Community College W, 92-88 22.0 45.0 67.0 -16.0
Feb 4 at St. Clair County Community College L, 73-57 15.0 37.0 52.0 -5.0
Feb 7 at Schoolcraft College L, 67-52 26.0 35.0 61.0 -23.0
Feb 11 Macomb Community College L, 61-60 18.0 21.0 39.0 -10.0
Feb 14 at Wayne County Community College L, 67-56 14.0 34.0 48.0 0.0
Feb 18 Jackson College L, 74-62 27.0 29.0 56.0 -12.0
Feb 21 at Oakland Community College L, 89-75 17.0 30.0 47.0 21.0
Feb 24 Henry Ford College W, 82-46 5.0 33.0 38.0 26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Delta College   - - - -
Nov 8 at Kellogg Community College W, 60-57 24.0 9.0 6.0 5.0
Nov 12 Terra State W, 84-64 31.0 10.0 1.0 9.0
Nov 14 at Wabash Valley College L, 82-62 10.0 10.0 2.0 15.0
Nov 15 at Lincoln Trail College W, 50-42 23.0 10.0 2.0 2.0
Nov 19 Grand Rapids Community College L, 62-53 14.0 10.0 9.0 13.0
Nov 25 North Central Michigan W, 85-46 30.0 7.0 1.0 11.0
Dec 2 Mid Michigan College L, 75-49 25.0 14.0 4.0 12.0
Dec 5 Montcalm Community College W, 72-55 19.0 14.0 1.0 14.0
Dec 10 Kellogg Community College   - - - -
Dec 13 Lansing Community College L, 89-60 14.0 16.0 6.0 21.0
Dec 20 Muskegon Community College L, 75-55 13.0 8.0 2.0 13.0
Jan 3 Kellogg Community College W, 109-46 33.0 8.0 2.0 7.0
Jan 7 at Edison State L, 71-50 20.0 22.0 2.0 15.0
Jan 10 St. Clair County Community College L, 79-63 15.0 5.0 2.0 16.0
Jan 14 Schoolcraft College L, 79-43 20.0 24.0 5.0 13.0
Jan 17 at Macomb Community College L, 80-69 11.0 7.0 2.0 14.0
Jan 21 Wayne County Community College   - - - -
Jan 24 at Jackson College L, 70-47 17.0 12.0 7.0 16.0
Jan 26 Wayne County Community College   - - - -
Jan 28 Oakland Community College W, 104-70 12.0 14.0 2.0 9.0
Jan 31 at Henry Ford College W, 71-54 18.0 10.0 0.0 10.0
Feb 2 Wayne County Community College W, 92-88 23.0 9.0 2.0 13.0
Feb 4 at St. Clair County Community College L, 73-57 15.0 6.0 4.0 19.0
Feb 7 at Schoolcraft College L, 67-52 13.0 9.0 3.0 11.0
Feb 11 Macomb Community College L, 61-60 20.0 9.0 3.0 14.0
Feb 14 at Wayne County Community College L, 67-56 19.0 7.0 4.0 13.0
Feb 18 Jackson College L, 74-62 7.0 10.0 4.0 14.0
Feb 21 at Oakland Community College L, 89-75 11.0 18.0 3.0 22.0
Feb 24 Henry Ford College W, 82-46 15.0 7.0 7.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Delta College   - - -
Nov 8 at Kellogg Community College W, 60-57 21.0 0.731 0.069
Nov 12 Terra State W, 84-64 19.0 0.692 0.216
Nov 14 at Wabash Valley College L, 82-62 0.0 0.927 -0.193
Nov 15 at Lincoln Trail College W, 50-42 11.0 0.512 0.192
Nov 19 Grand Rapids Community College L, 62-53 20.0 0.886 -0.139
Nov 25 North Central Michigan W, 85-46 9.0 0.538 0.456
Dec 2 Mid Michigan College L, 75-49 20.0 0.833 -0.264
Dec 5 Montcalm Community College W, 72-55 19.0 0.640 0.203
Dec 10 Kellogg Community College   - - -
Dec 13 Lansing Community College L, 89-60 22.0 1.011 -0.310
Dec 20 Muskegon Community College L, 75-55 16.0 1.014 -0.270
Jan 3 Kellogg Community College W, 109-46 21.0 0.526 0.666
Jan 7 at Edison State L, 71-50 16.0 0.899 -0.210
Jan 10 St. Clair County Community College L, 79-63 16.0 1.019 -0.217
Jan 14 Schoolcraft College L, 79-43 17.0 0.935 -0.411
Jan 17 at Macomb Community College L, 80-69 11.0 1.168 -0.153
Jan 21 Wayne County Community College   - - -
Jan 24 at Jackson College L, 70-47 18.0 0.915 -0.186
Jan 26 Wayne County Community College   - - -
Jan 28 Oakland Community College W, 104-70 15.0 0.676 0.343
Jan 31 at Henry Ford College W, 71-54 8.0 0.667 0.293
Feb 2 Wayne County Community College W, 92-88 26.0 0.867 0.009
Feb 4 at St. Clair County Community College L, 73-57 19.0 0.930 -0.208
Feb 7 at Schoolcraft College L, 67-52 15.0 0.838 -0.158
Feb 11 Macomb Community College L, 61-60 14.0 0.853 0.023
Feb 14 at Wayne County Community College L, 67-56 22.0 0.812 -0.116
Feb 18 Jackson College L, 74-62 14.0 1.147 -0.280
Feb 21 at Oakland Community College L, 89-75 14.0 0.877 -0.119
Feb 24 Henry Ford College W, 82-46 9.0 0.568 0.432
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 592-1725 34.3 237-870 27.2 304-476 63.9 66.3
Conference 14 320-948 33.8 137-516 26.6 156-232 67.2 66.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 373-1040 35.9 145-506 28.7 182-290 62.8 71.5
Away 11 219-685 32.0 92-364 25.3 122-186 65.6 59.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 278-718 38.7 119-375 31.7 134-208 64.4 80.9
Losses 16 314-1007 31.2 118-495 23.8 170-268 63.4 57.3
 
November 6 133-374 35.6 55-181 30.4 73-129 56.6 65.7
December 4 79-268 29.5 26-118 22.0 52-78 66.7 59.0
January 8 198-541 36.6 86-280 30.7 77-115 67.0 69.9
February 8 182-542 33.6 70-291 24.1 102-154 66.2 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.4 32.2 46.6 2.3
Conference 14 14.1 33.9 48.0 0.2
Exhibition - - - - -
 
Home 15 15.5 33.1 48.6 2.9
Away 11 12.9 30.9 43.8 1.4
Neutral - - - - -
 
Wins 10 14.8 35.9 50.7 9.4
Losses 16 14.2 29.8 44.0 -2.2
 
November 6 11.8 29.0 40.8 1.0
December 4 18.3 32.3 50.5 6.3
January 8 14.6 32.3 46.9 5.9
February 8 14.3 34.4 48.6 -2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.1 11.0 3.3 15.7
Conference 14 18.9 10.5 3.4 16.1
Exhibition - - - - -
 
Home 15 20.6 11.0 3.4 17.4
Away 11 19.4 10.9 3.2 13.5
Neutral - - - - -
 
Wins 10 19.0 9.8 2.4 20.1
Losses 16 20.8 11.7 3.9 13.0
 
November 6 18.7 9.3 3.5 15.2
December 4 24.3 13.0 3.3 13.3
January 8 19.5 12.8 2.8 17.1
February 8 19.6 9.4 3.8 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.1 0.818 -0.000
Conference 14 16.1 0.825 -0.040
Exhibition - - - -
 
Home 15 19.0 0.851 0.049
Away 11 16.8 0.768 -0.071
Neutral - - - -
 
Wins 10 19.5 0.936 0.290
Losses 16 17.2 0.735 -0.201
 
November 6 21.8 0.822 0.111
December 4 18.5 0.713 -0.157
January 8 15.4 0.877 0.043
February 8 17.8 0.810 -0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 629-1776 35.4 169-653 25.9 67.7
Conference 14 359-1026 35.0 106-392 27.0 71.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 357-1011 35.3 87-368 23.6 67.3
Away 11 272-765 35.6 82-285 28.8 68.4
Neutral - 0-0 - 0-0 - -
 
Wins 10 195-657 29.7 48-230 20.9 56.8
Losses 16 434-1119 38.8 121-423 28.6 74.6
 
November 6 121-371 32.6 26-128 20.3 58.8
December 4 107-269 39.8 28-100 28.0 73.5
January 8 202-538 37.5 56-200 28.0 68.6
February 8 199-598 33.3 59-225 26.2 70.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.7 30.7 44.3 2.3
Conference 14 15.6 32.1 47.8 0.2
Exhibition - - - - -
 
Home 15 13.5 32.1 45.7 2.9
Away 11 13.8 28.6 42.5 1.4
Neutral - - - - -
 
Wins 10 11.4 29.9 41.3 9.4
Losses 16 15.1 31.1 46.2 -2.2
 
November 6 12.3 27.5 39.8 1.0
December 4 11.5 32.8 44.3 6.3
January 8 11.4 29.6 41.0 5.9
February 8 18.0 33.0 51.0 -2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.2 9.2 3.2 12.5
Conference 14 15.4 7.5 3.9 13.4
Exhibition - - - - -
 
Home 15 19.4 10.7 4.0 12.2
Away 11 16.5 7.0 2.1 12.9
Neutral - - - - -
 
Wins 10 22.8 12.4 3.5 8.4
Losses 16 15.3 7.1 3.0 15.1
 
November 6 22.0 10.7 2.3 9.2
December 4 17.8 10.0 2.8 15.0
January 8 18.3 9.0 2.9 12.5
February 8 15.4 7.8 4.4 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.8 0.818 -0.000
Conference 14 15.6 0.865 -0.040
Exhibition - - - -
 
Home 15 17.1 0.802 0.049
Away 11 14.1 0.839 -0.071
Neutral - - - -
 
Wins 10 15.8 0.647 0.290
Losses 16 15.9 0.936 -0.201
 
November 6 13.3 0.711 0.111
December 4 19.3 0.870 -0.157
January 8 15.3 0.834 0.043
February 8 16.6 0.855 -0.045
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Delta College   -
Nov 8 at Kellogg Community College W, 60-57 0
Nov 12 Terra State W, 84-64 225
Nov 14 at Wabash Valley College L, 82-62 0
Nov 15 at Lincoln Trail College W, 50-42 0
Nov 19 Grand Rapids Community College L, 62-53 0
Nov 25 North Central Michigan W, 85-46 0
Dec 2 Mid Michigan College L, 75-49 125
Dec 5 Montcalm Community College W, 72-55 110
Dec 10 Kellogg Community College   -
Dec 13 Lansing Community College L, 89-60 150
Dec 20 Muskegon Community College L, 75-55 100
Jan 3 Kellogg Community College W, 109-46 75
Jan 7 at Edison State L, 71-50 200
Jan 10 St. Clair County Community College L, 79-63 100
Jan 14 Schoolcraft College L, 79-43 75
Jan 17 at Macomb Community College L, 80-69 0
Jan 21 Wayne County Community College   -
Jan 24 at Jackson College L, 70-47 0
Jan 26 Wayne County Community College   -
Jan 28 Oakland Community College W, 104-70 100
Jan 31 at Henry Ford College W, 71-54 0
Feb 2 Wayne County Community College W, 92-88 125
Feb 4 at St. Clair County Community College L, 73-57 0
Feb 7 at Schoolcraft College L, 67-52 134
Feb 11 Macomb Community College L, 61-60 100
Feb 14 at Wayne County Community College L, 67-56 0
Feb 18 Jackson College L, 74-62 100
Feb 21 at Oakland Community College L, 89-75 0
Feb 24 Henry Ford College W, 82-46 100