Official Volleyball Box Score
Schoolcraft College at Mott Community Colle
9/20/2023 at 7:00 PM
@ Mott Community Colle
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 18 | -.333 |
| 2 | 4 | 5 | 31 | -.032 |
| 3 | 11 | 6 | 38 | .132 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diana Hassan * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Delila Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kandace Stackpoole * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 0.5 |
| 7 | Evelyn Rummel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lily Timoszyk * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Maya Pecovic * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Crawford * | 1 | 1 | 5 | 15 | -.267 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lillian DeJong * | 3 | 7 | 7 | 38 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 18 | 20 | 83 | -.024 | 17 | 3 | 3 | 12 | 43 | 0 | 4 | 0 | 6 | 23.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tessa Szamiel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Stricker * | 3 | 0 | 0 | 4 | .000 | 25 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 3 | 8 | 1 | 21 | .333 | 1 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Kelsey Cockran | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ruby Earl * | 3 | 5 | 3 | 18 | .111 | 0 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Lillia Pihlstrom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Princess Savage * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Nevaeh Fearless | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 8 | 82 | .268 | 29 | 15 | 6 | 6 | 44 | 0 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter