Official Volleyball Box Score
Mott Community Colle at Macomb Community Col
10/9/2023 at 7:00 PM
@ Warren, MI (Sports & Expo Center)
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 |
| 2 | 9 | 8 | 48 | .021 |
| 3 | 7 | 7 | 37 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Stricker * | 3 | 3 | 0 | 10 | .300 | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Montgomery Rotter * | 3 | 2 | 1 | 16 | .062 | 1 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kelsey Cockran * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Ruby Earl * | 3 | 10 | 6 | 44 | .091 | 0 | 2 | 4 | 1 | 21 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Lillia Pihlstrom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelbey Keeler * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Princess Savage * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Nevaeh Fearless | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 134 | .209 | 34 | 5 | 13 | 7 | 80 | 0 | 8 | 0 | 0 | 47.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikole Nikolova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pogasic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeline Tresnak * | 3 | 6 | 9 | 42 | -.071 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Becca Weiss | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katarina Gavric * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Mallory Cardinale * | 3 | 7 | 5 | 34 | .059 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Grace Amoe * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Chante Hudgins * | 3 | 6 | 3 | 17 | .176 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 21 | Paige Elliott * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 121 | .017 | 20 | 7 | 8 | 6 | 77 | 0 | 2 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Sports & Expo Center Attendance: 84 Time: 1:30 |
* = Starter