Kalen Williams
m
13
k/s
0.41
h %
.122
a/s
0.07
b/s
0.15
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 6 |
| Sets | 27 | 14 |
| Kills | 11 | 8 |
| Kills per set | 0.41 | 0.57 |
| Errors | 5 | 1 |
| Total Attacks | 49 | 26 |
| Total Attacks per set | 1.81 | 1.86 |
| Hitting Percentage | .122 | .269 |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 8 | 7 |
| Digs per set | 0.30 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 4 | 2 |
| Blocks per set | 0.15 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.5 | 9.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. Lansing Community College | L, 3-0 |
| Nov 2 | vs. Kellogg Community College | |
| Nov 2 | vs. Clark State College | W, 3-1 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 |
| Nov 4 | vs. Lake Michigan College | W, 3-0 |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Delta | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 1 | McHenry County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Schoolcraft College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Henry Ford College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Sep 30 | vs. Lake Michigan College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 30 | at Lansing Community College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-1 | - | 4 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Oct 2 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 18 | Oakland Community College | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Oct 23 | at Henry Ford College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 1 | 1.0 |
| Oct 25 | St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Kellogg Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Clark State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Illinois Central College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Delta | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | McHenry County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Schoolcraft College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Henry Ford College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Lake Michigan College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Oakland Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Henry Ford College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Kellogg Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Clark State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 18 | vs. Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Delta | - | - | - | - | - | - | - | |
| Sep 1 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | McHenry County College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Macomb Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Schoolcraft College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Oakland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Lake Michigan College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | St. Clair County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Kellogg Community College | - | - | - | - | - | - | - | |
| Nov 2 | vs. Clark State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 27 | 11 | 0.41 | 5 | 49 | 1.81 | .122 | 2 | 0.07 | 13.5 | 0.5 |
| Total | 13 | 27 | 11 | 0.41 | 5 | 49 | 1.81 | .122 | 2 | 0.07 | 13.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 27 | 8 | 0.30 | 1 | 3 | 4 | 0.15 |
| Total | 13 | 27 | 8 | 0.30 | 1 | 3 | 4 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 27 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Total | 13 | 27 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 11 | 0.41 | 5 | 49 | 1.81 | .122 | 2 | 0.07 | 13.5 | 0.5 |
| Conference | 6 | 14 | 8 | 0.57 | 1 | 26 | 1.86 | .269 | 1 | 0.07 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 6 | 0.60 | 1 | 16 | 1.60 | .313 | 0 | 0.00 | 7.0 | 0.7 |
| Away | 4 | 5 | 2 | 0.40 | 1 | 12 | 2.40 | .083 | 1 | 0.20 | 2.0 | 0.4 |
| Neutral | 6 | 12 | 3 | 0.25 | 3 | 21 | 1.75 | .000 | 1 | 0.08 | 4.5 | 0.4 |
| Wins | 8 | 17 | 11 | 0.65 | 3 | 41 | 2.41 | .195 | 1 | 0.06 | 12.5 | 0.7 |
| Losses | 5 | 10 | 0 | 0.00 | 2 | 8 | 0.80 | -.250 | 1 | 0.10 | 1.0 | 0.1 |
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 1.0 | 0.5 |
| September | 4 | 5 | 2 | 0.40 | 3 | 14 | 2.80 | -.071 | 0 | 0.00 | 2.5 | 0.5 |
| October | 7 | 19 | 9 | 0.47 | 2 | 34 | 1.79 | .206 | 1 | 0.05 | 10.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 8 | 0.30 | 1 | 3 | 4 | 0.15 |
| Conference | 6 | 14 | 7 | 0.50 | 0 | 2 | 2 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 5 | 0.50 | 0 | 2 | 2 | 0.20 |
| Away | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 12 | 1 | 0.08 | 1 | 1 | 2 | 0.17 |
| Wins | 8 | 17 | 8 | 0.47 | 0 | 3 | 3 | 0.18 |
| Losses | 5 | 10 | 0 | 0.00 | 1 | 0 | 1 | 0.10 |
| August | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| September | 4 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| October | 7 | 19 | 5 | 0.26 | 0 | 2 | 2 | 0.11 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Conference | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Wins | 8 | 17 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |