Official Volleyball Box Score
Macomb Community Col at Mott Community Colle
10/9/2024 at 7:00 PM
@ Flint, MI (Ballenger Field Hous)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 14 | 4 | 35 | .286 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 50 | .280 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 15 | 4 | 37 | .297 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Beeker * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Katarina Gavric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Kulaga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Cunha | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ashlyn Cunha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hadley Schaefer * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Taylor Dubay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Pflaum * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kaley Eller * | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Mariah Anderson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Amoe * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Paige Elliott * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 10 | 94 | .202 | 26 | 4 | 5 | 8 | 44 | 0 | 8 | 0 | 1 | 37.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 1 | 0 | 2 | .500 | 5 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Nye * | 3 | 1 | 0 | 14 | .071 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 3 | 9 | 1 | 20 | .400 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Ruby Earl * | 3 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Skylar Cramer * | 3 | 3 | 0 | 5 | .600 | 37 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Princess Savage * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Chloe Vanwinkle * | 3 | 17 | 6 | 38 | .289 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 48 | 14 | 122 | .279 | 46 | 8 | 8 | 4 | 48 | 0 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Ballenger Field Hous Attendance: 0 Time: |
* = Starter