Madelyn Wright
m
27
k/s
0.82
h %
.067
a/s
0.02
b/s
0.32
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 60 | 17 |
| Kills | 49 | 17 |
| Kills per set | 0.82 | 1.00 |
| Errors | 36 | 12 |
| Total Attacks | 195 | 61 |
| Total Attacks per set | 3.25 | 3.59 |
| Hitting Percentage | .067 | .082 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 2 |
| Digs per set | 0.13 | 0.12 |
| Block Solo | 6 | 1 |
| Block Assist | 13 | 2 |
| Block Total | 19 | 3 |
| Blocks per set | 0.32 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 61.5 | 19.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 10 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Heartland Community College | L, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 23 | vs. Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 24 | vs. Des Moines Area Community College | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 5.0 |
| Aug 24 | vs. John A. Logan College | W, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 0 | 4.0 |
| Aug 28 | vs. Owens Community College | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Aug 28 | vs. Lake Michigan College | W, 3-1 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Aug 30 | vs. Vincennes University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 30 | vs. St. Johns River State College | L, 3-2 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Aug 31 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Aug 31 | vs. Lorain County Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 1 | 2.5 |
| Sep 9 | Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Macomb Community College | W, 3-1 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 18 | Jackson College | W, 3-1 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 23 | Schoolcraft College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 25 | Oakland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 30 | at Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 2 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 5 | vs. Southwestern Michigan | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Oct 6 | vs. Carl Sandburg College | W, 3-2 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 6 | vs. Glen Oaks Community College | W, 3-0 | - | 2 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Oct 9 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Jackson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Oct 21 | at Oakland Community College | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 23 | Henry Ford College | W, 3-0 | - | 2 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Oct 28 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Clair County Community College | L, 3-2 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Nov 9 | vs. Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Nov 20 | at Mesa Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Nov 21 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Pensacola State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Heartland Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Des Moines Area Community College | W, 3-0 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 24 | vs. John A. Logan College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Owens Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lake Michigan College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Vincennes University | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. St. Johns River State College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Macomb Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jackson College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Schoolcraft College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Oakland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Southwestern Michigan | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Carl Sandburg College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Jackson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Clair County Community College | L, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Mesa Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Pensacola State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Delta | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Des Moines Area Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. John A. Logan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lake Michigan College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Vincennes University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lansing Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Macomb Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jackson College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southwestern Michigan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Carl Sandburg College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Jackson College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Clair County Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Mesa Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Harford Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Pensacola State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 60 | 49 | 0.82 | 36 | 195 | 3.25 | .067 | 1 | 0.02 | 61.5 | 1.0 |
| Total | 27 | 60 | 49 | 0.82 | 36 | 195 | 3.25 | .067 | 1 | 0.02 | 61.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 60 | 8 | 0.13 | 6 | 13 | 19 | 0.32 |
| Total | 27 | 60 | 8 | 0.13 | 6 | 13 | 19 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 60 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Total | 27 | 60 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 49 | 0.82 | 36 | 195 | 3.25 | .067 | 1 | 0.02 | 61.5 | 1.0 |
| Conference | 8 | 17 | 17 | 1.00 | 12 | 61 | 3.59 | .082 | 0 | 0.00 | 19.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 9 | 1.00 | 7 | 32 | 3.56 | .063 | 0 | 0.00 | 10.5 | 1.2 |
| Away | 5 | 9 | 8 | 0.89 | 6 | 33 | 3.67 | .061 | 0 | 0.00 | 9.5 | 1.1 |
| Neutral | 18 | 42 | 32 | 0.76 | 23 | 130 | 3.10 | .069 | 1 | 0.02 | 41.5 | 1.0 |
| Wins | 20 | 46 | 42 | 0.91 | 27 | 156 | 3.39 | .096 | 1 | 0.02 | 52.5 | 1.1 |
| Losses | 7 | 14 | 7 | 0.50 | 9 | 39 | 2.79 | -.051 | 0 | 0.00 | 9.0 | 0.6 |
| August | 10 | 24 | 21 | 0.88 | 12 | 77 | 3.21 | .117 | 1 | 0.04 | 26.0 | 1.1 |
| September | 5 | 11 | 8 | 0.73 | 5 | 27 | 2.45 | .111 | 0 | 0.00 | 9.5 | 0.9 |
| October | 7 | 14 | 16 | 1.14 | 14 | 68 | 4.86 | .029 | 0 | 0.00 | 18.0 | 1.3 |
| November | 5 | 11 | 4 | 0.36 | 5 | 23 | 2.09 | -.043 | 0 | 0.00 | 8.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 8 | 0.13 | 6 | 13 | 19 | 0.32 |
| Conference | 8 | 17 | 2 | 0.12 | 1 | 2 | 3 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2 | 0.22 | 1 | 1 | 2 | 0.22 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 3 | 3 | 0.33 |
| Neutral | 18 | 42 | 6 | 0.14 | 5 | 9 | 14 | 0.33 |
| Wins | 20 | 46 | 5 | 0.11 | 6 | 9 | 15 | 0.33 |
| Losses | 7 | 14 | 3 | 0.21 | 0 | 4 | 4 | 0.29 |
| August | 10 | 24 | 5 | 0.21 | 4 | 2 | 6 | 0.25 |
| September | 5 | 11 | 2 | 0.18 | 1 | 1 | 2 | 0.18 |
| October | 7 | 14 | 1 | 0.07 | 0 | 4 | 4 | 0.29 |
| November | 5 | 11 | 0 | 0.00 | 1 | 6 | 7 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 8 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 18 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 7 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 10 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |