Laura Mabrey
9

Laura Mabrey

m
36
k/s
0.07
h %
.278
a/s
0.46
b/s
0.09
sa/s
0.22
d/s
2.60
Player Stats
  Overall Conference
Matches 36 12
Sets 103 36
Kills 7 2
Kills per set 0.07 0.06
Errors 2 0
Total Attacks 18 5
Total Attacks per set 0.17 0.14
Hitting Percentage .278 .400
Assists 47 14
Assists per set 0.46 0.39
Service Total Attempts 8 0
Service Aces 23 11
Service Errors 20 8
Service Aces per set 0.22 0.31
Receptions 319 111
Reception Errors 37 13
Digs 268 92
Digs per set 2.60 2.56
Block Solo 9 0
Block Assist 0 0
Block Total 9 0
Blocks per set 0.09 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 39.0 13.0
Points per set 0.4 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 29 at Macomb Community College W, 3-1
Nov 6 vs. Lansing Community College W, 3-1
Nov 6 at Grand Rapids Community College L, 3-0
Nov 7 vs. Macomb Community College W, 3-0
Nov 7 vs. Lansing Community College W, 3-0
Nov 8 vs. Southwestern Michigan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Delta W, 3-1 - 1 0 0 0 - 0 0.0
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 - 0 1.0
Aug 22 vs. Monroe University W, 3-0 1 3 0 0 0 - 3 1.0
Aug 23 vs. Heartland Community College L, 3-0 - 3 0 0 0 - 2 0.0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 2 0 0 0 - 1 0.0
Aug 24 vs. Enterprise State Community College L, 3-1 - 3 0 0 1 .000 0 1.0
Aug 24 vs. Carl Sandburg College L, 3-1 - 4 0 0 2 .000 2 0.0
Aug 27 vs. North Central Michigan L, 3-1 - 4 0 0 0 - 0 0.0
Aug 27 vs. Lake Michigan College W, 3-0 - 3 1 1 2 .000 3 1.0
Aug 29 vs. Danville Area Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Clark State College W, 3-0 - 2 0 0 1 .000 2 0.0
Aug 30 vs. St. Johns River State College W, 3-0 - 2 0 0 1 .000 1 0.0
Aug 30 vs. Parkland College L, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 4 at Lansing Community College W, 3-0 - 3 0 0 0 - 7 1.0
Sep 10 Edison State W, 3-1 - 4 0 0 0 - 2 2.0
Sep 15 St. Clair County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 at Jackson College W, 3-0 - 3 1 0 2 .500 0 1.0
Sep 22 at Oakland Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 24 Henry Ford College W, 3-0 - 2 0 0 0 - 1 0.0
Sep 26 vs. McHenry County College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 26 at Southwestern Michigan W, 3-0 - 1 0 0 0 - 0 0.0
Sep 27 vs. Lansing Community College L, 3-2 - - - - - - - -
Sep 27 vs. Spoon River College W, 3-0 - - - - - - - -
Oct 1 at Schoolcraft College W, 3-2 - 3 1 0 1 1.000 1 2.0
Oct 4 vs. Muskegon Community College L, 3-1 - 4 0 1 1 -1.000 2 0.0
Oct 4 vs. Southwestern Michigan L, 3-1 - 4 1 0 1 1.000 1 3.0
Oct 5 vs. Carl Sandburg College W, 3-1 - - - - - - - -
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 1 0 1 1.000 2 2.0
Oct 6 Macomb Community College W, 3-0 - 2 0 0 1 .000 3 0.0
Oct 8 at St. Clair County Community College L, 3-0 - 3 0 0 0 - 2 0.0
Oct 13 Jackson College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 15 Oakland Community College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 20 at Henry Ford College W, 3-0 - 3 0 0 1 .000 2 5.0
Oct 27 Schoolcraft College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 at Macomb Community College W, 3-1 - 4 0 0 0 - 4 3.0
Nov 6 vs. Lansing Community College W, 3-1 - 4 0 0 0 - 0 2.0
Nov 6 at Grand Rapids Community College L, 3-0 - 2 0 0 0 - 0 1.0
Nov 7 vs. Macomb Community College W, 3-0 - 3 0 0 1 .000 3 0.0
Nov 7 vs. Lansing Community College W, 3-0 - 3 0 0 0 - 1 0.0
Nov 8 vs. Southwestern Michigan L, 3-1 - 2 1 0 1 1.000 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 1 0 0 0 0 0
Aug 22 vs. Monroe University W, 3-0 1 3 8 0 0 0 0 0
Aug 23 vs. Heartland Community College L, 3-0 - 3 14 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 2 0 0 0 0 0 0
Aug 24 vs. Enterprise State Community College L, 3-1 - 3 4 0 0 0 0 0
Aug 24 vs. Carl Sandburg College L, 3-1 - 4 16 0 0 0 0 0
Aug 27 vs. North Central Michigan L, 3-1 - 4 5 0 0 0 0 0
Aug 27 vs. Lake Michigan College W, 3-0 - 3 12 0 0 0 0 0
Aug 29 vs. Danville Area Community College W, 3-0 - 3 16 0 0 0 0 0
Aug 29 vs. Clark State College W, 3-0 - 2 1 0 0 0 0 0
Aug 30 vs. St. Johns River State College W, 3-0 - 2 9 0 0 0 0 0
Aug 30 vs. Parkland College L, 3-0 - 2 0 0 0 0 0 0
Sep 4 at Lansing Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 10 Edison State W, 3-1 - 4 10 0 0 0 0 0
Sep 15 St. Clair County Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Jackson College W, 3-0 - 3 7 0 0 0 0 0
Sep 22 at Oakland Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 24 Henry Ford College W, 3-0 - 2 8 0 0 0 0 0
Sep 26 vs. McHenry County College W, 3-1 - 1 2 0 0 0 0 0
Sep 26 at Southwestern Michigan W, 3-0 - 1 0 0 0 0 0 0
Sep 27 vs. Lansing Community College L, 3-2 - - - - - - - -
Sep 27 vs. Spoon River College W, 3-0 - - - - - - - -
Oct 1 at Schoolcraft College W, 3-2 - 3 12 0 0 0 0 0
Oct 4 vs. Muskegon Community College L, 3-1 - 4 10 0 0 0 0 0
Oct 4 vs. Southwestern Michigan L, 3-1 - 4 15 0 0 0 0 0
Oct 5 vs. Carl Sandburg College W, 3-1 - - - - - - - -
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 6 Macomb Community College W, 3-0 - 2 10 0 0 0 0 0
Oct 8 at St. Clair County Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 13 Jackson College W, 3-0 - 3 7 0 0 0 0 0
Oct 15 Oakland Community College W, 3-1 - 2 1 0 0 0 0 0
Oct 20 at Henry Ford College W, 3-0 - 3 11 0 0 0 0 0
Oct 27 Schoolcraft College L, 3-2 - 5 6 0 0 0 0 0
Oct 29 at Macomb Community College W, 3-1 - 4 9 0 0 0 0 0
Nov 6 vs. Lansing Community College W, 3-1 - 4 2 0 0 0 0 0
Nov 6 at Grand Rapids Community College L, 3-0 - 2 7 0 0 0 0 0
Nov 7 vs. Macomb Community College W, 3-0 - 3 17 0 0 0 0 0
Nov 7 vs. Lansing Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 8 vs. Southwestern Michigan L, 3-1 - 2 0 9 0 0 9 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 0 1 1 3 1
Aug 22 vs. Monroe University W, 3-0 1 3 8 1 1 7 0
Aug 23 vs. Heartland Community College L, 3-0 - 3 0 0 2 21 2
Aug 23 vs. Sauk Valley Community College L, 3-0 - 2 0 0 0 0 0
Aug 24 vs. Enterprise State Community College L, 3-1 - 3 0 1 1 4 2
Aug 24 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 22 3
Aug 27 vs. North Central Michigan L, 3-1 - 4 0 0 0 3 1
Aug 27 vs. Lake Michigan College W, 3-0 - 3 0 0 1 6 1
Aug 29 vs. Danville Area Community College W, 3-0 - 3 0 0 2 15 0
Aug 29 vs. Clark State College W, 3-0 - 2 0 0 1 1 0
Aug 30 vs. St. Johns River State College W, 3-0 - 2 0 0 0 8 1
Aug 30 vs. Parkland College L, 3-0 - 2 0 0 0 4 1
Sep 4 at Lansing Community College W, 3-0 - 3 0 1 0 16 2
Sep 10 Edison State W, 3-1 - 4 0 2 1 9 1
Sep 15 St. Clair County Community College L, 3-0 - 3 0 0 0 3 0
Sep 17 at Jackson College W, 3-0 - 3 0 0 1 6 0
Sep 22 at Oakland Community College W, 3-0 - 3 0 2 2 18 1
Sep 24 Henry Ford College W, 3-0 - 2 0 0 1 9 0
Sep 26 vs. McHenry County College W, 3-1 - 1 0 0 0 7 1
Sep 26 at Southwestern Michigan W, 3-0 - 1 0 0 0 0 0
Sep 27 vs. Lansing Community College L, 3-2 - - - - - - -
Sep 27 vs. Spoon River College W, 3-0 - - - - - - -
Oct 1 at Schoolcraft College W, 3-2 - 3 0 1 0 12 2
Oct 4 vs. Muskegon Community College L, 3-1 - 4 0 0 0 2 0
Oct 4 vs. Southwestern Michigan L, 3-1 - 4 0 2 0 24 4
Oct 5 vs. Carl Sandburg College W, 3-1 - - - - - - -
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 0 1 0 13 1
Oct 6 Macomb Community College W, 3-0 - 2 0 0 1 9 5
Oct 8 at St. Clair County Community College L, 3-0 - 3 0 0 0 9 0
Oct 13 Jackson College W, 3-0 - 3 0 0 1 6 0
Oct 15 Oakland Community College W, 3-1 - 2 0 0 0 3 3
Oct 20 at Henry Ford College W, 3-0 - 3 0 5 0 11 0
Oct 27 Schoolcraft College L, 3-2 - 5 0 0 1 3 0
Oct 29 at Macomb Community College W, 3-1 - 4 0 3 1 22 2
Nov 6 vs. Lansing Community College W, 3-1 - 4 0 2 0 0 0
Nov 6 at Grand Rapids Community College L, 3-0 - 2 0 1 0 4 0
Nov 7 vs. Macomb Community College W, 3-0 - 3 0 0 2 17 3
Nov 7 vs. Lansing Community College W, 3-0 - 3 0 0 0 9 0
Nov 8 vs. Southwestern Michigan L, 3-1 - 2 0 0 0 13 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 103 7 0.07 2 18 0.17 .278 47 0.46 39.0 0.4
Total 36 103 7 0.07 2 18 0.17 .278 47 0.46 39.0 0.4
  m s digs d/s bs ba tot b/s
2025-26 36 103 268 2.60 9 0 9 0.09
Total 36 103 268 2.60 9 0 9 0.09
  m s ta sa sa/s se r re
2025-26 36 103 8 23 0.22 20 319 37
Total 36 103 8 23 0.22 20 319 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 103 7 0.07 2 18 0.17 .278 47 0.46 39.0 0.4
Conference 12 36 2 0.06 0 5 0.14 .400 14 0.39 13.0 0.4
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 7 21 0 0.00 0 1 0.05 .000 7 0.33 2.0 0.1
Away 9 25 2 0.08 0 4 0.16 .500 16 0.64 15.0 0.6
Neutral 20 57 5 0.09 2 13 0.23 .231 24 0.42 22.0 0.4
                         
Wins 22 60 4 0.07 1 11 0.18 .273 36 0.60 22.0 0.4
Losses 14 43 3 0.07 1 7 0.16 .286 11 0.26 17.0 0.4
                         
August 12 33 2 0.06 1 8 0.24 .125 14 0.42 5.0 0.2
September 8 20 1 0.05 0 2 0.10 .500 10 0.50 6.0 0.3
October 11 36 3 0.08 1 6 0.17 .333 18 0.50 15.0 0.4
November 5 14 1 0.07 0 2 0.14 .500 5 0.36 13.0 0.9
  m s digs d/s bs ba tot b/s
Total 36 103 268 2.60 9 0 9 0.09
Conference 12 36 92 2.56 0 0 0 0.00
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 7 21 44 2.10 0 0 0 0.00
Away 9 25 71 2.84 0 0 0 0.00
Neutral 20 57 153 2.68 9 0 9 0.16
                 
Wins 22 60 185 3.08 0 0 0 0.00
Losses 14 43 83 1.93 9 0 9 0.21
                 
August 12 33 86 2.61 0 0 0 0.00
September 8 20 51 2.55 0 0 0 0.00
October 11 36 95 2.64 0 0 0 0.00
November 5 14 36 2.57 9 0 9 0.64
  m s ta sa sa/s se r re
Total 36 103 8 23 0.22 20 319 37
Conference 12 36 0 11 0.31 8 111 13
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 7 21 0 2 0.10 5 42 9
Away 9 25 0 13 0.52 4 98 7
Neutral 20 57 8 8 0.14 11 179 21
                 
Wins 22 60 8 18 0.30 15 204 23
Losses 14 43 0 5 0.12 5 115 14
                 
August 12 33 8 3 0.09 9 94 12
September 8 20 0 5 0.25 5 68 5
October 11 36 0 12 0.33 4 114 17
November 5 14 0 3 0.21 2 43 3