Emily Morris
13

Emily Morris

m
39
k/s
0.76
h %
.055
a/s
0.07
b/s
0.54
sa/s
0.00
d/s
0.21
Player Stats
  Overall Conference
Matches 39 12
Sets 136 50
Kills 104 37
Kills per set 0.76 0.74
Errors 83 22
Total Attacks 380 125
Total Attacks per set 2.79 2.50
Hitting Percentage .055 .120
Assists 9 3
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 26 4
Reception Errors 3 1
Digs 29 6
Digs per set 0.21 0.12
Block Solo 5 3
Block Assist 69 30
Block Total 74 33
Blocks per set 0.54 0.66
Block Errors 10 0
Ball Handling Errors 1 0
Points 143.5 55.0
Points per set 1.1 1.1
Matches started 35 10
Recent Results
Date Opponent Result
Oct 29 at Macomb Community College W, 3-1
Nov 6 vs. Lansing Community College W, 3-1
Nov 6 at Grand Rapids Community College L, 3-0
Nov 7 vs. Macomb Community College W, 3-0
Nov 7 vs. Lansing Community College W, 3-0
Nov 8 vs. Southwestern Michigan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Delta W, 3-1 - 1 0 0 0 - 0 0.0
Aug 22 vs. Kirkwood Community College L, 3-0 1 2 0 3 0 - 0 0.5
Aug 22 vs. Monroe University W, 3-0 - 2 3 0 4 .750 0 3.0
Aug 23 vs. Heartland Community College L, 3-0 1 1 1 1 3 .000 0 1.0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 1 1 7 .000 0 2.0
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 2 0 3 .667 0 4.0
Aug 24 vs. Carl Sandburg College L, 3-1 1 4 0 2 7 -.286 1 0.5
Aug 27 vs. North Central Michigan L, 3-1 1 4 5 3 16 .125 0 5.0
Aug 27 vs. Lake Michigan College W, 3-0 1 3 1 0 5 .200 1 2.5
Aug 29 vs. Danville Area Community College W, 3-0 1 3 6 4 15 .133 0 6.5
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 2 .000 0 0.0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 1 0 5 .200 0 2.0
Aug 30 vs. Parkland College L, 3-0 1 3 1 3 8 -.250 1 1.5
Sep 4 at Lansing Community College W, 3-0 1 3 2 3 9 -.111 0 3.5
Sep 10 Edison State W, 3-1 1 4 1 7 15 -.400 0 3.0
Sep 15 St. Clair County Community College L, 3-0 1 3 3 4 12 -.083 0 3.5
Sep 17 at Jackson College W, 3-0 1 3 3 4 13 -.077 0 4.5
Sep 22 at Oakland Community College W, 3-0 1 3 2 0 6 .333 1 3.5
Sep 24 Henry Ford College W, 3-0 1 3 6 1 12 .417 0 7.5
Sep 26 vs. McHenry County College W, 3-1 - 2 2 2 8 .000 0 2.0
Sep 26 at Southwestern Michigan W, 3-0 1 3 2 0 6 .333 0 3.0
Sep 27 vs. Lansing Community College L, 3-2 1 4 2 3 10 -.100 0 2.5
Sep 27 vs. Spoon River College W, 3-0 1 3 2 2 8 .000 0 3.0
Oct 1 at Schoolcraft College W, 3-2 1 15 8 3 16 .313 0 10.5
Oct 4 vs. Muskegon Community College L, 3-1 1 4 6 3 22 .136 0 6.5
Oct 4 vs. Southwestern Michigan L, 3-1 1 4 4 4 18 .000 0 4.5
Oct 5 vs. Carl Sandburg College W, 3-1 1 4 7 6 24 .042 0 7.5
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 6 3 11 .273 2 9.0
Oct 6 Macomb Community College W, 3-0 1 3 5 2 13 .231 0 6.5
Oct 8 at St. Clair County Community College L, 3-0 - 2 1 2 4 -.250 0 2.0
Oct 13 Jackson College W, 3-0 - 3 2 0 6 .333 0 3.0
Oct 15 Oakland Community College W, 3-1 1 4 2 3 13 -.077 0 3.0
Oct 20 at Henry Ford College W, 3-0 1 3 2 0 6 .333 0 2.5
Oct 27 Schoolcraft College L, 3-2 1 4 3 1 16 .125 2 5.0
Oct 29 at Macomb Community College W, 3-1 1 4 0 2 8 -.250 0 3.5
Nov 6 vs. Lansing Community College W, 3-1 1 4 2 3 9 -.111 1 2.5
Nov 6 at Grand Rapids Community College L, 3-0 1 3 2 0 9 .222 0 3.0
Nov 7 vs. Macomb Community College W, 3-0 1 3 2 4 14 -.143 0 2.0
Nov 7 vs. Lansing Community College W, 3-0 1 3 3 2 7 .143 0 4.5
Nov 8 vs. Southwestern Michigan L, 3-1 1 4 3 2 10 .100 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 1 2 0 0 1 0 1 0
Aug 22 vs. Monroe University W, 3-0 - 2 2 0 0 2 0 0
Aug 23 vs. Heartland Community College L, 3-0 1 1 1 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 0 0 2 0 2 0
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 0 0 4 0 4 0
Aug 24 vs. Carl Sandburg College L, 3-1 1 4 2 0 1 0 1 0
Aug 27 vs. North Central Michigan L, 3-1 1 4 1 0 0 0 0 0
Aug 27 vs. Lake Michigan College W, 3-0 1 3 0 0 3 3 3 0
Aug 29 vs. Danville Area Community College W, 3-0 1 3 3 0 1 0 1 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 0 2 0 2 0
Aug 30 vs. Parkland College L, 3-0 1 3 1 0 1 0 1 0
Sep 4 at Lansing Community College W, 3-0 1 3 0 0 3 2 3 0
Sep 10 Edison State W, 3-1 1 4 2 0 4 0 4 0
Sep 15 St. Clair County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 17 at Jackson College W, 3-0 1 3 1 0 3 0 3 0
Sep 22 at Oakland Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 24 Henry Ford College W, 3-0 1 3 0 0 3 0 3 0
Sep 26 vs. McHenry County College W, 3-1 - 2 1 0 0 0 0 0
Sep 26 at Southwestern Michigan W, 3-0 1 3 0 0 2 0 2 0
Sep 27 vs. Lansing Community College L, 3-2 1 4 0 0 1 0 1 0
Sep 27 vs. Spoon River College W, 3-0 1 3 0 0 2 0 2 0
Oct 1 at Schoolcraft College W, 3-2 1 15 0 0 5 0 5 0
Oct 4 vs. Muskegon Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 4 vs. Southwestern Michigan L, 3-1 1 4 1 0 1 0 1 0
Oct 5 vs. Carl Sandburg College W, 3-1 1 4 3 0 1 0 1 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 2 1 4 3 5 0
Oct 6 Macomb Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 8 at St. Clair County Community College L, 3-0 - 2 0 0 2 0 2 0
Oct 13 Jackson College W, 3-0 - 3 0 1 0 0 1 0
Oct 15 Oakland Community College W, 3-1 1 4 1 1 0 0 1 0
Oct 20 at Henry Ford College W, 3-0 1 3 0 0 1 0 1 0
Oct 27 Schoolcraft College L, 3-2 1 4 2 0 4 0 4 0
Oct 29 at Macomb Community College W, 3-1 1 4 0 1 5 0 6 0
Nov 6 vs. Lansing Community College W, 3-1 1 4 1 0 1 0 1 1
Nov 6 at Grand Rapids Community College L, 3-0 1 3 0 0 2 0 2 0
Nov 7 vs. Macomb Community College W, 3-0 1 3 0 0 0 0 0 0
Nov 7 vs. Lansing Community College W, 3-0 1 3 2 1 1 0 2 0
Nov 8 vs. Southwestern Michigan L, 3-1 1 4 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 1 2 0 0 0 0 0
Aug 22 vs. Monroe University W, 3-0 - 2 0 0 0 0 0
Aug 23 vs. Heartland Community College L, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 1 0
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 0 0 0 1 0
Aug 24 vs. Carl Sandburg College L, 3-1 1 4 0 0 0 2 1
Aug 27 vs. North Central Michigan L, 3-1 1 4 0 0 0 1 0
Aug 27 vs. Lake Michigan College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Danville Area Community College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 0 0 1 1
Aug 30 vs. Parkland College L, 3-0 1 3 0 0 0 1 0
Sep 4 at Lansing Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 Edison State W, 3-1 1 4 0 0 0 0 0
Sep 15 St. Clair County Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 at Jackson College W, 3-0 1 3 0 0 0 0 0
Sep 22 at Oakland Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Henry Ford College W, 3-0 1 3 0 0 0 1 0
Sep 26 vs. McHenry County College W, 3-1 - 2 0 0 0 4 0
Sep 26 at Southwestern Michigan W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Lansing Community College L, 3-2 1 4 0 0 0 0 0
Sep 27 vs. Spoon River College W, 3-0 1 3 0 0 0 1 0
Oct 1 at Schoolcraft College W, 3-2 1 15 0 0 0 0 0
Oct 4 vs. Muskegon Community College L, 3-1 1 4 0 0 0 3 0
Oct 4 vs. Southwestern Michigan L, 3-1 1 4 0 0 0 1 0
Oct 5 vs. Carl Sandburg College W, 3-1 1 4 0 0 0 0 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 Macomb Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at St. Clair County Community College L, 3-0 - 2 0 0 0 0 0
Oct 13 Jackson College W, 3-0 - 3 0 0 0 0 0
Oct 15 Oakland Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 at Henry Ford College W, 3-0 1 3 0 0 0 1 0
Oct 27 Schoolcraft College L, 3-2 1 4 0 0 0 1 1
Oct 29 at Macomb Community College W, 3-1 1 4 0 0 0 1 0
Nov 6 vs. Lansing Community College W, 3-1 1 4 0 0 0 1 0
Nov 6 at Grand Rapids Community College L, 3-0 1 3 0 0 0 1 0
Nov 7 vs. Macomb Community College W, 3-0 1 3 0 0 0 2 0
Nov 7 vs. Lansing Community College W, 3-0 1 3 0 0 0 1 0
Nov 8 vs. Southwestern Michigan L, 3-1 1 4 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 39 136 104 0.76 83 380 2.79 .055 9 0.07 143.5 1.1
Total 39 136 104 0.76 83 380 2.79 .055 9 0.07 143.5 1.1
  m s digs d/s bs ba tot b/s
2025-26 39 136 29 0.21 5 69 74 0.54
Total 39 136 29 0.21 5 69 74 0.54
  m s ta sa sa/s se r re
2025-26 39 136 0 0 0.00 0 26 3
Total 39 136 0 0 0.00 0 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 136 104 0.76 83 380 2.79 .055 9 0.07 143.5 1.1
Conference 12 50 37 0.74 22 125 2.50 .120 3 0.06 55.0 1.1
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 7 24 22 0.92 18 87 3.63 .046 2 0.08 31.5 1.3
Away 9 39 22 0.56 14 77 1.97 .104 1 0.03 36.0 0.9
Neutral 23 73 60 0.82 51 216 2.96 .042 6 0.08 76.0 1.0
                         
Wins 24 87 70 0.80 51 235 2.70 .081 5 0.06 98.5 1.1
Losses 15 49 34 0.69 32 145 2.96 .014 4 0.08 45.0 0.9
                         
August 12 35 21 0.60 17 75 2.14 .053 3 0.09 28.5 0.8
September 10 31 25 0.81 26 99 3.19 -.010 1 0.03 36.0 1.2
October 12 53 46 0.87 29 157 2.96 .108 4 0.08 63.5 1.2
November 5 17 12 0.71 11 49 2.88 .020 1 0.06 15.5 0.9
  m s digs d/s bs ba tot b/s
Total 39 136 29 0.21 5 69 74 0.54
Conference 12 50 6 0.12 3 30 33 0.66
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 7 24 6 0.25 2 15 17 0.71
Away 9 39 2 0.05 1 26 27 0.69
Neutral 23 73 21 0.29 2 28 30 0.41
                 
Wins 24 87 20 0.23 5 47 52 0.60
Losses 15 49 9 0.18 0 22 22 0.45
                 
August 12 35 10 0.29 0 15 15 0.43
September 10 31 5 0.16 0 22 22 0.71
October 12 53 11 0.21 4 27 31 0.58
November 5 17 3 0.18 1 5 6 0.35
  m s ta sa sa/s se r re
Total 39 136 0 0 0.00 0 26 3
Conference 12 50 0 0 0.00 0 4 1
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 7 24 0 0 0.00 0 2 1
Away 9 39 0 0 0.00 0 3 0
Neutral 23 73 0 0 0.00 0 21 2
                 
Wins 24 87 0 0 0.00 0 13 1
Losses 15 49 0 0 0.00 0 13 2
                 
August 12 35 0 0 0.00 0 7 2
September 10 31 0 0 0.00 0 6 0
October 12 53 0 0 0.00 0 7 1
November 5 17 0 0 0.00 0 6 0