Averee Berard
3

Averee Berard

m
32
k/s
2.05
h %
.085
a/s
0.07
b/s
0.24
sa/s
0.18
d/s
1.55
Player Stats
  Overall Conference
Matches 32 10
Sets 97 28
Kills 199 69
Kills per set 2.05 2.46
Errors 141 43
Total Attacks 683 211
Total Attacks per set 7.04 7.54
Hitting Percentage .085 .123
Assists 7 1
Assists per set 0.07 0.04
Service Total Attempts 12 0
Service Aces 17 7
Service Errors 13 1
Service Aces per set 0.18 0.25
Receptions 334 77
Reception Errors 26 9
Digs 150 49
Digs per set 1.55 1.75
Block Solo 4 3
Block Assist 19 4
Block Total 23 7
Blocks per set 0.24 0.25
Block Errors 1 0
Ball Handling Errors 0 0
Points 229.5 81.0
Points per set 2.4 2.9
Matches started 19 2
Recent Results
Date Opponent Result
Oct 29 at Macomb Community College W, 3-1
Nov 6 vs. Lansing Community College W, 3-1
Nov 6 at Grand Rapids Community College L, 3-0
Nov 7 vs. Macomb Community College W, 3-0
Nov 7 vs. Lansing Community College W, 3-0
Nov 8 vs. Southwestern Michigan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Delta W, 3-1 - 1 0 0 0 - 0 0.0
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 2 5 12 -.250 1 2.0
Aug 22 vs. Monroe University W, 3-0 1 3 7 4 15 .200 1 9.0
Aug 23 vs. Heartland Community College L, 3-0 1 1 0 0 5 .000 0 0.0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 4 4 22 .000 0 5.5
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 4 7 18 -.167 0 5.5
Aug 24 vs. Carl Sandburg College L, 3-1 1 4 7 3 28 .143 0 7.5
Aug 27 vs. North Central Michigan L, 3-1 1 2 10 4 22 .273 1 10.5
Aug 27 vs. Lake Michigan College W, 3-0 1 3 7 4 16 .188 0 8.5
Aug 29 vs. Danville Area Community College W, 3-0 1 3 10 6 24 .167 0 11.0
Aug 29 vs. Clark State College W, 3-0 1 3 6 5 19 .053 1 10.0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 4 8 23 -.174 0 4.0
Aug 30 vs. Parkland College L, 3-0 1 3 6 6 35 .000 0 6.0
Sep 4 at Lansing Community College W, 3-0 1 3 4 4 20 .000 1 5.0
Sep 10 Edison State W, 3-1 1 4 4 2 24 .083 0 6.0
Sep 15 St. Clair County Community College L, 3-0 - 2 1 4 11 -.273 0 1.0
Sep 17 at Jackson College W, 3-0 - 3 6 6 25 .000 0 13.5
Sep 22 at Oakland Community College W, 3-0 - 3 16 3 31 .419 0 16.0
Sep 24 Henry Ford College W, 3-0 1 3 9 4 27 .185 0 12.5
Sep 26 vs. McHenry County College W, 3-1 1 4 10 5 29 .172 1 11.0
Sep 26 at Southwestern Michigan W, 3-0 - 3 10 5 25 .200 0 10.0
Sep 27 vs. Lansing Community College L, 3-2 1 5 10 9 44 .023 0 10.0
Sep 27 vs. Spoon River College W, 3-0 1 3 7 6 31 .032 0 7.5
Oct 1 at Schoolcraft College W, 3-2 - 5 8 4 28 .143 0 8.5
Oct 4 vs. Muskegon Community College L, 3-1 - - - - - - - -
Oct 4 vs. Southwestern Michigan L, 3-1 - - - - - - - -
Oct 5 vs. Carl Sandburg College W, 3-1 - - - - - - - -
Oct 5 vs. Waubonsee Community College W, 3-0 - - - - - - - -
Oct 6 Macomb Community College W, 3-0 - - - - - - - -
Oct 8 at St. Clair County Community College L, 3-0 1 3 4 6 18 -.111 0 4.5
Oct 13 Jackson College W, 3-0 - 3 7 2 19 .263 0 7.0
Oct 15 Oakland Community College W, 3-1 - 3 4 4 17 .000 0 4.0
Oct 20 at Henry Ford College W, 3-0 - 2 10 7 22 .136 0 10.0
Oct 27 Schoolcraft College L, 3-2 - 1 4 3 13 .077 1 4.0
Oct 29 at Macomb Community College W, 3-1 - - - - - - - -
Nov 6 vs. Lansing Community College W, 3-1 - - - - - - - -
Nov 6 at Grand Rapids Community College L, 3-0 - 3 2 3 20 -.050 0 2.0
Nov 7 vs. Macomb Community College W, 3-0 - 3 5 3 16 .125 0 6.0
Nov 7 vs. Lansing Community College W, 3-0 - 3 8 1 14 .500 0 8.5
Nov 8 vs. Southwestern Michigan L, 3-1 - 3 3 4 10 -.100 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 22 vs. Monroe University W, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Heartland Community College L, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 7 0 3 0 3 0
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 3 0 1 0 1 0
Aug 24 vs. Carl Sandburg College L, 3-1 1 4 3 0 1 0 1 0
Aug 27 vs. North Central Michigan L, 3-1 1 2 3 0 1 0 1 0
Aug 27 vs. Lake Michigan College W, 3-0 1 3 8 0 1 1 1 0
Aug 29 vs. Danville Area Community College W, 3-0 1 3 7 0 0 0 0 0
Aug 29 vs. Clark State College W, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. Parkland College L, 3-0 1 3 12 0 0 0 0 0
Sep 4 at Lansing Community College W, 3-0 1 3 6 0 2 0 2 0
Sep 10 Edison State W, 3-1 1 4 17 0 4 0 4 0
Sep 15 St. Clair County Community College L, 3-0 - 2 5 0 0 0 0 0
Sep 17 at Jackson College W, 3-0 - 3 6 1 1 0 2 0
Sep 22 at Oakland Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 24 Henry Ford College W, 3-0 1 3 9 2 1 0 3 0
Sep 26 vs. McHenry County College W, 3-1 1 4 4 0 0 0 0 0
Sep 26 at Southwestern Michigan W, 3-0 - 3 2 0 0 0 0 0
Sep 27 vs. Lansing Community College L, 3-2 1 5 5 0 0 0 0 0
Sep 27 vs. Spoon River College W, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Schoolcraft College W, 3-2 - 5 1 0 1 0 1 0
Oct 4 vs. Muskegon Community College L, 3-1 - - - - - - - -
Oct 4 vs. Southwestern Michigan L, 3-1 - - - - - - - -
Oct 5 vs. Carl Sandburg College W, 3-1 - - - - - - - -
Oct 5 vs. Waubonsee Community College W, 3-0 - - - - - - - -
Oct 6 Macomb Community College W, 3-0 - - - - - - - -
Oct 8 at St. Clair County Community College L, 3-0 1 3 8 0 1 0 1 0
Oct 13 Jackson College W, 3-0 - 3 1 0 0 0 0 0
Oct 15 Oakland Community College W, 3-1 - 3 6 0 0 0 0 0
Oct 20 at Henry Ford College W, 3-0 - 2 3 0 0 0 0 0
Oct 27 Schoolcraft College L, 3-2 - 1 3 0 0 0 0 0
Oct 29 at Macomb Community College W, 3-1 - - - - - - - -
Nov 6 vs. Lansing Community College W, 3-1 - - - - - - - -
Nov 6 at Grand Rapids Community College L, 3-0 - 3 0 0 0 0 0 0
Nov 7 vs. Macomb Community College W, 3-0 - 3 0 1 0 0 1 0
Nov 7 vs. Lansing Community College W, 3-0 - 3 0 0 1 0 1 0
Nov 8 vs. Southwestern Michigan L, 3-1 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 18 0
Aug 22 vs. Monroe University W, 3-0 1 3 12 2 0 13 1
Aug 23 vs. Heartland Community College L, 3-0 1 1 0 0 0 3 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 0 0 2 12 0
Aug 24 vs. Enterprise State Community College L, 3-1 1 4 0 1 2 21 2
Aug 24 vs. Carl Sandburg College L, 3-1 1 4 0 0 1 17 1
Aug 27 vs. North Central Michigan L, 3-1 1 2 0 0 0 13 2
Aug 27 vs. Lake Michigan College W, 3-0 1 3 0 1 1 10 1
Aug 29 vs. Danville Area Community College W, 3-0 1 3 0 1 1 13 1
Aug 29 vs. Clark State College W, 3-0 1 3 0 4 0 3 1
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 0 0 26 4
Aug 30 vs. Parkland College L, 3-0 1 3 0 0 0 25 2
Sep 4 at Lansing Community College W, 3-0 1 3 0 0 0 8 0
Sep 10 Edison State W, 3-1 1 4 0 0 2 21 0
Sep 15 St. Clair County Community College L, 3-0 - 2 0 0 0 9 2
Sep 17 at Jackson College W, 3-0 - 3 0 6 0 4 0
Sep 22 at Oakland Community College W, 3-0 - 3 0 0 0 4 0
Sep 24 Henry Ford College W, 3-0 1 3 0 1 1 8 1
Sep 26 vs. McHenry County College W, 3-1 1 4 0 1 1 11 0
Sep 26 at Southwestern Michigan W, 3-0 - 3 0 0 0 10 2
Sep 27 vs. Lansing Community College L, 3-2 1 5 0 0 0 17 0
Sep 27 vs. Spoon River College W, 3-0 1 3 0 0 1 4 0
Oct 1 at Schoolcraft College W, 3-2 - 5 0 0 0 9 1
Oct 4 vs. Muskegon Community College L, 3-1 - - - - - - -
Oct 4 vs. Southwestern Michigan L, 3-1 - - - - - - -
Oct 5 vs. Carl Sandburg College W, 3-1 - - - - - - -
Oct 5 vs. Waubonsee Community College W, 3-0 - - - - - - -
Oct 6 Macomb Community College W, 3-0 - - - - - - -
Oct 8 at St. Clair County Community College L, 3-0 1 3 0 0 0 9 1
Oct 13 Jackson College W, 3-0 - 3 0 0 0 3 1
Oct 15 Oakland Community College W, 3-1 - 3 0 0 0 11 1
Oct 20 at Henry Ford College W, 3-0 - 2 0 0 0 8 0
Oct 27 Schoolcraft College L, 3-2 - 1 0 0 0 12 2
Oct 29 at Macomb Community College W, 3-1 - - - - - - -
Nov 6 vs. Lansing Community College W, 3-1 - - - - - - -
Nov 6 at Grand Rapids Community College L, 3-0 - 3 0 0 0 0 0
Nov 7 vs. Macomb Community College W, 3-0 - 3 0 0 0 7 0
Nov 7 vs. Lansing Community College W, 3-0 - 3 0 0 0 4 0
Nov 8 vs. Southwestern Michigan L, 3-1 - 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 97 199 2.05 141 683 7.04 .085 7 0.07 229.5 2.4
Total 32 97 199 2.05 141 683 7.04 .085 7 0.07 229.5 2.4
  m s digs d/s bs ba tot b/s
2025-26 32 97 150 1.55 4 19 23 0.24
Total 32 97 150 1.55 4 19 23 0.24
  m s ta sa sa/s se r re
2025-26 32 97 12 17 0.18 13 334 26
Total 32 97 12 17 0.18 13 334 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 97 199 2.05 141 683 7.04 .085 7 0.07 229.5 2.4
Conference 10 28 69 2.46 43 211 7.54 .123 1 0.04 81.0 2.9
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 6 16 29 1.81 19 111 6.94 .090 1 0.06 34.5 2.2
Away 8 25 60 2.40 38 189 7.56 .116 1 0.04 69.5 2.8
Neutral 18 56 110 1.96 84 383 6.84 .068 5 0.09 125.5 2.2
                         
Wins 19 60 142 2.37 83 425 7.08 .139 4 0.07 168.0 2.8
Losses 13 37 57 1.54 58 258 6.97 -.004 3 0.08 61.5 1.7
                         
August 12 35 67 1.91 56 239 6.83 .046 4 0.11 79.5 2.3
September 10 33 77 2.33 48 267 8.09 .109 2 0.06 92.5 2.8
October 6 17 37 2.18 26 117 6.88 .094 1 0.06 38.0 2.2
November 4 12 18 1.50 11 60 5.00 .117 0 0.00 19.5 1.6
  m s digs d/s bs ba tot b/s
Total 32 97 150 1.55 4 19 23 0.24
Conference 10 28 49 1.75 3 4 7 0.25
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 6 16 41 2.56 2 5 7 0.44
Away 8 25 33 1.32 1 5 6 0.24
Neutral 18 56 76 1.36 1 9 10 0.18
                 
Wins 19 60 96 1.60 4 12 16 0.27
Losses 13 37 54 1.46 0 7 7 0.19
                 
August 12 35 65 1.86 0 7 7 0.20
September 10 33 62 1.88 3 9 12 0.36
October 6 17 22 1.29 0 2 2 0.12
November 4 12 1 0.08 1 1 2 0.17
  m s ta sa sa/s se r re
Total 32 97 12 17 0.18 13 334 26
Conference 10 28 0 7 0.25 1 77 9
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 6 16 0 1 0.06 3 64 7
Away 8 25 0 6 0.24 0 52 4
Neutral 18 56 12 10 0.18 10 218 15
                 
Wins 19 60 12 16 0.27 7 177 14
Losses 13 37 0 1 0.03 6 157 12
                 
August 12 35 12 9 0.26 8 174 15
September 10 33 0 8 0.24 5 96 5
October 6 17 0 0 0.00 0 52 6
November 4 12 0 0 0.00 0 12 0