Official Volleyball Box Score
Mott Community Colle vs. Lake Michigan Colleg
9/30/2023 at 12:00 PM
@ GRCC
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 10 | 8 | 49 | .041 |
| 4 | 9 | 3 | 41 | .146 |
| 5 | 9 | 3 | 22 | .273 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Szamiel * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Phoenix Stricker * | 5 | 1 | 0 | 11 | .091 | 43 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 5 | 12 | 10 | 49 | .041 | 3 | 3 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Kelsey Cockran | 4 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ruby Earl * | 5 | 14 | 7 | 48 | .146 | 0 | 4 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Lillia Pihlstrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 5 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Princess Savage * | 5 | 15 | 6 | 42 | .214 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 13 | Kalen Williams | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nevaeh Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 35 | 215 | .088 | 54 | 9 | 6 | 4 | 105 | 2 | 6 | 0 | 0 | 68.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 5 | 7 | 1 | 19 | .316 | 42 | 0 | 3 | 0 | 30 | 0 | 0 | 1 | 5 | 7.0 |
| 2 | Jessica Hand | 5 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Riley Stack | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melia Hanny | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3.5 |
| 5 | Peyton Oman * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Still * | 5 | 4 | 4 | 22 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Summer Hough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Bruckner * | 5 | 24 | 8 | 52 | .308 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 31.5 |
| 9 | Kaylee McDaniel | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophia Carrier * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sammi Jurgensen * | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Faith Lewis | 5 | 9 | 2 | 28 | .250 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Totals | 54 | 24 | 183 | .164 | 52 | 5 | 6 | 7 | 100 | 11 | 2 | 8 | 5 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter