Official Volleyball Box Score
Oakland Community Co at Mott Community Colle
10/18/2023 at 7:00 PM
@ MCC
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon * | 3 | 0 | 3 | 13 | -.231 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0.5 |
| 2 | Drew Lackey * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gianna Sager * | 3 | 1 | 3 | 20 | -.100 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Kasey Gray | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Erika Mann * | 3 | 1 | 4 | 27 | -.111 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kennedy Fee * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Katie Moore * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 7 | 20 | 105 | -.124 | 7 | 2 | 3 | 7 | 49 | 1 | 4 | 0 | 6 | 12.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Stricker * | 3 | 2 | 2 | 6 | .000 | 22 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Montgomery Rotter * | 3 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelsey Cockran * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ruby Earl * | 3 | 7 | 6 | 22 | .045 | 0 | 4 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Lillia Pihlstrom | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Princess Savage * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Kalen Williams | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Nevaeh Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 101 | .119 | 29 | 9 | 4 | 2 | 67 | 2 | 8 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter