Official Volleyball Box Score
Clark State College vs. Mott Community Colle
11/2/2023 at 8:00 PM
@ St Clair County Coll
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alivia Lemen * | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reese Donaldson * | 3 | 4 | 9 | 26 | -.192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Arianna Cydrus | 4 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Raighen Combs * | 8 | 3 | 21 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Shelby Stoops * | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Hannah Crockett | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaToya Rogan * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessa Robbins * | 4 | 6 | 2 | 17 | .235 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Shayla Harris | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Thomas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Berner | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 47 | 121 | -.149 | 32 | 2 | 6 | 5 | 42 | 2 | 5 | 0 | 0 | 35.5 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 1 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Tessa Szamiel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Stricker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Montgomery Rotter * | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelsey Cockran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ruby Earl * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lillia Pihlstrom | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Shelbey Keeler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Princess Savage * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kalen Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nevaeh Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter