Official Volleyball Box Score
Mott Community Colle at Macomb Community Col
9/16/2024 at 7:00 PM
@ Warren, MI (Sports & Expo Center)
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 11 | 10 | 48 | .021 |
| 4 | 16 | 4 | 32 | .375 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 8 | 6 | 42 | .048 |
| 4 | 5 | 1 | 19 | .211 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Wright | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tessa Szamiel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Courtney Nye * | 4 | 14 | 2 | 21 | .571 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 6 | Montgomery Rotter * | 4 | 3 | 5 | 24 | -.083 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Madelyn Wright * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ruby Earl * | 4 | 12 | 4 | 28 | .286 | 1 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Skylar Cramer * | 4 | 1 | 0 | 6 | .167 | 48 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Princess Savage * | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Chloe Vanwinkle | 4 | 9 | 5 | 32 | .125 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 53 | 23 | 149 | .201 | 53 | 12 | 3 | 9 | 69 | 2 | 6 | 0 | 0 | 70.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milley McCutcheon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Beeker * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katarina Gavric | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeline Tresnak * | 4 | 10 | 9 | 44 | .023 | 0 | 3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Sophia Kulaga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Cunha | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlyn Cunha | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hadley Schaefer | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Taylor Dubay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Pflaum * | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Kaley Eller * | 4 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 9.5 |
| 15 | Mariah Anderson * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Paige Elliott * | 4 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 15 | 132 | .197 | 35 | 8 | 8 | 11 | 70 | 4 | 12 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Sports & Expo Center Attendance: 100 Time: 2:00 |
* = Starter