Official Volleyball Box Score
Mott Community Colle at Schoolcraft College
10/16/2024 at 7:00 PM
@ Schoolcraft
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 14 | 4 | 28 | .357 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 10 | 7 | 32 | .094 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney Nye * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Montgomery Rotter * | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madelyn Wright | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ruby Earl * | 3 | 16 | 5 | 30 | .367 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Skylar Cramer * | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Princess Savage * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Chloe Vanwinkle * | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 42 | 16 | 101 | .257 | 40 | 4 | 4 | 2 | 53 | 1 | 6 | 0 | 0 | 50.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meira Facione | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Pecovic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Orlowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kandace Stackpoole | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Linnea Stucky | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Hayden Brose * | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lillian Kaczynski * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Lincourt * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Analiese Flint * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Lillian Ribbens * | 3 | 3 | 0 | 10 | .300 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Breanna Diktarewicz * | 3 | 6 | 5 | 24 | .042 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 18 | 104 | .096 | 29 | 4 | 6 | 4 | 39 | 2 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter