Official Volleyball Box Score
Spoon River College vs. Mott Community Colle
9/27/2025 at 2:00 PM
@ SW Michigan
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 35 | -.057 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 10 | 7 | 37 | .081 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 15 | 3 | 37 | .324 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 2 | 1 | 15 | .067 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Olivia Miller * | 3 | 1 | 1 | 3 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kolette Slough | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Tiffany Wilson * | 3 | 2 | 6 | 17 | -.235 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Adeline Briggs * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brylee Lawson * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Addyson Clark * | 3 | 5 | 5 | 15 | .000 | 9 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 26 | 22 | 100 | .040 | 22 | 5 | 6 | 6 | 50 | 2 | 6 | 0 | 0 | 36.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaydence Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard * | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Jesi Caron | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alisiya Bodecker | 3 | 0 | 1 | 5 | -.200 | 14 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Tegyn Reynolds * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maggie Elliott * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Skylar Cramer * | 3 | 8 | 0 | 20 | .400 | 15 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Peyton Spicer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emily Morris * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Destany Clymer * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 34 | 15 | 108 | .176 | 31 | 6 | 8 | 6 | 48 | 2 | 6 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter