Official Volleyball Box Score
Mott Community Colle vs. Muskegon Community C
10/4/2025 at 12:00 PM
@ Grand Rapids, MI
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 12 | 8 | 51 | .078 |
| 4 | 14 | 6 | 35 | .229 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 44 | .091 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 15 | 7 | 51 | .157 |
| 4 | 14 | 4 | 30 | .333 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jesi Caron * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alisiya Bodecker * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tegyn Reynolds | 4 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maggie Elliott * | 4 | 19 | 10 | 56 | .161 | 0 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 21.5 |
| 9 | Laura Mabrey | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skylar Cramer * | 4 | 2 | 1 | 7 | .143 | 44 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 5.5 |
| 11 | Peyton Spicer * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Emily Morris * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Destany Clymer | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 53 | 26 | 159 | .170 | 50 | 7 | 4 | 6 | 77 | 1 | 4 | 0 | 2 | 63.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maddilynn Dyer * | 4 | 0 | 2 | 4 | -.500 | 46 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Olivia Cushway * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 4 | 28 | 12 | 80 | .200 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 2 | 0 | 29.0 |
| 9 | Ellerie Moy * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Vyktoria Dunblazier * | 4 | 18 | 9 | 48 | .188 | 1 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 19.0 |
| 12 | Hannah Cruzan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alissa Klopp | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Ashlee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| Totals | 57 | 24 | 160 | .206 | 53 | 6 | 9 | 6 | 65 | 0 | 12 | 4 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter