Official Volleyball Box Score
Mott Community Colle at Macomb Community Col
10/29/2025 at 7:00 PM
@ Clinton Twp., Mich. (Chippewa Valley HS)
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 12 | 7 | 43 | .116 |
| 4 | 17 | 6 | 38 | .289 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 |
| 2 | 6 | 10 | 33 | -.121 |
| 3 | 10 | 5 | 46 | .109 |
| 4 | 11 | 4 | 29 | .241 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaydence Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jesi Caron | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alisiya Bodecker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tegyn Reynolds | 4 | 2 | 3 | 22 | -.045 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Maggie Elliott * | 4 | 24 | 9 | 61 | .246 | 4 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 25.5 |
| 9 | Laura Mabrey | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Skylar Cramer * | 4 | 8 | 0 | 10 | .800 | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Peyton Spicer * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Emily Morris * | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| 14 | Destany Clymer * | 4 | 16 | 10 | 49 | .122 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 53 | 25 | 161 | .174 | 47 | 7 | 9 | 8 | 59 | 2 | 12 | 0 | 0 | 68.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Beeker * | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Caryss Terry * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Brooke Baker * | 4 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sophia Kulaga | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Cunha | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Korin Hutton * | 4 | 0 | 0 | 7 | .000 | 35 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Jordan Pflaum * | 4 | 18 | 7 | 45 | .244 | 0 | 1 | 1 | 0 | 15 | 0 | 5 | 0 | 0 | 21.5 |
| 22 | Kaley Eller * | 4 | 8 | 7 | 26 | .038 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 42 | 26 | 144 | .111 | 38 | 9 | 8 | 7 | 63 | 0 | 10 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Chippewa Valley HS Attendance: 78 Time: |
* = Starter