Official Volleyball Box Score
Mott Community Colle vs. Sauk Valley Communit
8/23/2025 at 4:15 PM
@ Rockford, IL
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 4 | 4 | 14 | .000 |
| 3 | 7 | 6 | 27 | .037 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaydence Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Katie Comstock * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Alisiya Bodecker | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tegyn Reynolds | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maggie Elliott * | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laura Mabrey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skylar Cramer * | 2 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Peyton Spicer | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Emily Morris * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Destany Clymer * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 19 | 15 | 76 | .053 | 18 | 3 | 11 | 7 | 23 | 0 | 12 | 0 | 0 | 28.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carli Kobbeman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Burgwald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jess Johns * | 3 | 6 | 3 | 14 | .214 | 15 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kenna Wubbena * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Madyson Tichler | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | Elizabeth Lombardo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kailee Williams * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | ReAnna Brant * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 24 | Maggie Richetta * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| Totals | 31 | 17 | 86 | .163 | 30 | 2 | 9 | 3 | 36 | 4 | 13 | 0 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter