Official Volleyball Box Score
Enterprise State Com vs. Mott Community Colle
8/24/2025 at 9:30 AM
@ Rockford, IL
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 11 | 3 | 30 | .267 |
| 4 | 8 | 6 | 30 | .067 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 4 | 11 | 3 | 22 | .364 | 1 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Alissa Menefee * | 3 | 1 | 1 | 6 | .000 | 26 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Madison Johnson | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Helen Williamson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charley Walker * | 4 | 17 | 3 | 29 | .483 | 0 | 3 | 4 | 3 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 14 | Ruby Steedley * | 4 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Alivia Freeman * | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 16 | Kallyn Mccomb | 4 | 0 | 0 | 0 | .000 | 4 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Caleigh Peddie * | 4 | 8 | 6 | 22 | .091 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 20 | 117 | .282 | 42 | 11 | 14 | 9 | 57 | 2 | 11 | 0 | 0 | 71.5 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaydence Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard * | 4 | 4 | 7 | 18 | -.167 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Katie Comstock * | 4 | 3 | 0 | 13 | .231 | 0 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Alisiya Bodecker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Elliott * | 4 | 17 | 6 | 47 | .234 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skylar Cramer * | 4 | 1 | 0 | 7 | .143 | 25 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Emily Morris * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Destany Clymer * | 4 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 35 | 16 | 105 | .181 | 29 | 10 | 14 | 11 | 37 | 2 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter