Official Volleyball Box Score
Mott Community Colle vs. Parkland College
8/30/2025 at 2:15 PM
@ Owens Community Coll
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 42 | -.048 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 9 | 9 | 35 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 17 | 4 | 42 | .310 |
| 3 | 8 | 6 | 36 | .056 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Averee Berard * | 3 | 6 | 6 | 35 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alisiya Bodecker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Maggie Elliott * | 3 | 9 | 7 | 36 | .056 | 2 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Laura Mabrey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skylar Cramer * | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Peyton Spicer * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Morris * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Destany Clymer * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 27 | 22 | 111 | .045 | 24 | 1 | 5 | 6 | 59 | 0 | 2 | 0 | 4 | 29.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma McEwen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Freeman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addie Beekman * | 3 | 6 | 3 | 30 | .100 | 2 | 4 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Addie Roesch | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shay McMillen * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Hailey Warfel * | 3 | 3 | 0 | 12 | .250 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Natalie Alexander * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Sophia Ray * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Bella McKinney | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 36 | 15 | 115 | .183 | 30 | 10 | 4 | 1 | 66 | 1 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter