Official Volleyball Box Score
St. Clair County Com at Mott Community Colle
9/15/2025 at 7:00 PM
@ Flint, MI
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 47 | -.043 |
| 2 | 7 | 5 | 38 | .053 |
| 3 | 14 | 4 | 38 | .263 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 50 | -.020 |
| 2 | 12 | 15 | 46 | -.065 |
| 3 | 11 | 8 | 47 | .064 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Grace Ropes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Breanna Gentner * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Brooklynn Haack * | 3 | 4 | 8 | 35 | -.114 | 0 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Addison Bolen * | 3 | 0 | 2 | 6 | -.333 | 22 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Ava Hill * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 29 | 19 | 123 | .081 | 29 | 11 | 5 | 2 | 66 | 0 | 12 | 0 | 0 | 46.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Averee Berard | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jesi Caron * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker * | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tegyn Reynolds | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maggie Elliott * | 3 | 10 | 10 | 48 | .000 | 1 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skylar Cramer * | 3 | 3 | 3 | 13 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Peyton Spicer * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Emily Morris * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Destany Clymer | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 33 | 143 | -.007 | 30 | 5 | 4 | 9 | 67 | 1 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter