Official Volleyball Box Score
Mott Community Colle at St. Clair County Com
10/8/2025 at 7:00 PM
@ Port Huron, MI
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 42 | .048 |
| 2 | 12 | 9 | 37 | .081 |
| 3 | 8 | 9 | 38 | -.026 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 43 | .186 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 11 | 9 | 38 | .053 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jesi Caron * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker * | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Tegyn Reynolds * | 2 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Maggie Elliott * | 3 | 13 | 7 | 44 | .136 | 0 | 2 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Spicer | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Emily Morris | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Destany Clymer * | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 24 | 117 | .034 | 25 | 3 | 3 | 7 | 51 | 0 | 10 | 0 | 0 | 36.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Ropes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Breanna Gentner * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Brooklynn Haack * | 3 | 6 | 6 | 29 | .000 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Addison Bolen * | 3 | 3 | 1 | 10 | .200 | 30 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Ava Hill * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Allie Guza | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 19 | 114 | .140 | 33 | 8 | 4 | 2 | 59 | 0 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter