Official Volleyball Box Score
Jackson College at Mott Community Colle
10/13/2025 at 7:00 PM
@ Flint
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 26 | -.308 |
| 2 | 3 | 6 | 24 | -.125 |
| 3 | 7 | 4 | 25 | .120 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 15 | 1 | 27 | .519 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Owen | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Savannah MacGuinness | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karma Flagg | 3 | 3 | 7 | 23 | -.174 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karson Fairbanks | 3 | 0 | 1 | 17 | -.059 | 10 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eli Noll | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Carley Allen | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Sparks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Bennett | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shyanne Ellsworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 75 | -.107 | 11 | 2 | 6 | 39 | 34 | 0 | 0 | 1 | 0 | 13.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaydence Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jesi Caron * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alisiya Bodecker * | 2 | 2 | 0 | 4 | .500 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Tegyn Reynolds | 2 | 0 | 1 | 6 | -.167 | 14 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Maggie Elliott * | 3 | 12 | 2 | 26 | .385 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Spicer * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Emily Morris | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Destany Clymer | 2 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 9 | 90 | .333 | 33 | 8 | 7 | 1 | 43 | 1 | 6 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter