Official Volleyball Box Score
Mott Community Colle at Henry Ford College
10/20/2025 at 7:00 PM
@ Hawk Memorial Gym
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 3 | 6 | 31 | -.097 |
| 3 | 9 | 6 | 40 | .075 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 18 | 11 | 57 | .123 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaydence Smith | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Averee Berard | 2 | 10 | 7 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jesi Caron * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alisiya Bodecker * | 3 | 2 | 1 | 4 | .250 | 27 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tegyn Reynolds * | 3 | 6 | 2 | 18 | .222 | 14 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Maggie Elliott * | 3 | 13 | 5 | 33 | .242 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Peyton Spicer * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Emily Morris * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Destany Clymer | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 46 | 19 | 122 | .221 | 44 | 12 | 9 | 1 | 58 | 0 | 8 | 0 | 0 | 62.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Natalee Hall * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Chloe Smith | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Gracie Kinnunen | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Stager | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Malia Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Moorer * | 3 | 2 | 1 | 9 | .111 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jade Bates * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| 17 | Valery Esteban-Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Delanie Grossenheider-Albano * | 3 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 102 | .010 | 17 | 0 | 2 | 6 | 49 | 2 | 6 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter