Nevaeh Fearless
m
17
k/s
0.00
h %
-
a/s
0.08
b/s
0.00
sa/s
0.08
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 11 |
| Sets | 25 | 19 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 2 | 2 |
| Assists per set | 0.08 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 9 | 6 |
| Service Aces per set | 0.08 | 0.11 |
| Receptions | 21 | 19 |
| Reception Errors | 3 | 2 |
| Digs | 15 | 15 |
| Digs per set | 0.60 | 0.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. Lansing Community College | L, 3-0 |
| Nov 2 | vs. Kellogg Community College | |
| Nov 2 | vs. Clark State College | W, 3-1 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 |
| Nov 4 | vs. Lake Michigan College | W, 3-0 |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Delta | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | McHenry County College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Macomb Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 25 | at Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Lake Michigan College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Oakland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | St. Clair County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Kellogg Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Clark State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Delta | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | McHenry County College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Macomb Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Schoolcraft College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Oakland Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Henry Ford College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Lake Michigan College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Macomb Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Oakland Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Henry Ford College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | St. Clair County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Kellogg Community College | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Clark State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 18 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Delta | - | - | - | - | - | - | - | |
| Sep 1 | vs. St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | McHenry County College | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 2 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Macomb Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 1 |
| Sep 25 | at Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 27 | Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 30 | vs. Lake Michigan College | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Lansing Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Muskegon Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kalamazoo Valley Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | Oakland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 23 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Oct 25 | St. Clair County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Kellogg Community College | - | - | - | - | - | - | - | |
| Nov 2 | vs. Clark State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 2.0 | 0.1 |
| Total | 17 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 25 | 0 | 2 | 0.08 | 9 | 21 | 3 |
| Total | 17 | 25 | 0 | 2 | 0.08 | 9 | 21 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 2.0 | 0.1 |
| Conference | 11 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.11 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 1.0 | 0.1 |
| Away | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 14 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.09 | 2.0 | 0.1 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.15 | 1.0 | 0.1 |
| October | 8 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 19 | 15 | 0.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 8 | 0.73 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 22 | 15 | 0.68 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| October | 8 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 25 | 0 | 2 | 0.08 | 9 | 21 | 3 |
| Conference | 11 | 19 | 0 | 2 | 0.11 | 6 | 19 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 1 | 0.09 | 4 | 11 | 2 |
| Away | 6 | 10 | 0 | 1 | 0.10 | 4 | 10 | 1 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 14 | 22 | 0 | 2 | 0.09 | 7 | 21 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 8 | 13 | 0 | 1 | 0.08 | 7 | 12 | 2 |
| October | 8 | 11 | 0 | 1 | 0.09 | 2 | 9 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |