Peyton Spicer
11

Peyton Spicer

m
35
k/s
1.05
h %
.106
a/s
0.05
b/s
0.63
sa/s
0.10
d/s
0.56
Player Stats
  Overall Conference
Matches 35 12
Sets 110 37
Kills 115 43
Kills per set 1.05 1.16
Errors 71 24
Total Attacks 416 161
Total Attacks per set 3.78 4.35
Hitting Percentage .106 .118
Assists 5 3
Assists per set 0.05 0.08
Service Total Attempts 0 0
Service Aces 11 2
Service Errors 10 4
Service Aces per set 0.10 0.05
Receptions 13 3
Reception Errors 1 0
Digs 62 26
Digs per set 0.56 0.70
Block Solo 7 3
Block Assist 62 22
Block Total 69 25
Blocks per set 0.63 0.68
Block Errors 2 0
Ball Handling Errors 2 0
Points 164.0 59.0
Points per set 1.5 1.6
Matches started 24 8
Recent Results
Date Opponent Result
Oct 29 at Macomb Community College W, 3-1
Nov 6 vs. Lansing Community College W, 3-1
Nov 6 at Grand Rapids Community College L, 3-0
Nov 7 vs. Macomb Community College W, 3-0
Nov 7 vs. Lansing Community College W, 3-0
Nov 8 vs. Southwestern Michigan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Delta W, 3-1 - 1 0 0 0 - 0 0.0
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 2 2 10 .000 0 2.0
Aug 22 vs. Monroe University W, 3-0 - - - - - - - -
Aug 23 vs. Heartland Community College L, 3-0 - 3 2 2 12 .000 0 2.5
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 1 1 6 .000 0 2.0
Aug 24 vs. Enterprise State Community College L, 3-1 - - - - - - - -
Aug 24 vs. Carl Sandburg College L, 3-1 - 4 4 4 14 .000 0 6.5
Aug 27 vs. North Central Michigan L, 3-1 1 4 6 5 18 .056 0 6.5
Aug 27 vs. Lake Michigan College W, 3-0 - 2 0 1 2 -.500 0 0.0
Aug 29 vs. Danville Area Community College W, 3-0 1 3 3 1 11 .182 1 5.0
Aug 29 vs. Clark State College W, 3-0 1 3 2 0 6 .333 0 2.0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 0 11 .000 0 1.0
Aug 30 vs. Parkland College L, 3-0 1 3 1 1 8 .000 0 1.0
Sep 4 at Lansing Community College W, 3-0 1 3 4 0 7 .571 0 8.0
Sep 10 Edison State W, 3-1 1 4 4 3 11 .091 1 7.0
Sep 15 St. Clair County Community College L, 3-0 1 3 3 4 18 -.056 0 4.5
Sep 17 at Jackson College W, 3-0 - 3 4 3 14 .071 0 5.5
Sep 22 at Oakland Community College W, 3-0 1 3 5 2 16 .188 2 5.5
Sep 24 Henry Ford College W, 3-0 1 3 3 2 12 .083 0 3.5
Sep 26 vs. McHenry County College W, 3-1 - - - - - - - -
Sep 26 at Southwestern Michigan W, 3-0 - - - - - - - -
Sep 27 vs. Lansing Community College L, 3-2 - 3 0 4 5 -.800 0 0.0
Sep 27 vs. Spoon River College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 1 at Schoolcraft College W, 3-2 - 1 0 2 2 -1.000 0 0.5
Oct 4 vs. Muskegon Community College L, 3-1 1 4 10 4 23 .261 0 10.5
Oct 4 vs. Southwestern Michigan L, 3-1 1 4 6 4 22 .091 0 7.5
Oct 5 vs. Carl Sandburg College W, 3-1 1 4 6 1 15 .333 0 10.0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 1 2 7 -.143 0 2.5
Oct 6 Macomb Community College W, 3-0 - 3 5 2 18 .167 1 6.5
Oct 8 at St. Clair County Community College L, 3-0 - 3 2 2 12 .000 0 3.5
Oct 13 Jackson College W, 3-0 1 3 7 2 12 .417 0 9.5
Oct 15 Oakland Community College W, 3-1 1 4 3 3 14 .000 0 5.0
Oct 20 at Henry Ford College W, 3-0 1 3 4 1 15 .200 0 5.5
Oct 27 Schoolcraft College L, 3-2 1 4 4 0 17 .235 0 5.0
Oct 29 at Macomb Community College W, 3-1 1 4 3 1 11 .182 0 4.5
Nov 6 vs. Lansing Community College W, 3-1 1 4 3 1 9 .222 0 5.5
Nov 6 at Grand Rapids Community College L, 3-0 1 3 2 1 11 .091 0 2.0
Nov 7 vs. Macomb Community College W, 3-0 1 3 9 2 19 .368 0 12.0
Nov 7 vs. Lansing Community College W, 3-0 1 3 2 1 5 .200 0 6.0
Nov 8 vs. Southwestern Michigan L, 3-1 1 4 4 7 23 -.130 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 1 0 0 0 0 0
Aug 22 vs. Monroe University W, 3-0 - - - - - - - -
Aug 23 vs. Heartland Community College L, 3-0 - 3 1 0 1 0 1 0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 2 0 2 0 2 0
Aug 24 vs. Enterprise State Community College L, 3-1 - - - - - - - -
Aug 24 vs. Carl Sandburg College L, 3-1 - 4 1 1 3 0 4 0
Aug 27 vs. North Central Michigan L, 3-1 1 4 1 0 1 0 1 0
Aug 27 vs. Lake Michigan College W, 3-0 - 2 0 0 0 0 0 0
Aug 29 vs. Danville Area Community College W, 3-0 1 3 1 0 4 0 4 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 0 0 0 1
Aug 30 vs. St. Johns River State College W, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Parkland College L, 3-0 1 3 3 0 0 0 0 0
Sep 4 at Lansing Community College W, 3-0 1 3 1 0 4 0 4 0
Sep 10 Edison State W, 3-1 1 4 2 0 6 0 6 0
Sep 15 St. Clair County Community College L, 3-0 1 3 0 1 1 0 2 0
Sep 17 at Jackson College W, 3-0 - 3 3 0 3 0 3 0
Sep 22 at Oakland Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 24 Henry Ford College W, 3-0 1 3 0 0 1 0 1 0
Sep 26 vs. McHenry County College W, 3-1 - - - - - - - -
Sep 26 at Southwestern Michigan W, 3-0 - - - - - - - -
Sep 27 vs. Lansing Community College L, 3-2 - 3 1 0 0 0 0 0
Sep 27 vs. Spoon River College W, 3-0 - 1 0 0 0 0 0 1
Oct 1 at Schoolcraft College W, 3-2 - 1 0 0 1 0 1 0
Oct 4 vs. Muskegon Community College L, 3-1 1 4 2 0 1 0 1 0
Oct 4 vs. Southwestern Michigan L, 3-1 1 4 1 0 3 0 3 0
Oct 5 vs. Carl Sandburg College W, 3-1 1 4 5 0 2 0 2 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 0 0 3 2 3 0
Oct 6 Macomb Community College W, 3-0 - 3 2 0 3 0 3 0
Oct 8 at St. Clair County Community College L, 3-0 - 3 1 0 3 0 3 0
Oct 13 Jackson College W, 3-0 1 3 3 0 3 0 3 0
Oct 15 Oakland Community College W, 3-1 1 4 7 1 0 0 1 0
Oct 20 at Henry Ford College W, 3-0 1 3 1 0 3 0 3 0
Oct 27 Schoolcraft College L, 3-2 1 4 1 0 2 0 2 0
Oct 29 at Macomb Community College W, 3-1 1 4 6 1 1 0 2 0
Nov 6 vs. Lansing Community College W, 3-1 1 4 2 1 1 0 2 0
Nov 6 at Grand Rapids Community College L, 3-0 1 3 4 0 0 0 0 0
Nov 7 vs. Macomb Community College W, 3-0 1 3 3 2 2 0 4 0
Nov 7 vs. Lansing Community College W, 3-0 1 3 3 0 4 0 4 0
Nov 8 vs. Southwestern Michigan L, 3-1 1 4 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Delta W, 3-1 - 1 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 0 0
Aug 22 vs. Monroe University W, 3-0 - - - - - - -
Aug 23 vs. Heartland Community College L, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Enterprise State Community College L, 3-1 - - - - - - -
Aug 24 vs. Carl Sandburg College L, 3-1 - 4 0 0 0 0 0
Aug 27 vs. North Central Michigan L, 3-1 1 4 0 0 1 0 0
Aug 27 vs. Lake Michigan College W, 3-0 - 2 0 0 1 2 1
Aug 29 vs. Danville Area Community College W, 3-0 1 3 0 0 0 1 0
Aug 29 vs. Clark State College W, 3-0 1 3 0 0 0 2 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. Parkland College L, 3-0 1 3 0 0 2 0 0
Sep 4 at Lansing Community College W, 3-0 1 3 0 2 1 0 0
Sep 10 Edison State W, 3-1 1 4 0 0 0 0 0
Sep 15 St. Clair County Community College L, 3-0 1 3 0 0 0 0 0
Sep 17 at Jackson College W, 3-0 - 3 0 0 0 0 0
Sep 22 at Oakland Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 Henry Ford College W, 3-0 1 3 0 0 1 0 0
Sep 26 vs. McHenry County College W, 3-1 - - - - - - -
Sep 26 at Southwestern Michigan W, 3-0 - - - - - - -
Sep 27 vs. Lansing Community College L, 3-2 - 3 0 0 0 0 0
Sep 27 vs. Spoon River College W, 3-0 - 1 0 0 0 0 0
Oct 1 at Schoolcraft College W, 3-2 - 1 0 0 0 0 0
Oct 4 vs. Muskegon Community College L, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Southwestern Michigan L, 3-1 1 4 0 0 0 0 0
Oct 5 vs. Carl Sandburg College W, 3-1 1 4 0 3 0 0 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 Macomb Community College W, 3-0 - 3 0 0 0 0 0
Oct 8 at St. Clair County Community College L, 3-0 - 3 0 0 0 0 0
Oct 13 Jackson College W, 3-0 1 3 0 1 0 0 0
Oct 15 Oakland Community College W, 3-1 1 4 0 1 2 0 0
Oct 20 at Henry Ford College W, 3-0 1 3 0 0 0 2 0
Oct 27 Schoolcraft College L, 3-2 1 4 0 0 0 0 0
Oct 29 at Macomb Community College W, 3-1 1 4 0 0 1 1 0
Nov 6 vs. Lansing Community College W, 3-1 1 4 0 1 1 4 0
Nov 6 at Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Macomb Community College W, 3-0 1 3 0 0 0 1 0
Nov 7 vs. Lansing Community College W, 3-0 1 3 0 2 0 0 0
Nov 8 vs. Southwestern Michigan L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 110 115 1.05 71 416 3.78 .106 5 0.05 164.0 1.5
Total 35 110 115 1.05 71 416 3.78 .106 5 0.05 164.0 1.5
  m s digs d/s bs ba tot b/s
2025-26 35 110 62 0.56 7 62 69 0.63
Total 35 110 62 0.56 7 62 69 0.63
  m s ta sa sa/s se r re
2025-26 35 110 0 11 0.10 10 13 1
Total 35 110 0 11 0.10 10 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 110 115 1.05 71 416 3.78 .106 5 0.05 164.0 1.5
Conference 12 37 43 1.16 24 161 4.35 .118 3 0.08 59.0 1.6
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 7 24 29 1.21 16 102 4.25 .127 2 0.08 41.0 1.7
Away 8 23 24 1.04 12 88 3.83 .136 2 0.09 35.0 1.5
Neutral 20 63 62 0.98 43 226 3.59 .084 1 0.02 88.0 1.4
                         
Wins 21 63 68 1.08 30 217 3.44 .175 5 0.08 105.0 1.7
Losses 14 47 47 1.00 41 199 4.23 .030 0 0.00 59.0 1.3
                         
August 10 30 21 0.70 17 98 3.27 .041 1 0.03 28.5 0.9
September 8 23 23 1.00 18 83 3.61 .060 3 0.13 34.0 1.5
October 12 40 51 1.27 24 168 4.20 .161 1 0.03 70.5 1.8
November 5 17 20 1.18 12 67 3.94 .119 0 0.00 31.0 1.8
  m s digs d/s bs ba tot b/s
Total 35 110 62 0.56 7 62 69 0.63
Conference 12 37 26 0.70 3 22 25 0.68
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 7 24 15 0.63 2 16 18 0.75
Away 8 23 18 0.78 1 16 17 0.74
Neutral 20 63 29 0.46 4 30 34 0.54
                 
Wins 21 63 43 0.68 5 42 47 0.75
Losses 14 47 19 0.40 2 20 22 0.47
                 
August 10 30 12 0.40 1 11 12 0.40
September 8 23 9 0.39 1 16 17 0.74
October 12 40 29 0.72 2 25 27 0.68
November 5 17 12 0.71 3 10 13 0.76
  m s ta sa sa/s se r re
Total 35 110 0 11 0.10 10 13 1
Conference 12 37 0 2 0.05 4 3 0
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 7 24 0 2 0.08 3 0 0
Away 8 23 0 2 0.09 2 3 0
Neutral 20 63 0 7 0.11 5 10 1
                 
Wins 21 63 0 11 0.17 7 13 1
Losses 14 47 0 0 0.00 3 0 0
                 
August 10 30 0 1 0.03 4 5 1
September 8 23 0 2 0.09 2 0 0
October 12 40 0 5 0.13 3 3 0
November 5 17 0 3 0.18 1 5 0