Skylar Cramer
10 Skylar Cramer
-
- Height:
- 5-5
-
- Hometown:
- Grand Blanc, MI
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Grand Blanc HS
-
- m
- 35
-
- k/s
- 0.92
-
- h %
- .278
-
- a/s
- 7.92
-
- b/s
- 0.25
-
- sa/s
- 0.18
-
- d/s
- 2.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 8 |
| Sets | 112 | 26 |
| Kills | 103 | 31 |
| Kills per set | 0.92 | 1.19 |
| Errors | 22 | 5 |
| Total Attacks | 291 | 84 |
| Total Attacks per set | 2.60 | 3.23 |
| Hitting Percentage | .278 | .310 |
| Assists | 887 | 208 |
| Assists per set | 7.92 | 8.00 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 20 | 6 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.18 | 0.23 |
| Receptions | 36 | 14 |
| Reception Errors | 3 | 0 |
| Digs | 251 | 45 |
| Digs per set | 2.24 | 1.73 |
| Block Solo | 2 | 0 |
| Block Assist | 26 | 1 |
| Block Total | 28 | 1 |
| Blocks per set | 0.25 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 0 |
| Points | 138.0 | 37.5 |
| Points per set | 1.2 | 1.4 |
| Matches started | 35 | 8 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 10 | 1.0 |
| Aug 22 | vs. Monroe University | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 17 | 5.0 |
| Aug 23 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 17 | 3.0 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 8 | 2.0 |
| Aug 24 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 25 | 2.0 |
| Aug 24 | vs. Carl Sandburg College | L, 3-1 | 1 | 1 | 2 | 0 | 4 | .500 | 8 | 2.0 |
| Aug 27 | vs. North Central Michigan | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 47 | 2.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 13 | 1.0 |
| Aug 29 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 32 | 5.0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 1.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 10 | 4.0 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 18 | 2.0 |
| Sep 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 22 | 4.5 |
| Sep 10 | Edison State | W, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 38 | 2.0 |
| Sep 15 | St. Clair County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 17 | 3.5 |
| Sep 17 | at Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Sep 22 | at Oakland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 31 | 6.0 |
| Sep 24 | Henry Ford College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 34 | 3.0 |
| Sep 26 | vs. McHenry County College | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 25 | 7.0 |
| Sep 26 | at Southwestern Michigan | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 36 | 5.0 |
| Sep 27 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 32 | 7.0 |
| Sep 27 | vs. Spoon River College | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 15 | 8.5 |
| Oct 1 | at Schoolcraft College | W, 3-2 | 1 | 5 | 5 | 1 | 23 | .174 | 36 | 5.0 |
| Oct 4 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 44 | 5.5 |
| Oct 4 | vs. Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 3 | 10 | -.300 | 43 | 1.0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 33 | 3.5 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 25 | 10.0 |
| Oct 6 | Macomb Community College | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 16 | 2.0 |
| Oct 8 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Schoolcraft College | L, 3-2 | 1 | 5 | 8 | 1 | 14 | .500 | 33 | 9.0 |
| Oct 29 | at Macomb Community College | W, 3-1 | 1 | 4 | 8 | 0 | 10 | .800 | 32 | 9.0 |
| Nov 6 | vs. Lansing Community College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 47 | 4.5 |
| Nov 6 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 16 | 1.5 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 31 | 3.0 |
| Nov 7 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 27 | 4.0 |
| Nov 8 | vs. Southwestern Michigan | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 32 | 3.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Monroe University | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Carl Sandburg College | L, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 1 |
| Sep 10 | Edison State | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | St. Clair County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Jackson College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Oakland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Henry Ford College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. McHenry County College | W, 3-1 | 1 | 4 | 10 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Southwestern Michigan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Spoon River College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Schoolcraft College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 2 |
| Oct 4 | vs. Southwestern Michigan | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Macomb Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Schoolcraft College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Macomb Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lansing Community College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Southwestern Michigan | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Delta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Monroe University | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 23 | vs. Sauk Valley Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| Aug 24 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Carl Sandburg College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. North Central Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 |
| Aug 29 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Clark State College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lansing Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | Edison State | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 15 | St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Oakland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | vs. McHenry County College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Sep 26 | at Southwestern Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Schoolcraft College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 |
| Oct 4 | vs. Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Macomb Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Jackson College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Henry Ford College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Schoolcraft College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 0 |
| Oct 29 | at Macomb Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 12 | 0 |
| Nov 6 | vs. Lansing Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 6 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Southwestern Michigan | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 112 | 103 | 0.92 | 22 | 291 | 2.60 | .278 | 887 | 7.92 | 138.0 | 1.2 |
| Conference | 8 | 26 | 31 | 1.19 | 5 | 84 | 3.23 | .310 | 208 | 8.00 | 37.5 | 1.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | 5 | 17 | 14 | 0.82 | 4 | 45 | 2.65 | .222 | 138 | 8.12 | 19.5 | 1.1 |
| Away | 7 | 22 | 26 | 1.18 | 3 | 80 | 3.64 | .287 | 182 | 8.27 | 31.0 | 1.4 |
| Neutral | 23 | 73 | 63 | 0.86 | 15 | 166 | 2.27 | .289 | 567 | 7.77 | 87.5 | 1.2 |
| Result | ||||||||||||
| Wins | 21 | 65 | 68 | 1.05 | 9 | 168 | 2.58 | .351 | 537 | 8.26 | 93.0 | 1.4 |
| Losses | 14 | 47 | 35 | 0.74 | 13 | 123 | 2.62 | .179 | 350 | 7.45 | 45.0 | 1.0 |
| Month | ||||||||||||
| August | 12 | 32 | 22 | 0.69 | 5 | 58 | 1.81 | .293 | 213 | 6.66 | 30.0 | 0.9 |
| September | 10 | 32 | 34 | 1.06 | 7 | 112 | 3.50 | .241 | 259 | 8.09 | 46.5 | 1.5 |
| October | 8 | 31 | 35 | 1.13 | 7 | 84 | 2.71 | .333 | 262 | 8.45 | 45.0 | 1.5 |
| November | 5 | 17 | 12 | 0.71 | 3 | 37 | 2.18 | .243 | 153 | 9.00 | 16.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 112 | 251 | 2.24 | 2 | 26 | 28 | 0.25 |
| Conference | 8 | 26 | 45 | 1.73 | 0 | 1 | 1 | 0.04 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | 5 | 17 | 35 | 2.06 | 0 | 3 | 3 | 0.18 |
| Away | 7 | 22 | 40 | 1.82 | 0 | 4 | 4 | 0.18 |
| Neutral | 23 | 73 | 176 | 2.41 | 2 | 19 | 21 | 0.29 |
| Result | ||||||||
| Wins | 21 | 65 | 120 | 1.85 | 2 | 18 | 20 | 0.31 |
| Losses | 14 | 47 | 131 | 2.79 | 0 | 8 | 8 | 0.17 |
| Month | ||||||||
| August | 12 | 32 | 66 | 2.06 | 0 | 6 | 6 | 0.19 |
| September | 10 | 32 | 69 | 2.16 | 2 | 7 | 9 | 0.28 |
| October | 8 | 31 | 66 | 2.13 | 0 | 6 | 6 | 0.19 |
| November | 5 | 17 | 50 | 2.94 | 0 | 7 | 7 | 0.41 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 112 | 11 | 20 | 0.18 | 17 | 36 | 3 |
| Conference | 8 | 26 | 0 | 6 | 0.23 | 9 | 14 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 5 | 17 | 0 | 4 | 0.24 | 5 | 3 | 0 |
| Away | 7 | 22 | 0 | 3 | 0.14 | 6 | 12 | 0 |
| Neutral | 23 | 73 | 11 | 13 | 0.18 | 6 | 21 | 3 |
| Result | ||||||||
| Wins | 21 | 65 | 11 | 14 | 0.22 | 11 | 29 | 1 |
| Losses | 14 | 47 | 0 | 6 | 0.13 | 6 | 7 | 2 |
| Month | ||||||||
| August | 12 | 32 | 11 | 5 | 0.16 | 2 | 17 | 1 |
| September | 10 | 32 | 0 | 7 | 0.22 | 6 | 3 | 0 |
| October | 8 | 31 | 0 | 7 | 0.23 | 7 | 14 | 1 |
| November | 5 | 17 | 0 | 1 | 0.06 | 2 | 2 | 1 |