2025-26 Volleyball Statistics Mott Community College

  • Matches
    39
  • Kills per set
    11.30
  • Hitting %
    .145
  • Assists per set
    10.39
  • Blocks per set
    1.43
  • Service Aces per set
    2.05
  • Digs per set
    15.73
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2025 Jackson College W, 3-0
10/15/2025 Oakland Community College W, 3-1
10/20/2025 at Henry Ford College W, 3-0
10/27/2025 Schoolcraft College L, 3-2
10/29/2025 at Macomb Community College W, 3-1
11/6/2025 vs. Lansing Community College W, 3-1
11/6/2025 at Grand Rapids Community College L, 3-0
11/7/2025 vs. Macomb Community College W, 3-0
11/7/2025 vs. Lansing Community College W, 3-0
11/8/2025 vs. Southwestern Michigan L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 # at Delta W, 3-1 4 0 0 0 - 0 0.0
Aug 22 vs. Kirkwood Community College L, 3-0 3 16 20 71 -.056 16 18.0
Aug 22 vs. Monroe University W, 3-0 3 29 10 66 .288 21 45.0
Aug 23 vs. Heartland Community College L, 3-0 3 23 17 97 .062 22 31.0
Aug 23 vs. Sauk Valley Community College L, 3-0 3 19 15 76 .053 18 28.0
Aug 24 vs. Enterprise State Community College L, 3-1 4 35 16 105 .181 29 52.0
Aug 24 vs. Carl Sandburg College L, 3-1 4 39 21 131 .137 37 54.5
Aug 27 vs. North Central Michigan L, 3-1 4 56 38 158 .114 52 58.0
Aug 27 vs. Lake Michigan College W, 3-0 3 39 16 90 .256 37 53.0
Aug 29 vs. Danville Area Community College W, 3-0 3 46 19 105 .257 41 55.0
Aug 29 vs. Clark State College W, 3-0 3 31 12 79 .241 29 49.0
Aug 30 vs. St. Johns River State College W, 3-0 3 23 17 90 .067 21 27.0
Aug 30 vs. Parkland College L, 3-0 3 27 22 111 .045 24 29.0
Sep 4 at Lansing Community College W, 3-0 3 41 12 96 .302 39 56.0
Sep 10 Edison State W, 3-1 4 48 25 157 .146 46 66.0
Sep 15 St. Clair County Community College L, 3-0 3 32 33 143 -.007 30 40.0
Sep 17 at Jackson College W, 3-0 3 29 23 110 .055 27 48.0
Sep 22 at Oakland Community College W, 3-0 3 41 12 123 .236 36 53.0
Sep 24 Henry Ford College W, 3-0 3 40 30 89 .112 39 56.0
Sep 26 vs. McHenry County College W, 3-1 4 51 30 136 .154 47 66.0
Sep 26 at Southwestern Michigan W, 3-0 3 49 14 115 .304 46 61.5
Sep 27 vs. Lansing Community College L, 3-2 5 55 39 188 .085 49 72.0
Sep 27 vs. Spoon River College W, 3-0 3 34 15 108 .176 31 45.0
Oct 1 at Schoolcraft College W, 3-2 5 46 25 166 .127 42 62.0
Oct 4 vs. Muskegon Community College L, 3-1 4 53 26 159 .170 50 63.0
Oct 4 vs. Southwestern Michigan L, 3-1 4 51 32 181 .105 48 63.0
Oct 5 vs. Carl Sandburg College W, 3-1 4 41 29 140 .086 37 54.0
Oct 5 vs. Waubonsee Community College W, 3-0 3 37 14 85 .271 35 54.0
Oct 6 Macomb Community College W, 3-0 3 43 16 136 .199 38 57.0
Oct 8 at St. Clair County Community College L, 3-0 3 28 24 117 .034 25 36.0
Oct 13 Jackson College W, 3-0 3 39 9 90 .333 33 51.0
Oct 15 Oakland Community College W, 3-1 4 40 25 136 .110 36 53.0
Oct 20 at Henry Ford College W, 3-0 3 46 19 122 .221 44 62.0
Oct 27 Schoolcraft College L, 3-2 5 54 19 176 .199 53 70.0
Oct 29 at Macomb Community College W, 3-1 4 53 25 161 .174 47 68.0
Nov 6 vs. Lansing Community College W, 3-1 4 56 30 146 .178 53 64.0
Nov 6 at Grand Rapids Community College L, 3-0 3 24 22 133 .015 22 30.0
Nov 7 vs. Macomb Community College W, 3-0 3 38 17 114 .184 37 49.5
Nov 7 vs. Lansing Community College W, 3-0 3 33 10 82 .280 31 43.0
Nov 8 vs. Southwestern Michigan L, 3-1 4 40 36 170 .024 35 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 # at Delta W, 3-1 4 0 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 3 24 0 2 0 1 0
Aug 22 vs. Monroe University W, 3-0 3 37 1 4 5 3 0
Aug 23 vs. Heartland Community College L, 3-0 3 46 3 2 0 4 3
Aug 23 vs. Sauk Valley Community College L, 3-0 3 23 0 12 0 6 0
Aug 24 vs. Enterprise State Community College L, 3-1 4 37 2 10 0 7 0
Aug 24 vs. Carl Sandburg College L, 3-1 4 64 6 9 0 11 3
Aug 27 vs. North Central Michigan L, 3-1 4 61 0 2 0 1 0
Aug 27 vs. Lake Michigan College W, 3-0 3 40 0 10 10 5 0
Aug 29 vs. Danville Area Community College W, 3-0 3 45 0 10 0 5 0
Aug 29 vs. Clark State College W, 3-0 3 31 1 0 0 1 1
Aug 30 vs. St. Johns River State College W, 3-0 3 37 0 4 0 2 0
Aug 30 vs. Parkland College L, 3-0 3 59 0 2 0 1 4
Sep 4 at Lansing Community College W, 3-0 3 41 0 14 2 7 2
Sep 10 Edison State W, 3-1 4 73 0 18 0 9 0
Sep 15 St. Clair County Community College L, 3-0 3 67 1 4 0 3 0
Sep 17 at Jackson College W, 3-0 3 55 1 10 0 6 0
Sep 22 at Oakland Community College W, 3-0 3 56 0 8 0 4 0
Sep 24 Henry Ford College W, 3-0 3 44 3 8 0 7 0
Sep 26 vs. McHenry County College W, 3-1 4 47 2 4 0 4 0
Sep 26 at Southwestern Michigan W, 3-0 3 47 1 7 0 5 1
Sep 27 vs. Lansing Community College L, 3-2 5 68 1 4 0 3 2
Sep 27 vs. Spoon River College W, 3-0 3 48 2 6 0 5 3
Oct 1 at Schoolcraft College W, 3-2 5 81 1 12 0 7 0
Oct 4 vs. Muskegon Community College L, 3-1 4 77 1 4 0 3 2
Oct 4 vs. Southwestern Michigan L, 3-1 4 78 1 8 0 5 2
Oct 5 vs. Carl Sandburg College W, 3-1 4 78 1 6 0 4 1
Oct 5 vs. Waubonsee Community College W, 3-0 3 45 2 14 7 9 0
Oct 6 Macomb Community College W, 3-0 3 62 0 12 0 6 0
Oct 8 at St. Clair County Community College L, 3-0 3 51 0 10 0 5 0
Oct 13 Jackson College W, 3-0 3 43 1 6 0 4 3
Oct 15 Oakland Community College W, 3-1 4 68 3 0 0 3 1
Oct 20 at Henry Ford College W, 3-0 3 58 0 8 0 4 0
Oct 27 Schoolcraft College L, 3-2 5 78 0 12 0 6 0
Oct 29 at Macomb Community College W, 3-1 4 59 2 12 0 8 0
Nov 6 vs. Lansing Community College W, 3-1 4 71 1 4 0 3 1
Nov 6 at Grand Rapids Community College L, 3-0 3 60 0 4 0 2 0
Nov 7 vs. Macomb Community College W, 3-0 3 58 4 5 0 7 0
Nov 7 vs. Lansing Community College W, 3-0 3 42 1 10 0 6 0
Nov 8 vs. Southwestern Michigan L, 3-1 4 65 9 8 0 13 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 # at Delta W, 3-1 4 0 0 0 0 0
Aug 22 vs. Kirkwood Community College L, 3-0 3 0 1 8 61 6
Aug 22 vs. Monroe University W, 3-0 3 73 13 4 43 6
Aug 23 vs. Heartland Community College L, 3-0 3 0 4 7 64 10
Aug 23 vs. Sauk Valley Community College L, 3-0 3 0 3 11 67 7
Aug 24 vs. Enterprise State Community College L, 3-1 4 0 10 14 78 11
Aug 24 vs. Carl Sandburg College L, 3-1 4 0 5 11 78 10
Aug 27 vs. North Central Michigan L, 3-1 4 0 1 6 91 9
Aug 27 vs. Lake Michigan College W, 3-0 3 0 9 9 74 9
Aug 29 vs. Danville Area Community College W, 3-0 3 0 4 3 51 2
Aug 29 vs. Clark State College W, 3-0 3 0 17 12 40 6
Aug 30 vs. St. Johns River State College W, 3-0 3 0 2 0 66 14
Aug 30 vs. Parkland College L, 3-0 3 0 1 5 65 6
Sep 4 at Lansing Community College W, 3-0 3 0 8 1 43 3
Sep 10 Edison State W, 3-1 4 0 9 5 71 2
Sep 15 St. Clair County Community College L, 3-0 3 0 5 4 68 9
Sep 17 at Jackson College W, 3-0 3 0 13 4 35 1
Sep 22 at Oakland Community College W, 3-0 3 0 8 4 48 2
Sep 24 Henry Ford College W, 3-0 3 0 9 10 50 6
Sep 26 vs. McHenry County College W, 3-1 4 0 11 4 77 4
Sep 26 at Southwestern Michigan W, 3-0 3 0 8 5 51 3
Sep 27 vs. Lansing Community College L, 3-2 5 0 14 7 106 4
Sep 27 vs. Spoon River College W, 3-0 3 0 6 8 52 6
Oct 1 at Schoolcraft College W, 3-2 5 0 9 6 78 6
Oct 4 vs. Muskegon Community College L, 3-1 4 0 7 4 85 6
Oct 4 vs. Southwestern Michigan L, 3-1 4 0 7 1 92 18
Oct 5 vs. Carl Sandburg College W, 3-1 4 0 9 6 65 5
Oct 5 vs. Waubonsee Community College W, 3-0 3 0 8 4 47 5
Oct 6 Macomb Community College W, 3-0 3 0 8 6 54 20
Oct 8 at St. Clair County Community College L, 3-0 3 0 3 3 67 7
Oct 13 Jackson College W, 3-0 3 0 8 7 25 1
Oct 15 Oakland Community College W, 3-1 4 0 10 10 65 10
Oct 20 at Henry Ford College W, 3-0 3 0 12 9 51 1
Oct 27 Schoolcraft College L, 3-2 5 0 10 7 84 10
Oct 29 at Macomb Community College W, 3-1 4 0 7 9 93 8
Nov 6 vs. Lansing Community College W, 3-1 4 0 5 3 73 6
Nov 6 at Grand Rapids Community College L, 3-0 3 0 4 1 66 4
Nov 7 vs. Macomb Community College W, 3-0 3 0 5 4 58 6
Nov 7 vs. Lansing Community College W, 3-0 3 0 4 1 35 1
Nov 8 vs. Southwestern Michigan L, 3-1 4 0 0 3 85 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 39 135 1525 11.30 834 4758 .145 1403 10.39 1995.5 14.8
Conference 12 42 491 11.69 260 1569 .147 450 10.71 656.0 15.6
Exhibition 1 4 0 0.00 0 0 - 0 0.00 0.0 0.0
 
Home 7 25 296 11.84 157 927 .150 275 11.00 393.0 15.7
Away 9 30 357 11.90 176 1143 .158 328 10.93 476.5 15.9
Neutral 23 80 872 10.90 501 2688 .138 800 10.00 1126.0 14.1
 
Wins 24 80 973 12.16 454 2742 .189 893 11.16 1298.0 16.2
Losses 15 55 552 10.04 380 2016 .085 510 9.27 697.5 12.7
 
August 12 39 383 9.82 223 1179 .136 347 8.90 499.5 12.8
September 10 34 420 12.35 233 1265 .148 390 11.47 563.5 16.6
October 12 45 531 11.80 263 1669 .161 488 10.84 693.0 15.4
November 5 17 191 11.24 115 645 .118 178 10.47 239.5 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 39 135 2124 15.73 51 285 194 1.43
Conference 12 42 722 17.19 12 102 63 1.50
Exhibition 1 4 0 0.00 0 0 0 0.00
 
Home 7 25 435 17.40 8 60 38 1.52
Away 9 30 508 16.93 5 85 48 1.58
Neutral 23 80 1181 14.76 38 140 108 1.35
 
Wins 24 80 1266 15.82 27 192 123 1.54
Losses 15 55 858 15.60 24 93 71 1.28
 
August 12 39 504 12.92 13 67 47 1.19
September 10 34 546 16.06 11 83 53 1.54
October 12 45 778 17.29 12 104 64 1.42
November 5 17 296 17.41 15 31 31 1.79
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 39 135 73 277 2.05 226 2502 253
Conference 12 42 0 102 2.43 79 718 81
Exhibition 1 4 0 0 0.00 0 0 0
 
Home 7 25 0 59 2.36 49 417 58
Away 9 30 0 72 2.40 42 532 35
Neutral 23 80 73 146 1.82 135 1553 160
 
Wins 24 80 73 202 2.52 134 1345 133
Losses 15 55 0 75 1.36 92 1157 120
 
August 12 39 73 70 1.79 90 778 96
September 10 34 0 91 2.68 52 601 40
October 12 45 0 98 2.18 72 806 97
November 5 17 0 18 1.06 12 317 20
Attendance Statistics
Date Opponent Score Attend
Aug 20 at Delta W, 3-1 0
Aug 22 vs. Kirkwood Community College L, 3-0 0
Aug 22 vs. Monroe University W, 3-0 0
Aug 23 vs. Heartland Community College L, 3-0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 0
Aug 24 vs. Enterprise State Community College L, 3-1 0
Aug 24 vs. Carl Sandburg College L, 3-1 0
Aug 27 vs. North Central Michigan L, 3-1 0
Aug 27 vs. Lake Michigan College W, 3-0 0
Aug 29 vs. Danville Area Community College W, 3-0 0
Aug 29 vs. Clark State College W, 3-0 0
Aug 30 vs. St. Johns River State College W, 3-0 0
Aug 30 vs. Parkland College L, 3-0 0
Sep 4 at Lansing Community College W, 3-0 0
Sep 10 Edison State W, 3-1 0
Sep 15 St. Clair County Community College L, 3-0 0
Sep 17 at Jackson College W, 3-0 0
Sep 22 at Oakland Community College W, 3-0 0
Sep 24 Henry Ford College W, 3-0 0
Sep 26 vs. McHenry County College W, 3-1 0
Sep 26 at Southwestern Michigan W, 3-0 0
Sep 27 vs. Lansing Community College L, 3-2 0
Sep 27 vs. Spoon River College W, 3-0 0
Oct 1 at Schoolcraft College W, 3-2 0
Oct 4 vs. Muskegon Community College L, 3-1 0
Oct 4 vs. Southwestern Michigan L, 3-1 0
Oct 5 vs. Carl Sandburg College W, 3-1 0
Oct 5 vs. Waubonsee Community College W, 3-0 0
Oct 6 Macomb Community College W, 3-0 65
Oct 8 at St. Clair County Community College L, 3-0 0
Oct 13 Jackson College W, 3-0 0
Oct 15 Oakland Community College W, 3-1 0
Oct 20 at Henry Ford College W, 3-0 0
Oct 27 Schoolcraft College L, 3-2 0
Oct 29 at Macomb Community College W, 3-1 78
Nov 6 vs. Lansing Community College W, 3-1 0
Nov 6 at Grand Rapids Community College L, 3-0 0
Nov 7 vs. Macomb Community College W, 3-0 58
Nov 7 vs. Lansing Community College W, 3-0 0
Nov 8 vs. Southwestern Michigan L, 3-1 0